AI Analysis
Log in to generate an AI summary for this stock.
Log in to generate a MOAT report for this stock.
Log in to generate an earnings report for this stock.
Log in to generate an operating leverage report for this stock.
Log in to generate a management report for this stock.
Log in to generate a valuation report for this stock.
N. Leventeris S.A.
€0.36
+$0.04 (+11.87%)
ATH · 26 Aug 2026 14:09 UTC
Previous Close
€0.36
Day Range
€0.36 - €0.36
Year Range
€0.24€0.36
Market Cap
2.98M
AVG Volume
1.01K
Trailing/Forward PE
-2.64/-
PEG ratio
0.15
Dividend Yield
-
Next Earnings Date
-
Primary Exchange
Athens Stock Exchange
Revenue (EUR)
| Period | Revenue (EUR) |
|---|---|
| 25 Q4 | 301.92K |
| 25 Q2 | 171.54K |
| 25 Q1 | 171.54K |
| 24 Q4 | 229.06K |
| 24 Q3 | 229.06K |
| 24 Q2 | 206.49K |
| 24 Q1 | 206.49K |
| 23 Q4 | 213.37K |
| 23 Q3 | 213.37K |
| 23 Q2 | 372.1K |
Net Income (EUR)
| Period | Net Income (EUR) |
|---|---|
| 25 Q4 | -712.57K |
| 25 Q2 | -204.45K |
| 25 Q1 | -204.45K |
| 24 Q4 | -317.7K |
| 24 Q3 | -317.7K |
| 24 Q2 | -210.2K |
| 24 Q1 | -210.2K |
| 23 Q4 | -188.47K |
| 23 Q3 | -188.47K |
| 23 Q2 | -77.04K |
Operating Income (EUR)
| Period | Operating Income (EUR) |
|---|---|
| 25 Q4 | -317.74K |
| 25 Q2 | -182.42K |
| 25 Q1 | -182.42K |
| 24 Q4 | -134.97K |
| 24 Q3 | -134.97K |
| 24 Q2 | -323.73K |
| 24 Q1 | -144.28K |
| 23 Q4 | -337.13K |
| 23 Q3 | -168.74K |
| 23 Q2 | -329.83K |
EBITDA (EUR)
| Period | EBITDA (EUR) |
|---|---|
| 25 Q4 | -262.2K |
| 25 Q2 | -154.44K |
| 25 Q1 | -154.44K |
| 24 Q4 | -102.87K |
| 24 Q3 | -102.87K |
| 24 Q2 | -123.36K |
| 24 Q1 | -123.36K |
| 23 Q4 | -139.75K |
| 23 Q3 | -139.75K |
| 23 Q2 | 9.07K |
Cash Flows (EUR)
| Period | Cash Flows (EUR) |
|---|---|
| 25 Q4 | -255.25K |
| 25 Q2 | -175.99K |
| 25 Q1 | -175.99K |
| 24 Q4 | -249.43K |
| 24 Q3 | -249.43K |
| 24 Q2 | -73.58K |
| 24 Q1 | -73.58K |
| 23 Q4 | -174.45K |
| 23 Q3 | -174.45K |
| 23 Q2 | -978.32K |
EPS (EUR)
| Period | EPS (EUR) |
|---|---|
| 25 Q4 | -0.09 |
| 25 Q2 | -0.03 |
| 25 Q1 | -0.03 |
| 24 Q4 | -0.04 |
| 24 Q3 | -0.04 |
| 24 Q2 | -0.03 |
| 24 Q1 | -0.03 |
| 23 Q4 | -0.02 |
| 23 Q3 | -0.02 |
| 23 Q2 | -0.01 |
Expenses (EUR)
| Period | Expenses (EUR) |
|---|---|
| 25 Q4 | 330.97K |
| 25 Q2 | 233.54K |
| 25 Q1 | 233.54K |
| 24 Q4 | 201.11K |
| 24 Q3 | 201.11K |
| 24 Q2 | 188.34K |
| 24 Q1 | 188.34K |
| 23 Q4 | 182.56K |
| 23 Q3 | 212.94K |
| 23 Q2 | 329.1K |
Cash & Debt (EUR)
| Period | Cash & Debt (EUR) |
|---|---|
| 25 Q4 | 62.57K |
| 25 Q2 | 51.64K |
| 25 Q1 | 51.64K |
| 24 Q4 | 99.78K |
| 24 Q3 | 99.78K |
| 24 Q2 | 25.89K |
| 24 Q1 | 25.89K |
| 23 Q4 | 16.23K |
| 23 Q3 | 16.23K |
| 23 Q2 | 249.15K |
Debt ratios
| Period | Debt ratios |
|---|---|
| 25 Q4 | -2.4 |
| 25 Q2 | -3.77 |
| 25 Q1 | -4.02 |
| 24 Q4 | -4.25 |
| 24 Q3 | -3.93 |
| 24 Q2 | -4.03 |
| 24 Q1 | -5.39 |
| 23 Q4 | -5.86 |
| 23 Q3 | -5.19 |
| 23 Q2 | -4.75 |
Margins
| Period | Margins |
|---|---|
| 25 Q4 | 4.91% |
| 25 Q2 | 29.52% |
| 25 Q1 | 29.52% |
| 24 Q4 | 28.87% |
| 24 Q3 | 28.87% |
| 24 Q2 | 20.7% |
| 24 Q1 | 20.7% |
| 23 Q4 | 9.25% |
| 23 Q3 | 9.25% |
| 23 Q2 | 10.79% |
Return on Capital
| Period | Return on Capital |
|---|---|
| 25 Q4 | -35.14% |
| 25 Q2 | -8.26% |
| 25 Q1 | -8.26% |
| 24 Q4 | -11.09% |
| 24 Q3 | -11.09% |
| 24 Q2 | -6.79% |
| 24 Q1 | -6.79% |
| 23 Q4 | -5.36% |
| 23 Q3 | -5.36% |
| 23 Q2 | -2.06% |
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| 25 Q4 | 8.32M |
| 25 Q2 | 8.18M |
| 25 Q1 | 8.18M |
| 24 Q4 | 8.32M |
| 24 Q3 | 8.32M |
| 24 Q2 | 8.32M |
| 24 Q1 | 8.32M |
| 23 Q4 | 8.32M |
| 23 Q3 | 8.32M |
| 23 Q2 | 8.32M |
Dividends (EUR)
| Period | Dividends (EUR) |
|---|---|
| Aug 11 | 0.04 |
| Aug 07 | 0.03 |
| Aug 05 | 0.02 |
| Jul 01 | 0.03 |
| Jul 00 | 0.03 |
| Aug 99 | 0.04 |
Book Value Per Share (EUR)
| Period | Book Value Per Share (EUR) |
|---|---|
| 25 Q4 | 0.24 |
| 25 Q2 | 0.3 |
| 25 Q1 | 0.3 |
| 24 Q4 | 0.34 |
| 24 Q3 | 0.34 |
| 24 Q2 | 0.37 |
| 24 Q1 | 0.37 |
| 23 Q4 | 0.42 |
| 23 Q3 | 0.42 |
| 23 Q2 | 0.45 |
Total Assets (EUR)
| Period | Total Assets (EUR) |
|---|---|
| 25 Q4 | 4.42M |
| 25 Q2 | 5.44M |
| 25 Q1 | 5.44M |
| 24 Q4 | 5.99M |
| 24 Q3 | 5.99M |
| 24 Q2 | 6.55M |
| 24 Q1 | 6.55M |
| 23 Q4 | 6.85M |
| 23 Q3 | 6.85M |
| 23 Q2 | 6.86M |
Free Cash Flow Yield
| Period | Free Cash Flow Yield |
|---|---|
| Sep 26 | -28.76% |
| Sep 26 | -28.76% |
| Sep 26 | -28.76% |
| Aug 26 | -28.76% |
| Aug 26 | -31.58% |
| Aug 26 | -34.31% |
| Aug 26 | -40.85% |
| Jul 26 | -37.03% |
| Jul 26 | -37.03% |
| Jul 26 | -37.03% |
| Jul 26 | -37.03% |
| Jul 26 | -37.03% |
| Jun 26 | -37.03% |
| Jun 26 | -37.03% |
| Jun 26 | -37.03% |
| Jun 26 | -37.03% |
| May 26 | -37.03% |
| May 26 | -37.03% |
| May 26 | -37.03% |
| May 26 | -37.03% |
| Apr 26 | -37.03% |
| Apr 26 | -37.03% |
| Apr 26 | -37.03% |
| Apr 26 | -37.03% |
| Apr 26 | -35.25% |
| Mar 26 | -35.63% |
| Mar 26 | -35.63% |
| Mar 26 | -37.16% |
| Mar 26 | -37.16% |
| Feb 26 | -37.16% |
| Feb 26 | -37.16% |
| Feb 26 | -37.16% |
| Feb 26 | -37.16% |
| Jan 26 | -37.16% |
| Jan 26 | -32.51% |
| Jan 26 | -32.51% |
| Jan 26 | -32.51% |
| Jan 26 | -32.51% |
| Dec 25 | -32.51% |
| Dec 25 | -32.51% |
| Dec 25 | -32.51% |
| Dec 25 | -32.51% |
| Nov 25 | -32.51% |
| Nov 25 | -32.51% |
| Nov 25 | -32.51% |
| Nov 25 | -32.51% |
| Oct 25 | -32.51% |
| Oct 25 | -32.51% |
| Oct 25 | -32.11% |
| Oct 25 | -32.11% |
| Oct 25 | -32.11% |
| Sep 25 | -28.25% |
| Sep 25 | -26.92% |
| Sep 25 | -26.15% |
| Sep 25 | -26.15% |
| Aug 25 | -26.15% |
| Aug 25 | -25.71% |
| Aug 25 | -26.92% |
| Aug 25 | -28.25% |
| Aug 25 | -31.13% |
| Jul 25 | -36.32% |
| Jul 25 | -36.32% |
| Jul 25 | -36.32% |
| Jul 25 | -36.32% |
| Jun 25 | -30.81% |
| Jun 25 | -30.81% |
| Jun 25 | -30.81% |
| Jun 25 | -30.81% |
| May 25 | -29.41% |
| May 25 | -31.56% |
| May 25 | -31.56% |
| May 25 | -31.56% |
| May 25 | -31.56% |
| Apr 25 | -34.97% |
| Apr 25 | -33.75% |
| Apr 25 | -33.75% |
| Apr 25 | -33.75% |
| Mar 25 | -28.59% |
| Mar 25 | -29.83% |
| Mar 25 | -29.83% |
| Mar 25 | -29.83% |
| Feb 25 | -29.83% |
| Feb 25 | -29.83% |
| Feb 25 | -24.86% |
| Feb 25 | -24.86% |
| Jan 25 | -24.86% |
| Jan 25 | -25.04% |
| Jan 25 | -25.04% |
| Jan 25 | -23.99% |
| Jan 25 | -27.45% |
| Dec 24 | -22.08% |
| Dec 24 | -22.08% |
| Dec 24 | -22.08% |
| Dec 24 | -22.08% |
| Nov 24 | -23.28% |
| Nov 24 | -23.28% |
| Nov 24 | -23.47% |
| Nov 24 | -24.43% |
| Nov 24 | -22.24% |
| Oct 24 | -20.7% |
Price to Sales
| Period | Price to Sales |
|---|---|
| Sep 26 | 3.41 |
| Sep 26 | 3.41 |
| Sep 26 | 3.41 |
| Aug 26 | 3.41 |
| Aug 26 | 3.1 |
| Aug 26 | 2.86 |
| Aug 26 | 2.4 |
| Jul 26 | 2.65 |
| Jul 26 | 2.65 |
| Jul 26 | 2.65 |
| Jul 26 | 2.65 |
| Jul 26 | 2.65 |
| Jun 26 | 2.65 |
| Jun 26 | 2.65 |
| Jun 26 | 2.65 |
| Jun 26 | 2.65 |
| May 26 | 2.65 |
| May 26 | 2.65 |
| May 26 | 2.65 |
| May 26 | 2.65 |
| Apr 26 | 2.65 |
| Apr 26 | 2.65 |
| Apr 26 | 2.65 |
| Apr 26 | 2.65 |
| Apr 26 | 2.78 |
| Mar 26 | 2.98 |
| Mar 26 | 2.98 |
| Mar 26 | 2.86 |
| Mar 26 | 2.86 |
| Feb 26 | 2.86 |
| Feb 26 | 2.86 |
| Feb 26 | 2.86 |
| Feb 26 | 2.86 |
| Jan 26 | 2.86 |
| Jan 26 | 3.27 |
| Jan 26 | 3.27 |
| Jan 26 | 3.27 |
| Jan 26 | 3.27 |
| Dec 25 | 3.27 |
| Dec 25 | 3.27 |
| Dec 25 | 3.27 |
| Dec 25 | 3.27 |
| Nov 25 | 3.27 |
| Nov 25 | 3.27 |
| Nov 25 | 3.27 |
| Nov 25 | 3.27 |
| Oct 25 | 3.27 |
| Oct 25 | 3.27 |
| Oct 25 | 3.31 |
| Oct 25 | 3.31 |
| Oct 25 | 3.31 |
| Sep 25 | 3.17 |
| Sep 25 | 3.33 |
| Sep 25 | 3.42 |
| Sep 25 | 3.42 |
| Aug 25 | 3.42 |
| Aug 25 | 3.48 |
| Aug 25 | 3.33 |
| Aug 25 | 3.17 |
| Aug 25 | 2.88 |
| Jul 25 | 2.46 |
| Jul 25 | 2.46 |
| Jul 25 | 2.46 |
| Jul 25 | 2.46 |
| Jun 25 | 2.41 |
| Jun 25 | 2.41 |
| Jun 25 | 2.41 |
| Jun 25 | 2.41 |
| May 25 | 2.52 |
| May 25 | 2.35 |
| May 25 | 2.35 |
| May 25 | 2.35 |
| May 25 | 2.35 |
| Apr 25 | 2.12 |
| Apr 25 | 2.2 |
| Apr 25 | 2.2 |
| Apr 25 | 2.2 |
| Mar 25 | 2.33 |
| Mar 25 | 2.24 |
| Mar 25 | 2.24 |
| Mar 25 | 2.24 |
| Feb 25 | 2.24 |
| Feb 25 | 2.24 |
| Feb 25 | 2.69 |
| Feb 25 | 2.69 |
| Jan 25 | 2.69 |
| Jan 25 | 2.67 |
| Jan 25 | 2.67 |
| Jan 25 | 2.78 |
| Jan 25 | 2.43 |
| Dec 24 | 2.68 |
| Dec 24 | 2.68 |
| Dec 24 | 2.68 |
| Dec 24 | 2.68 |
| Nov 24 | 2.54 |
| Nov 24 | 2.54 |
| Nov 24 | 2.52 |
| Nov 24 | 2.42 |
| Nov 24 | 2.66 |
| Oct 24 | 2.85 |
Price/Operating Cashflow
| Period | Price/Operating Cashflow |
|---|---|
| Mar 20 | 3116.78 |
| Mar 20 | 3116.78 |
| Mar 20 | 2633.68 |
| Mar 20 | 2664.85 |
| Feb 20 | 2960.94 |
| Feb 20 | 2960.94 |
| Feb 20 | 2836.27 |
| Feb 20 | 2960.94 |
| Jan 20 | 3101.2 |
| Jan 20 | 3179.12 |
| Jan 20 | 2649.26 |
| Jan 20 | 2649.26 |
| Jan 20 | 2649.26 |
| Dec 19 | 381.3 |
| Dec 19 | 410.41 |
| Dec 19 | 407.5 |
| Dec 19 | 407.5 |
| Nov 19 | 465.71 |
| Nov 19 | 567.59 |
| Nov 19 | 570.5 |
| Nov 19 | 442.43 |
| Nov 19 | 462.8 |
| Oct 19 | 474.44 |
| Oct 19 | 494.82 |
| Oct 19 | 381.3 |
| Oct 19 | 541.39 |
| Sep 19 | 23.4 |
| Sep 19 | 22.52 |
| Sep 19 | 22.52 |
| Sep 19 | 23.9 |
| Aug 19 | 22.64 |
| Aug 19 | 23.27 |
| Aug 19 | 23.9 |
| Aug 19 | 23.4 |
| Aug 19 | 22.64 |
| Jul 19 | 18.87 |
| Jul 19 | 22.64 |
| Jul 19 | 16.23 |
| Jul 19 | 16.23 |
| Jun 19 | 7.5 |
| Jun 19 | 6.22 |
| Jun 19 | 6.22 |
| Jun 19 | 6.22 |
| May 19 | 6.22 |
| May 19 | 6.22 |
| May 19 | 6.14 |
| May 19 | 6.14 |
| May 19 | 6.14 |
| Apr 19 | 6.14 |
| Apr 19 | 6.14 |
| Apr 19 | 6.14 |
| Apr 19 | 6.14 |
| Sep 16 | 4.15 |
| Sep 16 | 4.64 |
| Sep 16 | 5.72 |
| Sep 16 | 5.72 |
| Aug 16 | 5.72 |
| Aug 16 | 5.72 |
| Aug 16 | 5.72 |
| Aug 16 | 5.72 |
| Jul 16 | 5.72 |
| Jul 16 | 5.72 |
| Jul 16 | 5.72 |
| Jul 16 | 5.72 |
| Jul 16 | 5.67 |
Price to Book
| Period | Price to Book |
|---|---|
| Sep 26 | 1.47 |
| Sep 26 | 1.47 |
| Sep 26 | 1.47 |
| Aug 26 | 1.47 |
| Aug 26 | 1.34 |
| Aug 26 | 1.23 |
| Aug 26 | 1.03 |
| Jul 26 | 1.14 |
| Jul 26 | 1.14 |
| Jul 26 | 1.14 |
| Jul 26 | 1.14 |
| Jul 26 | 1.14 |
| Jun 26 | 1.14 |
| Jun 26 | 1.14 |
| Jun 26 | 1.14 |
| Jun 26 | 1.14 |
| May 26 | 1.14 |
| May 26 | 1.14 |
| May 26 | 1.14 |
| May 26 | 1.14 |
| Apr 26 | 1.14 |
| Apr 26 | 1.14 |
| Apr 26 | 1.14 |
| Apr 26 | 1.14 |
| Apr 26 | 1.2 |
| Mar 26 | 0.96 |
| Mar 26 | 0.96 |
| Mar 26 | 0.92 |
| Mar 26 | 0.92 |
| Feb 26 | 0.92 |
| Feb 26 | 0.92 |
| Feb 26 | 0.92 |
| Feb 26 | 0.92 |
| Jan 26 | 0.92 |
| Jan 26 | 1.06 |
| Jan 26 | 1.06 |
| Jan 26 | 1.06 |
| Jan 26 | 1.06 |
| Dec 25 | 1.06 |
| Dec 25 | 1.06 |
| Dec 25 | 1.06 |
| Dec 25 | 1.06 |
| Nov 25 | 1.06 |
| Nov 25 | 1.06 |
| Nov 25 | 1.06 |
| Nov 25 | 1.06 |
| Oct 25 | 1.06 |
| Oct 25 | 1.06 |
| Oct 25 | 1.07 |
| Oct 25 | 1.07 |
| Oct 25 | 1.07 |
| Sep 25 | 1.07 |
| Sep 25 | 1.12 |
| Sep 25 | 1.16 |
| Sep 25 | 1.16 |
| Aug 25 | 1.16 |
| Aug 25 | 1.18 |
| Aug 25 | 1.12 |
| Aug 25 | 1.07 |
| Aug 25 | 0.97 |
| Jul 25 | 0.83 |
| Jul 25 | 0.83 |
| Jul 25 | 0.83 |
| Jul 25 | 0.83 |
| Jun 25 | 0.73 |
| Jun 25 | 0.73 |
| Jun 25 | 0.73 |
| Jun 25 | 0.73 |
| May 25 | 0.77 |
| May 25 | 0.71 |
| May 25 | 0.71 |
| May 25 | 0.71 |
| May 25 | 0.71 |
| Apr 25 | 0.64 |
| Apr 25 | 0.67 |
| Apr 25 | 0.67 |
| Apr 25 | 0.67 |
| Mar 25 | 0.7 |
| Mar 25 | 0.67 |
| Mar 25 | 0.67 |
| Mar 25 | 0.67 |
| Feb 25 | 0.67 |
| Feb 25 | 0.67 |
| Feb 25 | 0.8 |
| Feb 25 | 0.8 |
| Jan 25 | 0.8 |
| Jan 25 | 0.8 |
| Jan 25 | 0.8 |
| Jan 25 | 0.83 |
| Jan 25 | 0.73 |
| Dec 24 | 0.73 |
| Dec 24 | 0.73 |
| Dec 24 | 0.73 |
| Dec 24 | 0.73 |
| Nov 24 | 0.69 |
| Nov 24 | 0.69 |
| Nov 24 | 0.68 |
| Nov 24 | 0.66 |
| Nov 24 | 0.72 |
| Oct 24 | 0.77 |
Video analysis: LEBEK.AT
All videosNo video analysis for this stock yet. Request one from our team.