AI Analysis
Log in to generate an AI summary for this stock.
Log in to generate a MOAT report for this stock.
Log in to generate an earnings report for this stock.
Log in to generate an operating leverage report for this stock.
Log in to generate a management report for this stock.
Log in to generate a valuation report for this stock.
N. Leventeris S.A.
€0.36
+$0.04 (+11.87%)
ATH · 26 Aug 2026 14:09 UTC
Previous Close
€0.36
Day Range
€0.36 - €0.36
Year Range
€0.24€0.36
Market Cap
2.98M
AVG Volume
1.01K
Trailing/Forward PE
-2.64/-
PEG ratio
0.15
Dividend Yield
-
Next Earnings Date
-
Primary Exchange
Athens Stock Exchange
Revenue (EUR)
| Period | Revenue (EUR) |
|---|---|
| 2024 | 871.11K |
| 2023 | 984.88K |
| 2022 | 1.51M |
| 2021 | 1.6M |
| 2020 | 1.33M |
| 2019 | 1.81M |
| 2018 | 2.06M |
| 2017 | 1.23M |
| 2016 | 1.52M |
| 2015 | 1.93M |
Net Income (EUR)
| Period | Net Income (EUR) |
|---|---|
| 2024 | -1.06M |
| 2023 | -492.51K |
| 2022 | -904.74K |
| 2021 | -649.89K |
| 2020 | -437.46K |
| 2019 | -753.54K |
| 2018 | -1.79M |
| 2017 | -744.07K |
| 2016 | -1.2M |
| 2015 | -742.22K |
Operating Income (EUR)
| Period | Operating Income (EUR) |
|---|---|
| 2024 | -737.96K |
| 2023 | -1M |
| 2022 | -785.16K |
| 2021 | -711.33K |
| 2020 | -358.7K |
| 2019 | -637.01K |
| 2018 | -738.15K |
| 2017 | -605.72K |
| 2016 | -1.05M |
| 2015 | -654.92K |
EBITDA (EUR)
| Period | EBITDA (EUR) |
|---|---|
| 2024 | -452.46K |
| 2023 | -406.14K |
| 2022 | -567.39K |
| 2021 | -396.44K |
| 2020 | -260.43K |
| 2019 | -494.44K |
| 2018 | -443.75K |
| 2017 | -484.52K |
| 2016 | -931.13K |
| 2015 | -533.1K |
Cash Flows (EUR)
| Period | Cash Flows (EUR) |
|---|---|
| 2024 | -646.02K |
| 2023 | -1.82M |
| 2022 | -261.57K |
| 2021 | -124.69K |
| 2020 | -59.76K |
| 2019 | -20.34K |
| 2018 | 109.15K |
| 2017 | -285.72K |
| 2016 | -108.97K |
| 2015 | -60.44K |
EPS (EUR)
| Period | EPS (EUR) |
|---|---|
| 2024 | -0.13 |
| 2023 | -0.06 |
| 2022 | -0.11 |
| 2021 | -0.08 |
| 2020 | -0.05 |
| 2019 | -0.09 |
| 2018 | -0.22 |
| 2017 | -0.09 |
| 2016 | -0.15 |
| 2015 | -0.09 |
Expenses (EUR)
| Period | Expenses (EUR) |
|---|---|
| 2024 | 778.91K |
| 2023 | 918.06K |
| 2022 | 961.88K |
| 2021 | 1.19M |
| 2020 | 758.85K |
| 2019 | 1.16M |
| 2018 | 1.38M |
| 2017 | 1.03M |
| 2016 | 1.47M |
| 2015 | 951.18K |
Cash & Debt (EUR)
| Period | Cash & Debt (EUR) |
|---|---|
| 2024 | 99.78K |
| 2023 | 16.23K |
| 2022 | 5.33K |
| 2021 | 9.63K |
| 2020 | 5.76K |
| 2019 | 4.17K |
| 2018 | 14.28K |
| 2017 | 3.82K |
| 2016 | 18.38K |
| 2015 | 19.62K |
Debt ratios
| Period | Debt ratios |
|---|---|
| 2024 | -1.05 |
| 2023 | -1.46 |
| 2022 | -1.44 |
| 2021 | -1.49 |
| 2020 | -1.4 |
| 2019 | -0.36 |
| 2018 | -0.36 |
| 2017 | -1.02 |
Margins
| Period | Margins |
|---|---|
| 2024 | 25% |
| 2023 | 13.06% |
| 2022 | 16.71% |
| 2021 | 29.56% |
| 2020 | 30.89% |
| 2019 | 30.23% |
| 2018 | 30.83% |
| 2017 | 34.2% |
| 2016 | 24.83% |
| 2015 | 14.57% |
Return on Capital
| Period | Return on Capital |
|---|---|
| 2024 | -36.85% |
| 2023 | -14.01% |
| 2022 | -24.45% |
| 2021 | -15.09% |
| 2020 | -9.59% |
| 2019 | -15.33% |
| 2018 | -32.99% |
| 2017 | -11.23% |
| 2016 | -16.35% |
| 2015 | -8.73% |
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| 2024 | 8.32M |
| 2023 | 8.32M |
| 2022 | 8.32M |
| 2021 | 8.32M |
| 2020 | 8.32M |
| 2019 | 8.32M |
| 2018 | 8.32M |
| 2017 | 8.33M |
| 2016 | 7.82M |
| 2015 | 8.32M |
Dividends (EUR)
| Period | Dividends (EUR) |
|---|---|
| 2011 | 0.04 |
| 2007 | 0.03 |
| 2005 | 0.02 |
| 2001 | 0.03 |
| 2000 | 0.03 |
| 1999 | 0.04 |
Book Value Per Share (EUR)
| Period | Book Value Per Share (EUR) |
|---|---|
| 2024 | 0.34 |
| 2023 | 0.42 |
| 2022 | 0.44 |
| 2021 | 0.52 |
| 2020 | 0.55 |
| 2019 | 0.59 |
| 2018 | 0.65 |
| 2017 | 0.8 |
| 2016 | 0.94 |
| 2015 | 1.02 |
Total Assets (EUR)
| Period | Total Assets (EUR) |
|---|---|
| 2024 | 5.99M |
| 2023 | 6.85M |
| 2022 | 7.79M |
| 2021 | 8.22M |
| 2020 | 8.19M |
| 2019 | 8.57M |
| 2018 | 8.85M |
| 2017 | 10.35M |
| 2016 | 10.63M |
| 2015 | 10.89M |
Free Cash Flow Yield
| Period | Free Cash Flow Yield |
|---|---|
| Sep 26 | -28.76% |
| Sep 26 | -28.76% |
| Sep 26 | -28.76% |
| Aug 26 | -28.76% |
| Aug 26 | -31.58% |
| Aug 26 | -34.31% |
| Aug 26 | -40.85% |
| Jul 26 | -37.03% |
| Jul 26 | -37.03% |
| Jul 26 | -37.03% |
| Jul 26 | -37.03% |
| Jul 26 | -37.03% |
| Jun 26 | -37.03% |
| Jun 26 | -37.03% |
| Jun 26 | -37.03% |
| Jun 26 | -37.03% |
| May 26 | -37.03% |
| May 26 | -37.03% |
| May 26 | -37.03% |
| May 26 | -37.03% |
| Apr 26 | -37.03% |
| Apr 26 | -37.03% |
| Apr 26 | -37.03% |
| Apr 26 | -37.03% |
| Apr 26 | -35.25% |
| Mar 26 | -35.63% |
| Mar 26 | -35.63% |
| Mar 26 | -37.16% |
| Mar 26 | -37.16% |
| Feb 26 | -37.16% |
| Feb 26 | -37.16% |
| Feb 26 | -37.16% |
| Feb 26 | -37.16% |
| Jan 26 | -37.16% |
| Jan 26 | -32.51% |
| Jan 26 | -32.51% |
| Jan 26 | -32.51% |
| Jan 26 | -32.51% |
| Dec 25 | -32.51% |
| Dec 25 | -32.51% |
| Dec 25 | -32.51% |
| Dec 25 | -32.51% |
| Nov 25 | -32.51% |
| Nov 25 | -32.51% |
| Nov 25 | -32.51% |
| Nov 25 | -32.51% |
| Oct 25 | -32.51% |
| Oct 25 | -32.51% |
| Oct 25 | -32.11% |
| Oct 25 | -32.11% |
| Oct 25 | -32.11% |
| Sep 25 | -28.25% |
| Sep 25 | -26.92% |
| Sep 25 | -26.15% |
| Sep 25 | -26.15% |
| Aug 25 | -26.15% |
| Aug 25 | -25.71% |
| Aug 25 | -26.92% |
| Aug 25 | -28.25% |
| Aug 25 | -31.13% |
| Jul 25 | -36.32% |
| Jul 25 | -36.32% |
| Jul 25 | -36.32% |
| Jul 25 | -36.32% |
| Jun 25 | -30.81% |
| Jun 25 | -30.81% |
| Jun 25 | -30.81% |
| Jun 25 | -30.81% |
| May 25 | -29.41% |
| May 25 | -31.56% |
| May 25 | -31.56% |
| May 25 | -31.56% |
| May 25 | -31.56% |
| Apr 25 | -34.97% |
| Apr 25 | -33.75% |
| Apr 25 | -33.75% |
| Apr 25 | -33.75% |
| Mar 25 | -28.59% |
| Mar 25 | -29.83% |
| Mar 25 | -29.83% |
| Mar 25 | -29.83% |
| Feb 25 | -29.83% |
| Feb 25 | -29.83% |
| Feb 25 | -24.86% |
| Feb 25 | -24.86% |
| Jan 25 | -24.86% |
| Jan 25 | -25.04% |
| Jan 25 | -25.04% |
| Jan 25 | -23.99% |
| Jan 25 | -27.45% |
| Dec 24 | -22.08% |
| Dec 24 | -22.08% |
| Dec 24 | -22.08% |
| Dec 24 | -22.08% |
| Nov 24 | -23.28% |
| Nov 24 | -23.28% |
| Nov 24 | -23.47% |
| Nov 24 | -24.43% |
| Nov 24 | -22.24% |
| Oct 24 | -20.7% |
Price to Sales
| Period | Price to Sales |
|---|---|
| Sep 26 | 3.41 |
| Sep 26 | 3.41 |
| Sep 26 | 3.41 |
| Aug 26 | 3.41 |
| Aug 26 | 3.1 |
| Aug 26 | 2.86 |
| Aug 26 | 2.4 |
| Jul 26 | 2.65 |
| Jul 26 | 2.65 |
| Jul 26 | 2.65 |
| Jul 26 | 2.65 |
| Jul 26 | 2.65 |
| Jun 26 | 2.65 |
| Jun 26 | 2.65 |
| Jun 26 | 2.65 |
| Jun 26 | 2.65 |
| May 26 | 2.65 |
| May 26 | 2.65 |
| May 26 | 2.65 |
| May 26 | 2.65 |
| Apr 26 | 2.65 |
| Apr 26 | 2.65 |
| Apr 26 | 2.65 |
| Apr 26 | 2.65 |
| Apr 26 | 2.78 |
| Mar 26 | 2.98 |
| Mar 26 | 2.98 |
| Mar 26 | 2.86 |
| Mar 26 | 2.86 |
| Feb 26 | 2.86 |
| Feb 26 | 2.86 |
| Feb 26 | 2.86 |
| Feb 26 | 2.86 |
| Jan 26 | 2.86 |
| Jan 26 | 3.27 |
| Jan 26 | 3.27 |
| Jan 26 | 3.27 |
| Jan 26 | 3.27 |
| Dec 25 | 3.27 |
| Dec 25 | 3.27 |
| Dec 25 | 3.27 |
| Dec 25 | 3.27 |
| Nov 25 | 3.27 |
| Nov 25 | 3.27 |
| Nov 25 | 3.27 |
| Nov 25 | 3.27 |
| Oct 25 | 3.27 |
| Oct 25 | 3.27 |
| Oct 25 | 3.31 |
| Oct 25 | 3.31 |
| Oct 25 | 3.31 |
| Sep 25 | 3.17 |
| Sep 25 | 3.33 |
| Sep 25 | 3.42 |
| Sep 25 | 3.42 |
| Aug 25 | 3.42 |
| Aug 25 | 3.48 |
| Aug 25 | 3.33 |
| Aug 25 | 3.17 |
| Aug 25 | 2.88 |
| Jul 25 | 2.46 |
| Jul 25 | 2.46 |
| Jul 25 | 2.46 |
| Jul 25 | 2.46 |
| Jun 25 | 2.41 |
| Jun 25 | 2.41 |
| Jun 25 | 2.41 |
| Jun 25 | 2.41 |
| May 25 | 2.52 |
| May 25 | 2.35 |
| May 25 | 2.35 |
| May 25 | 2.35 |
| May 25 | 2.35 |
| Apr 25 | 2.12 |
| Apr 25 | 2.2 |
| Apr 25 | 2.2 |
| Apr 25 | 2.2 |
| Mar 25 | 2.33 |
| Mar 25 | 2.24 |
| Mar 25 | 2.24 |
| Mar 25 | 2.24 |
| Feb 25 | 2.24 |
| Feb 25 | 2.24 |
| Feb 25 | 2.69 |
| Feb 25 | 2.69 |
| Jan 25 | 2.69 |
| Jan 25 | 2.67 |
| Jan 25 | 2.67 |
| Jan 25 | 2.78 |
| Jan 25 | 2.43 |
| Dec 24 | 2.68 |
| Dec 24 | 2.68 |
| Dec 24 | 2.68 |
| Dec 24 | 2.68 |
| Nov 24 | 2.54 |
| Nov 24 | 2.54 |
| Nov 24 | 2.52 |
| Nov 24 | 2.42 |
| Nov 24 | 2.66 |
| Oct 24 | 2.85 |
Price/Operating Cashflow
| Period | Price/Operating Cashflow |
|---|---|
| Mar 20 | 3116.78 |
| Mar 20 | 3116.78 |
| Mar 20 | 2633.68 |
| Mar 20 | 2664.85 |
| Feb 20 | 2960.94 |
| Feb 20 | 2960.94 |
| Feb 20 | 2836.27 |
| Feb 20 | 2960.94 |
| Jan 20 | 3101.2 |
| Jan 20 | 3179.12 |
| Jan 20 | 2649.26 |
| Jan 20 | 2649.26 |
| Jan 20 | 2649.26 |
| Dec 19 | 381.3 |
| Dec 19 | 410.41 |
| Dec 19 | 407.5 |
| Dec 19 | 407.5 |
| Nov 19 | 465.71 |
| Nov 19 | 567.59 |
| Nov 19 | 570.5 |
| Nov 19 | 442.43 |
| Nov 19 | 462.8 |
| Oct 19 | 474.44 |
| Oct 19 | 494.82 |
| Oct 19 | 381.3 |
| Oct 19 | 541.39 |
| Sep 19 | 23.4 |
| Sep 19 | 22.52 |
| Sep 19 | 22.52 |
| Sep 19 | 23.9 |
| Aug 19 | 22.64 |
| Aug 19 | 23.27 |
| Aug 19 | 23.9 |
| Aug 19 | 23.4 |
| Aug 19 | 22.64 |
| Jul 19 | 18.87 |
| Jul 19 | 22.64 |
| Jul 19 | 16.23 |
| Jul 19 | 16.23 |
| Jun 19 | 7.5 |
| Jun 19 | 6.22 |
| Jun 19 | 6.22 |
| Jun 19 | 6.22 |
| May 19 | 6.22 |
| May 19 | 6.22 |
| May 19 | 6.14 |
| May 19 | 6.14 |
| May 19 | 6.14 |
| Apr 19 | 6.14 |
| Apr 19 | 6.14 |
| Apr 19 | 6.14 |
| Apr 19 | 6.14 |
| Sep 16 | 4.15 |
| Sep 16 | 4.64 |
| Sep 16 | 5.72 |
| Sep 16 | 5.72 |
| Aug 16 | 5.72 |
| Aug 16 | 5.72 |
| Aug 16 | 5.72 |
| Aug 16 | 5.72 |
| Jul 16 | 5.72 |
| Jul 16 | 5.72 |
| Jul 16 | 5.72 |
| Jul 16 | 5.72 |
| Jul 16 | 5.67 |
Price to Book
| Period | Price to Book |
|---|---|
| Sep 26 | 1.47 |
| Sep 26 | 1.47 |
| Sep 26 | 1.47 |
| Aug 26 | 1.47 |
| Aug 26 | 1.34 |
| Aug 26 | 1.23 |
| Aug 26 | 1.03 |
| Jul 26 | 1.14 |
| Jul 26 | 1.14 |
| Jul 26 | 1.14 |
| Jul 26 | 1.14 |
| Jul 26 | 1.14 |
| Jun 26 | 1.14 |
| Jun 26 | 1.14 |
| Jun 26 | 1.14 |
| Jun 26 | 1.14 |
| May 26 | 1.14 |
| May 26 | 1.14 |
| May 26 | 1.14 |
| May 26 | 1.14 |
| Apr 26 | 1.14 |
| Apr 26 | 1.14 |
| Apr 26 | 1.14 |
| Apr 26 | 1.14 |
| Apr 26 | 1.2 |
| Mar 26 | 0.96 |
| Mar 26 | 0.96 |
| Mar 26 | 0.92 |
| Mar 26 | 0.92 |
| Feb 26 | 0.92 |
| Feb 26 | 0.92 |
| Feb 26 | 0.92 |
| Feb 26 | 0.92 |
| Jan 26 | 0.92 |
| Jan 26 | 1.06 |
| Jan 26 | 1.06 |
| Jan 26 | 1.06 |
| Jan 26 | 1.06 |
| Dec 25 | 1.06 |
| Dec 25 | 1.06 |
| Dec 25 | 1.06 |
| Dec 25 | 1.06 |
| Nov 25 | 1.06 |
| Nov 25 | 1.06 |
| Nov 25 | 1.06 |
| Nov 25 | 1.06 |
| Oct 25 | 1.06 |
| Oct 25 | 1.06 |
| Oct 25 | 1.07 |
| Oct 25 | 1.07 |
| Oct 25 | 1.07 |
| Sep 25 | 1.07 |
| Sep 25 | 1.12 |
| Sep 25 | 1.16 |
| Sep 25 | 1.16 |
| Aug 25 | 1.16 |
| Aug 25 | 1.18 |
| Aug 25 | 1.12 |
| Aug 25 | 1.07 |
| Aug 25 | 0.97 |
| Jul 25 | 0.83 |
| Jul 25 | 0.83 |
| Jul 25 | 0.83 |
| Jul 25 | 0.83 |
| Jun 25 | 0.73 |
| Jun 25 | 0.73 |
| Jun 25 | 0.73 |
| Jun 25 | 0.73 |
| May 25 | 0.77 |
| May 25 | 0.71 |
| May 25 | 0.71 |
| May 25 | 0.71 |
| May 25 | 0.71 |
| Apr 25 | 0.64 |
| Apr 25 | 0.67 |
| Apr 25 | 0.67 |
| Apr 25 | 0.67 |
| Mar 25 | 0.7 |
| Mar 25 | 0.67 |
| Mar 25 | 0.67 |
| Mar 25 | 0.67 |
| Feb 25 | 0.67 |
| Feb 25 | 0.67 |
| Feb 25 | 0.8 |
| Feb 25 | 0.8 |
| Jan 25 | 0.8 |
| Jan 25 | 0.8 |
| Jan 25 | 0.8 |
| Jan 25 | 0.83 |
| Jan 25 | 0.73 |
| Dec 24 | 0.73 |
| Dec 24 | 0.73 |
| Dec 24 | 0.73 |
| Dec 24 | 0.73 |
| Nov 24 | 0.69 |
| Nov 24 | 0.69 |
| Nov 24 | 0.68 |
| Nov 24 | 0.66 |
| Nov 24 | 0.72 |
| Oct 24 | 0.77 |
Video analysis: LEBEK.AT
All videosNo video analysis for this stock yet. Request one from our team.