AI Analysis
Log in to generate an AI summary for this stock.
Log in to generate a MOAT report for this stock.
Log in to generate an earnings report for this stock.
Log in to generate an operating leverage report for this stock.
Log in to generate a management report for this stock.
Log in to generate a valuation report for this stock.
Quality & Reliability A.B.E.E.
€1.22
-$0.09 (-7.18%)
ATH · 15 Sep 2026 14:12 UTC
Previous Close
€1.23
Day Range
€1.16€1.23
Year Range
€1€1.51
Market Cap
33.26M
AVG Volume
88.86K
Trailing/Forward PE
59.9/13.66
PEG ratio
1.3
Dividend Yield
-
Next Earnings Date
-
Primary Exchange
Athens Stock Exchange
Revenue (EUR)
| Period | Revenue (EUR) |
|---|---|
| 2025 | 27.22M |
| 2024 | 15.17M |
| 2023 | 10.35M |
| 2022 | 7.99M |
| 2021 | 4.42M |
| 2020 | 4.38M |
| 2019 | 3.41M |
| 2018 | 2.62M |
| 2017 | 2.58M |
| 2016 | 4.63M |
Net Income (EUR)
| Period | Net Income (EUR) |
|---|---|
| 2025 | 527.01K |
| 2024 | 328.53K |
| 2023 | 631.91K |
| 2022 | 124.85K |
| 2021 | -946.92K |
| 2020 | -1M |
| 2019 | -1.04M |
| 2018 | -535.78K |
| 2017 | -110.27K |
| 2016 | -379.03K |
Operating Income (EUR)
| Period | Operating Income (EUR) |
|---|---|
| 2025 | 2.27M |
| 2024 | 1.6M |
| 2023 | 1.11M |
| 2022 | 636.68K |
| 2021 | -389.75K |
| 2020 | -258.45K |
| 2019 | -421.77K |
| 2018 | 41.05K |
| 2017 | 159.25K |
| 2016 | -81.07K |
EBITDA (EUR)
| Period | EBITDA (EUR) |
|---|---|
| 2025 | 3.4M |
| 2024 | 2.11M |
| 2023 | 1.24M |
| 2022 | 839.88K |
| 2021 | 306.56K |
| 2020 | 434.56K |
| 2019 | 311.47K |
| 2018 | 262.6K |
| 2017 | 384.86K |
| 2016 | 229.77K |
Cash Flows (EUR)
| Period | Cash Flows (EUR) |
|---|---|
| 2025 | -2.95M |
| 2024 | 2.28M |
| 2023 | -790.69K |
| 2022 | -1.25M |
| 2021 | -422.23K |
| 2020 | -560.89K |
| 2019 | -860.71K |
| 2018 | 24.94K |
| 2017 | -782.12K |
| 2016 | -1.5M |
EPS (EUR)
| Period | EPS (EUR) |
|---|---|
| 2025 | 0.02 |
| 2024 | 0.01 |
| 2023 | 0.02 |
| 2022 | 0 |
| 2021 | -0.03 |
| 2020 | -0.04 |
| 2019 | -0.04 |
| 2018 | -0.02 |
| 2017 | -0 |
| 2016 | -0.01 |
Expenses (EUR)
| Period | Expenses (EUR) |
|---|---|
| 2025 | 7.67M |
| 2024 | 4.3M |
| 2023 | 3.82M |
| 2022 | 3.3M |
| 2021 | 2.33M |
| 2020 | 1.93M |
| 2019 | 1.44M |
| 2018 | 890.36K |
| 2017 | 1.43M |
| 2016 | 1.88M |
Cash & Debt (EUR)
| Period | Cash & Debt (EUR) |
|---|---|
| 2025 | 6.48M |
| 2024 | 4.41M |
| 2023 | 4.01M |
| 2022 | 828.38K |
| 2021 | 768.01K |
| 2020 | 1.05M |
| 2019 | 514.99K |
| 2018 | 1.07M |
| 2017 | 1.27M |
| 2016 | 2.16M |
Debt ratios
| Period | Debt ratios |
|---|---|
| 2025 | 0.44 |
| 2024 | 0.43 |
| 2023 | 1 |
| 2022 | 1.7 |
| 2021 | 1.94 |
| 2020 | 1.66 |
| 2019 | 1.67 |
| 2018 | -10.44 |
Margins
| Period | Margins |
|---|---|
| 2025 | 28.25% |
| 2024 | 31.9% |
| 2023 | 35.25% |
| 2022 | 32.84% |
| 2021 | 27.34% |
| 2020 | 27.48% |
| 2019 | 26.68% |
| 2018 | 35.22% |
| 2017 | 48.06% |
| 2016 | 25.54% |
Return on Capital
| Period | Return on Capital |
|---|---|
| 2025 | 7.81% |
| 2024 | 9.97% |
| 2023 | 21.41% |
| 2022 | 5.38% |
| 2021 | -41.33% |
| 2020 | -34.84% |
| 2019 | -29.89% |
| 2018 | -12.96% |
| 2017 | -2.26% |
| 2016 | -7.63% |
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| 2025 | 35.38M |
| 2024 | 27.35M |
| 2023 | 27.35M |
| 2022 | 27.35M |
| 2021 | 27.35M |
| 2020 | 27.35M |
| 2019 | 27.35M |
| 2018 | 27.35M |
| 2017 | 27.35M |
| 2016 | 27.35M |
Dividends (EUR)
| Period | Dividends (EUR) |
|---|---|
| 2005 | 0 |
| 2004 | 0.01 |
| 2003 | 0 |
| 2002 | 0.09 |
| 2000 | 0.32 |
Book Value Per Share (EUR)
| Period | Book Value Per Share (EUR) |
|---|---|
| 2025 | 0.19 |
| 2024 | 0.12 |
| 2023 | 0.11 |
| 2022 | 0.08 |
| 2021 | 0.08 |
| 2020 | 0.11 |
| 2019 | 0.13 |
| 2018 | 0.15 |
| 2017 | 0.18 |
| 2016 | 0.18 |
Total Assets (EUR)
| Period | Total Assets (EUR) |
|---|---|
| 2025 | 31.43M |
| 2024 | 19.06M |
| 2023 | 15.93M |
| 2022 | 9.9M |
| 2021 | 7.47M |
| 2020 | 7.49M |
| 2019 | 7.47M |
| 2018 | 7.89M |
| 2017 | 9.32M |
| 2016 | 10.7M |
PE Ratio
| Period | PE Ratio |
|---|---|
| Sep 26 | 81.9 |
| Sep 26 | 82.57 |
| Sep 26 | 83.91 |
| Aug 26 | 85.93 |
| Aug 26 | 87.27 |
| Aug 26 | 86.6 |
| Aug 26 | 87.94 |
| Jul 26 | 87.27 |
| Jul 26 | 79.88 |
| Jul 26 | 83.91 |
| Jul 26 | 91.3 |
| Jul 26 | 81.23 |
| Jun 26 | 81.9 |
| Jun 26 | 83.91 |
| Jun 26 | 85.93 |
| Jun 26 | 81.9 |
| May 26 | 86.6 |
| May 26 | 84.58 |
| May 26 | 79.88 |
| May 26 | 80.56 |
| Apr 26 | 79.21 |
| Apr 26 | 83.24 |
| Apr 26 | 82.57 |
| Apr 26 | 77.2 |
| Apr 26 | 75.86 |
| Mar 26 | 36 |
| Mar 26 | 38.64 |
| Mar 26 | 38.31 |
| Mar 26 | 35.34 |
| Feb 26 | 41.94 |
| Feb 26 | 42.27 |
| Feb 26 | 41.94 |
| Feb 26 | 44.59 |
| Jan 26 | 44.59 |
| Jan 26 | 45.91 |
| Jan 26 | 45.25 |
| Jan 26 | 43.59 |
| Jan 26 | 43.26 |
| Dec 25 | 31.13 |
| Dec 25 | 30.88 |
| Dec 25 | 30.88 |
| Dec 25 | 32.92 |
| Nov 25 | 32.41 |
| Nov 25 | 33.94 |
| Nov 25 | 34.71 |
| Nov 25 | 34.71 |
| Oct 25 | 35.73 |
| Oct 25 | 36.49 |
| Oct 25 | 36.75 |
| Oct 25 | 37.77 |
| Oct 25 | 37 |
| Sep 25 | 57.81 |
| Sep 25 | 53.52 |
| Sep 25 | 52.34 |
| Sep 25 | 51.17 |
| Aug 25 | 50.39 |
| Aug 25 | 53.12 |
| Aug 25 | 53.52 |
| Aug 25 | 51.95 |
| Aug 25 | 47.27 |
| Jul 25 | 49.22 |
| Jul 25 | 49.22 |
| Jul 25 | 46.87 |
| Jul 25 | 46.87 |
| Jun 25 | 98.23 |
| Jun 25 | 90.74 |
| Jun 25 | 95.73 |
| Jun 25 | 101.56 |
| May 25 | 96.56 |
| May 25 | 91.57 |
| May 25 | 94.07 |
| May 25 | 89.9 |
| May 25 | 94.07 |
| Apr 25 | 93.23 |
| Apr 25 | 91.57 |
| Apr 25 | 89.07 |
| Apr 25 | 94.07 |
| Mar 25 | 72.84 |
| Mar 25 | 75.15 |
| Mar 25 | 73.42 |
| Mar 25 | 73.42 |
| Feb 25 | 73.99 |
| Feb 25 | 75.73 |
| Feb 25 | 78.62 |
| Feb 25 | 75.73 |
| Jan 25 | 79.78 |
| Jan 25 | 80.35 |
| Jan 25 | 81.51 |
| Jan 25 | 82.67 |
| Jan 25 | 74.57 |
| Dec 24 | 55.39 |
| Dec 24 | 52.28 |
| Dec 24 | 51.84 |
| Dec 24 | 49.63 |
| Nov 24 | 46.97 |
| Nov 24 | 45.19 |
| Nov 24 | 48.3 |
| Nov 24 | 46.97 |
| Nov 24 | 48.3 |
| Oct 24 | 46.52 |
Free Cash Flow Yield
| Period | Free Cash Flow Yield |
|---|---|
| Sep 26 | -6.83% |
| Sep 26 | -6.77% |
| Sep 26 | -6.66% |
| Aug 26 | -6.51% |
| Aug 26 | -6.41% |
| Aug 26 | -6.46% |
| Aug 26 | -6.36% |
| Jul 26 | -6.41% |
| Jul 26 | -7% |
| Jul 26 | -6.66% |
| Jul 26 | -6.12% |
| Jul 26 | -6.88% |
| Jun 26 | -6.83% |
| Jun 26 | -6.66% |
| Jun 26 | -6.51% |
| Jun 26 | -6.83% |
| May 26 | -6.46% |
| May 26 | -6.61% |
| May 26 | -7% |
| May 26 | -6.94% |
| Apr 26 | -7.06% |
| Apr 26 | -6.72% |
| Apr 26 | -6.77% |
| Apr 26 | -7.24% |
| Apr 26 | -7.37% |
| Mar 26 | -2.21% |
| Mar 26 | -2.06% |
| Mar 26 | -2.07% |
| Mar 26 | -2.25% |
| Feb 26 | -1.89% |
| Feb 26 | -1.88% |
| Feb 26 | -1.89% |
| Feb 26 | -1.78% |
| Jan 26 | -1.78% |
| Jan 26 | -1.73% |
| Jan 26 | -1.76% |
| Jan 26 | -1.82% |
| Jan 26 | -1.84% |
| Dec 25 | 3.04% |
| Dec 25 | 3.07% |
| Dec 25 | 3.07% |
| Dec 25 | 2.88% |
| Nov 25 | 2.92% |
| Nov 25 | 2.79% |
| Nov 25 | 2.73% |
| Nov 25 | 2.73% |
| Oct 25 | 2.65% |
| Oct 25 | 2.6% |
| Oct 25 | 2.58% |
| Oct 25 | 2.51% |
| Oct 25 | 2.56% |
| Sep 25 | 4.07% |
| Sep 25 | 4.4% |
| Sep 25 | 4.49% |
| Sep 25 | 4.6% |
| Aug 25 | 4.67% |
| Aug 25 | 4.43% |
| Aug 25 | 4.4% |
| Aug 25 | 4.53% |
| Aug 25 | 4.98% |
| Jul 25 | 4.78% |
| Jul 25 | 4.78% |
| Jul 25 | 5.02% |
| Jul 25 | 5.02% |
| Jun 25 | 7.06% |
| Jun 25 | 7.64% |
| Jun 25 | 7.24% |
| Jun 25 | 6.83% |
| May 25 | 7.18% |
| May 25 | 7.57% |
| May 25 | 7.37% |
| May 25 | 7.71% |
| May 25 | 7.37% |
| Apr 25 | 7.44% |
| Apr 25 | 7.57% |
| Apr 25 | 7.78% |
| Apr 25 | 7.37% |
| Mar 25 | 3.87% |
| Mar 25 | 3.75% |
| Mar 25 | 3.84% |
| Mar 25 | 3.84% |
| Feb 25 | 3.81% |
| Feb 25 | 3.72% |
| Feb 25 | 3.59% |
| Feb 25 | 3.72% |
| Jan 25 | 3.53% |
| Jan 25 | 3.51% |
| Jan 25 | 3.46% |
| Jan 25 | 3.41% |
| Jan 25 | 3.78% |
| Dec 24 | 1.14% |
| Dec 24 | 1.21% |
| Dec 24 | 1.22% |
| Dec 24 | 1.27% |
| Nov 24 | 1.34% |
| Nov 24 | 1.4% |
| Nov 24 | 1.31% |
| Nov 24 | 1.34% |
| Nov 24 | 1.31% |
| Oct 24 | 1.36% |
Price to Sales
| Period | Price to Sales |
|---|---|
| Sep 26 | 1.59 |
| Sep 26 | 1.6 |
| Sep 26 | 1.62 |
| Aug 26 | 1.66 |
| Aug 26 | 1.69 |
| Aug 26 | 1.68 |
| Aug 26 | 1.7 |
| Jul 26 | 1.69 |
| Jul 26 | 1.55 |
| Jul 26 | 1.62 |
| Jul 26 | 1.77 |
| Jul 26 | 1.57 |
| Jun 26 | 1.59 |
| Jun 26 | 1.62 |
| Jun 26 | 1.66 |
| Jun 26 | 1.59 |
| May 26 | 1.68 |
| May 26 | 1.64 |
| May 26 | 1.55 |
| May 26 | 1.56 |
| Apr 26 | 1.53 |
| Apr 26 | 1.61 |
| Apr 26 | 1.6 |
| Apr 26 | 1.49 |
| Apr 26 | 1.47 |
| Mar 26 | 1.5 |
| Mar 26 | 1.61 |
| Mar 26 | 1.6 |
| Mar 26 | 1.47 |
| Feb 26 | 1.75 |
| Feb 26 | 1.76 |
| Feb 26 | 1.75 |
| Feb 26 | 1.86 |
| Jan 26 | 1.86 |
| Jan 26 | 1.91 |
| Jan 26 | 1.89 |
| Jan 26 | 1.82 |
| Jan 26 | 1.8 |
| Dec 25 | 1.78 |
| Dec 25 | 1.77 |
| Dec 25 | 1.77 |
| Dec 25 | 1.88 |
| Nov 25 | 1.86 |
| Nov 25 | 1.94 |
| Nov 25 | 1.99 |
| Nov 25 | 1.99 |
| Oct 25 | 2.05 |
| Oct 25 | 2.09 |
| Oct 25 | 2.1 |
| Oct 25 | 2.16 |
| Oct 25 | 2.12 |
| Sep 25 | 2.39 |
| Sep 25 | 2.21 |
| Sep 25 | 2.16 |
| Sep 25 | 2.11 |
| Aug 25 | 2.08 |
| Aug 25 | 2.2 |
| Aug 25 | 2.21 |
| Aug 25 | 2.15 |
| Aug 25 | 1.95 |
| Jul 25 | 2.03 |
| Jul 25 | 2.03 |
| Jul 25 | 1.94 |
| Jul 25 | 1.94 |
| Jun 25 | 2.13 |
| Jun 25 | 1.97 |
| Jun 25 | 2.07 |
| Jun 25 | 2.2 |
| May 25 | 2.09 |
| May 25 | 1.98 |
| May 25 | 2.04 |
| May 25 | 1.95 |
| May 25 | 2.04 |
| Apr 25 | 2.02 |
| Apr 25 | 1.98 |
| Apr 25 | 1.93 |
| Apr 25 | 2.04 |
| Mar 25 | 2.51 |
| Mar 25 | 2.59 |
| Mar 25 | 2.53 |
| Mar 25 | 2.53 |
| Feb 25 | 2.55 |
| Feb 25 | 2.61 |
| Feb 25 | 2.71 |
| Feb 25 | 2.61 |
| Jan 25 | 2.75 |
| Jan 25 | 2.77 |
| Jan 25 | 2.81 |
| Jan 25 | 2.85 |
| Jan 25 | 2.57 |
| Dec 24 | 2.8 |
| Dec 24 | 2.64 |
| Dec 24 | 2.62 |
| Dec 24 | 2.5 |
| Nov 24 | 2.37 |
| Nov 24 | 2.28 |
| Nov 24 | 2.44 |
| Nov 24 | 2.37 |
| Nov 24 | 2.44 |
| Oct 24 | 2.35 |
EV/EBITDA
| Period | EV/EBITDA |
|---|---|
| Sep 26 | 13.68 |
| Sep 26 | 13.78 |
| Sep 26 | 13.99 |
| Aug 26 | 14.3 |
| Aug 26 | 14.51 |
| Aug 26 | 14.4 |
| Aug 26 | 14.61 |
| Jul 26 | 14.51 |
| Jul 26 | 13.36 |
| Jul 26 | 13.99 |
| Jul 26 | 15.13 |
| Jul 26 | 13.57 |
| Jun 26 | 13.68 |
| Jun 26 | 13.99 |
| Jun 26 | 14.3 |
| Jun 26 | 13.68 |
| May 26 | 14.4 |
| May 26 | 14.09 |
| May 26 | 13.36 |
| May 26 | 13.47 |
| Apr 26 | 13.26 |
| Apr 26 | 13.88 |
| Apr 26 | 13.78 |
| Apr 26 | 12.95 |
| Apr 26 | 12.74 |
| Mar 26 | 10.7 |
| Mar 26 | 11.4 |
| Mar 26 | 11.31 |
| Mar 26 | 10.52 |
| Feb 26 | 12.27 |
| Feb 26 | 12.36 |
| Feb 26 | 12.27 |
| Feb 26 | 12.97 |
| Jan 26 | 12.97 |
| Jan 26 | 13.32 |
| Jan 26 | 13.15 |
| Jan 26 | 12.71 |
| Jan 26 | 12.62 |
| Dec 25 | 10.71 |
| Dec 25 | 10.63 |
| Dec 25 | 10.63 |
| Dec 25 | 11.25 |
| Nov 25 | 11.09 |
| Nov 25 | 11.56 |
| Nov 25 | 11.79 |
| Nov 25 | 11.79 |
| Oct 25 | 12.1 |
| Oct 25 | 12.33 |
| Oct 25 | 12.41 |
| Oct 25 | 12.72 |
| Oct 25 | 12.48 |
| Sep 25 | 15.93 |
| Sep 25 | 14.87 |
| Sep 25 | 14.58 |
| Sep 25 | 14.29 |
| Aug 25 | 14.09 |
| Aug 25 | 14.77 |
| Aug 25 | 14.87 |
| Aug 25 | 14.48 |
| Aug 25 | 13.32 |
| Jul 25 | 13.8 |
| Jul 25 | 13.8 |
| Jul 25 | 13.22 |
| Jul 25 | 13.22 |
| Jun 25 | 16.21 |
| Jun 25 | 15.05 |
| Jun 25 | 15.82 |
| Jun 25 | 16.73 |
| May 25 | 15.95 |
| May 25 | 15.18 |
| May 25 | 15.56 |
| May 25 | 14.92 |
| May 25 | 15.56 |
| Apr 25 | 15.43 |
| Apr 25 | 15.18 |
| Apr 25 | 14.79 |
| Apr 25 | 15.56 |
| Mar 25 | 20.51 |
| Mar 25 | 21.13 |
| Mar 25 | 20.67 |
| Mar 25 | 20.67 |
| Feb 25 | 20.82 |
| Feb 25 | 21.28 |
| Feb 25 | 22.05 |
| Feb 25 | 21.28 |
| Jan 25 | 22.36 |
| Jan 25 | 22.52 |
| Jan 25 | 22.82 |
| Jan 25 | 23.13 |
| Jan 25 | 20.98 |
| Dec 24 | 26.7 |
| Dec 24 | 25.37 |
| Dec 24 | 25.18 |
| Dec 24 | 24.23 |
| Nov 24 | 23.09 |
| Nov 24 | 22.33 |
| Nov 24 | 23.66 |
| Nov 24 | 23.09 |
| Nov 24 | 23.66 |
| Oct 24 | 22.9 |
Price/Operating Cashflow
| Period | Price/Operating Cashflow |
|---|---|
| Mar 26 | 16.38 |
| Mar 26 | 17.58 |
| Mar 26 | 17.43 |
| Mar 26 | 16.08 |
| Feb 26 | 19.08 |
| Feb 26 | 19.23 |
| Feb 26 | 19.08 |
| Feb 26 | 20.29 |
| Jan 26 | 20.29 |
| Jan 26 | 20.89 |
| Jan 26 | 20.59 |
| Jan 26 | 19.84 |
| Jan 26 | 19.69 |
| Dec 25 | 10.07 |
| Dec 25 | 9.99 |
| Dec 25 | 9.99 |
| Dec 25 | 10.65 |
| Nov 25 | 10.48 |
| Nov 25 | 10.98 |
| Nov 25 | 11.23 |
| Nov 25 | 11.23 |
| Oct 25 | 11.56 |
| Oct 25 | 11.81 |
| Oct 25 | 11.89 |
| Oct 25 | 12.22 |
| Oct 25 | 11.97 |
| Sep 25 | 9.43 |
| Sep 25 | 8.73 |
| Sep 25 | 8.54 |
| Sep 25 | 8.35 |
| Aug 25 | 8.22 |
| Aug 25 | 8.67 |
| Aug 25 | 8.73 |
| Aug 25 | 8.48 |
| Aug 25 | 7.71 |
| Jul 25 | 8.03 |
| Jul 25 | 8.03 |
| Jul 25 | 7.65 |
| Jul 25 | 7.65 |
| Jun 25 | 6.52 |
| Jun 25 | 6.03 |
| Jun 25 | 6.36 |
| Jun 25 | 6.74 |
| May 25 | 6.41 |
| May 25 | 6.08 |
| May 25 | 6.25 |
| May 25 | 5.97 |
| May 25 | 6.25 |
| Apr 25 | 6.19 |
| Apr 25 | 6.08 |
| Apr 25 | 5.91 |
| Apr 25 | 6.25 |
| Mar 25 | 12.12 |
| Mar 25 | 12.51 |
| Mar 25 | 12.22 |
| Mar 25 | 12.22 |
| Feb 25 | 12.32 |
| Feb 25 | 12.6 |
| Feb 25 | 13.09 |
| Feb 25 | 12.6 |
| Jan 25 | 13.28 |
| Jan 25 | 13.37 |
| Jan 25 | 13.57 |
| Jan 25 | 13.76 |
| Jan 25 | 12.41 |
| Dec 24 | 18.63 |
| Dec 24 | 17.59 |
| Dec 24 | 17.44 |
| Dec 24 | 16.69 |
| Nov 24 | 15.8 |
| Nov 24 | 15.2 |
| Nov 24 | 16.24 |
| Nov 24 | 15.8 |
| Nov 24 | 16.24 |
| Oct 24 | 15.65 |
| Oct 24 | 17.29 |
| Oct 24 | 17.29 |
| Oct 24 | 18.03 |
| Sep 24 | 23.77 |
| Sep 24 | 23.38 |
| Sep 24 | 22.98 |
| Sep 24 | 22.39 |
| Aug 24 | 22.79 |
| Aug 24 | 23.18 |
| Aug 24 | 22 |
| Aug 24 | 21.21 |
| Aug 24 | 22.98 |
| Jul 24 | 23.57 |
| Jul 24 | 23.96 |
| Jul 24 | 23.18 |
| Jul 24 | 23.18 |
| Jun 24 | 34.54 |
| Jun 24 | 35.12 |
| Jun 24 | 32.81 |
| Jun 24 | 33.68 |
| May 24 | 34.25 |
| May 24 | 35.98 |
| May 24 | 36.27 |
| May 24 | 34.83 |
| May 24 | 36.84 |
Price to Book
| Period | Price to Book |
|---|---|
| Sep 26 | 6.4 |
| Sep 26 | 6.45 |
| Sep 26 | 6.56 |
| Aug 26 | 6.71 |
| Aug 26 | 6.82 |
| Aug 26 | 6.77 |
| Aug 26 | 6.87 |
| Jul 26 | 6.82 |
| Jul 26 | 6.24 |
| Jul 26 | 6.56 |
| Jul 26 | 7.13 |
| Jul 26 | 6.35 |
| Jun 26 | 6.4 |
| Jun 26 | 6.56 |
| Jun 26 | 6.71 |
| Jun 26 | 6.4 |
| May 26 | 6.77 |
| May 26 | 6.61 |
| May 26 | 6.24 |
| May 26 | 6.3 |
| Apr 26 | 6.19 |
| Apr 26 | 6.5 |
| Apr 26 | 6.45 |
| Apr 26 | 6.03 |
| Apr 26 | 5.93 |
| Mar 26 | 4.42 |
| Mar 26 | 4.74 |
| Mar 26 | 4.7 |
| Mar 26 | 4.34 |
| Feb 26 | 5.15 |
| Feb 26 | 5.19 |
| Feb 26 | 5.15 |
| Feb 26 | 5.47 |
| Jan 26 | 5.47 |
| Jan 26 | 5.64 |
| Jan 26 | 5.56 |
| Jan 26 | 5.35 |
| Jan 26 | 5.31 |
| Dec 25 | 7.94 |
| Dec 25 | 7.88 |
| Dec 25 | 7.88 |
| Dec 25 | 8.4 |
| Nov 25 | 8.27 |
| Nov 25 | 8.66 |
| Nov 25 | 8.86 |
| Nov 25 | 8.86 |
| Oct 25 | 9.12 |
| Oct 25 | 9.31 |
| Oct 25 | 9.38 |
| Oct 25 | 9.64 |
| Oct 25 | 9.44 |
| Sep 25 | 9.64 |
| Sep 25 | 8.92 |
| Sep 25 | 8.73 |
| Sep 25 | 8.53 |
| Aug 25 | 8.4 |
| Aug 25 | 8.86 |
| Aug 25 | 8.92 |
| Aug 25 | 8.66 |
| Aug 25 | 7.88 |
| Jul 25 | 8.2 |
| Jul 25 | 8.2 |
| Jul 25 | 7.81 |
| Jul 25 | 7.81 |
| Jun 25 | 9.79 |
| Jun 25 | 9.04 |
| Jun 25 | 9.54 |
| Jun 25 | 10.12 |
| May 25 | 9.62 |
| May 25 | 9.13 |
| May 25 | 9.38 |
| May 25 | 8.96 |
| May 25 | 9.38 |
| Apr 25 | 9.29 |
| Apr 25 | 9.13 |
| Apr 25 | 8.88 |
| Apr 25 | 9.38 |
| Mar 25 | 10.45 |
| Mar 25 | 10.79 |
| Mar 25 | 10.54 |
| Mar 25 | 10.54 |
| Feb 25 | 10.62 |
| Feb 25 | 10.87 |
| Feb 25 | 11.28 |
| Feb 25 | 10.87 |
| Jan 25 | 11.45 |
| Jan 25 | 11.53 |
| Jan 25 | 11.7 |
| Jan 25 | 11.86 |
| Jan 25 | 10.7 |
| Dec 24 | 11.77 |
| Dec 24 | 11.11 |
| Dec 24 | 11.01 |
| Dec 24 | 10.54 |
| Nov 24 | 9.98 |
| Nov 24 | 9.6 |
| Nov 24 | 10.26 |
| Nov 24 | 9.98 |
| Nov 24 | 10.26 |
| Oct 24 | 9.88 |
Video analysis: QUAL.AT
All videosNo video analysis for this stock yet. Request one from our team.