AI Analysis
Log in to generate an AI summary for this stock.
Log in to generate a MOAT report for this stock.
Log in to generate an earnings report for this stock.
Log in to generate an operating leverage report for this stock.
Log in to generate a management report for this stock.
Log in to generate a valuation report for this stock.
PPK Group Limited
$0.26
+$0.03 (+11.18%)
OTC · 14 Sep 2026 20:00 UTC
Previous Close
$0.26
Day Range
$0.26 - $0.26
Year Range
$0.23$0.33
Market Cap
23.75M
AVG Volume
1.39K
Trailing/Forward PE
2.8/-
PEG ratio
0.01
Dividend Yield
-
Next Earnings Date
-
Primary Exchange
Other OTC
Revenue (AUD)
| Period | Revenue (AUD) |
|---|---|
| 26 Q4 | 12.82M |
| 26 Q2 | 15.86M |
| 25 Q4 | 12.02M |
| 25 Q2 | 12.24M |
| 24 Q4 | 11.57M |
| 24 Q2 | 16.62M |
| 23 Q4 | 5.89M |
| 23 Q2 | 465K |
| 22 Q4 | 1.1M |
| 22 Q2 | 59K |
Net Income (AUD)
| Period | Net Income (AUD) |
|---|---|
| 26 Q4 | 8.67M |
| 26 Q2 | 3.6M |
| 25 Q4 | -18.4M |
| 25 Q2 | -3.27M |
| 24 Q4 | -3.35M |
| 24 Q2 | -7.39M |
| 23 Q4 | -1.89M |
| 23 Q2 | -5.92M |
| 22 Q4 | -4.39M |
| 22 Q2 | 7.61M |
Operating Income (AUD)
| Period | Operating Income (AUD) |
|---|---|
| 26 Q4 | -1.73M |
| 26 Q2 | -2.25M |
| 25 Q4 | -14.35M |
| 25 Q2 | -7M |
| 24 Q4 | -12.94M |
| 24 Q2 | -9.22M |
| 23 Q4 | -5.98M |
| 23 Q2 | -6.66M |
| 22 Q4 | -4.23M |
| 22 Q2 | -13.86M |
EBITDA (AUD)
| Period | EBITDA (AUD) |
|---|---|
| 26 Q4 | -855.8K |
| 26 Q2 | -1.2M |
| 25 Q4 | -8.18M |
| 25 Q2 | -3.66M |
| 24 Q4 | -7.24M |
| 24 Q2 | -4.46M |
| 23 Q4 | -4.84M |
| 23 Q2 | -3.04M |
| 22 Q4 | -5.16M |
| 22 Q2 | -7.97M |
Cash Flows (AUD)
| Period | Cash Flows (AUD) |
|---|---|
| 26 Q4 | -112.84K |
| 26 Q2 | -1.91M |
| 25 Q4 | -283.42K |
| 25 Q2 | -6.98M |
| 24 Q4 | -6.29M |
| 24 Q2 | -10.75M |
| 23 Q4 | -8.28M |
| 23 Q2 | -8.4M |
| 22 Q4 | -6.39M |
| 22 Q2 | -9.14M |
EPS (AUD)
| Period | EPS (AUD) |
|---|---|
| 26 Q4 | 0.09 |
| 26 Q2 | 0.04 |
| 25 Q4 | -0.2 |
| 25 Q2 | -0.04 |
| 24 Q4 | -0.04 |
| 24 Q2 | -0.08 |
| 23 Q4 | -0.02 |
| 23 Q2 | -0.07 |
| 22 Q4 | -0.02 |
| 22 Q2 | 0.06 |
Expenses (AUD)
| Period | Expenses (AUD) |
|---|---|
| 26 Q4 | 1.82M |
| 26 Q2 | 1.58M |
| 25 Q4 | 17.81M |
| 25 Q2 | 12.16M |
| 24 Q4 | 18.4M |
| 24 Q2 | 14.87M |
| 23 Q4 | 13.54M |
| 23 Q2 | 11.15M |
| 22 Q4 | 14.02M |
| 22 Q2 | 16.33M |
Cash & Debt (AUD)
| Period | Cash & Debt (AUD) |
|---|---|
| 26 Q4 | 27.64M |
| 26 Q2 | 2.65M |
| 25 Q4 | 5.06M |
| 25 Q2 | 5.48M |
| 24 Q4 | 28.35M |
| 24 Q2 | 32.87M |
| 23 Q4 | 53.01M |
| 23 Q2 | 45.47M |
| 22 Q4 | 53.01M |
| 22 Q2 | 56.59M |
Debt ratios
| Period | Debt ratios |
|---|---|
| 26 Q4 | 1.49 |
| 26 Q2 | -0.32 |
| 25 Q4 | -0.21 |
| 25 Q2 | -0.29 |
| 24 Q4 | 0.92 |
| 24 Q2 | 1.28 |
| 23 Q4 | 2.33 |
| 23 Q2 | 1.95 |
| 22 Q4 | 2.64 |
| 22 Q2 | 4.06 |
Margins
| Period | Margins |
|---|---|
| 26 Q4 | 0.14% |
| 26 Q2 | -4.88% |
| 25 Q4 | 27.61% |
| 25 Q2 | 31% |
| 24 Q4 | 26.2% |
| 24 Q2 | -8.05% |
| 23 Q4 | 22.15% |
| 23 Q2 | -16.56% |
| 22 Q4 | 411.22% |
| 22 Q2 | 89.83% |
Return on Capital
| Period | Return on Capital |
|---|---|
| 26 Q4 | 14.03% |
| 26 Q2 | 6.77% |
| 25 Q4 | -40.81% |
| 25 Q2 | -4.98% |
| 24 Q4 | -3.57% |
| 24 Q2 | -7.58% |
| 23 Q4 | -1.68% |
| 23 Q2 | -5.44% |
| 22 Q4 | -3.9% |
| 22 Q2 | 5.41% |
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| 26 Q4 | 90.56M |
| 26 Q2 | 90.56M |
| 25 Q4 | 90.56M |
| 25 Q2 | 88.79M |
| 24 Q4 | 88.29M |
| 24 Q2 | 89.04M |
| 23 Q4 | 87.88M |
| 23 Q2 | 89.24M |
| 22 Q4 | 116.55M |
| 22 Q2 | 127.74M |
Dividends (AUD)
| Period | Dividends (AUD) |
|---|---|
| Jun 22 | 0.11 |
| Dec 20 | 0.02 |
| Oct 20 | 0.01 |
| Mar 20 | 0.01 |
| Oct 19 | 0.01 |
| Mar 19 | 0.01 |
Book Value Per Share (AUD)
| Period | Book Value Per Share (AUD) |
|---|---|
| 26 Q4 | 0.68 |
| 26 Q2 | 0.59 |
| 25 Q4 | 0.5 |
| 25 Q2 | 0.74 |
| 24 Q4 | 1.06 |
| 24 Q2 | 1.09 |
| 23 Q4 | 1.28 |
| 23 Q2 | 1.22 |
| 22 Q4 | 0.97 |
| 22 Q2 | 1.1 |
Total Assets (AUD)
| Period | Total Assets (AUD) |
|---|---|
| 26 Q4 | 91.14M |
| 26 Q2 | 84.8M |
| 25 Q4 | 73.6M |
| 25 Q2 | 101.92M |
| 24 Q4 | 122.85M |
| 24 Q2 | 129.59M |
| 23 Q4 | 120.98M |
| 23 Q2 | 118.03M |
| 22 Q4 | 120.98M |
| 22 Q2 | 153.35M |
PE Ratio
| Period | PE Ratio |
|---|---|
| Sep 22 | 54.63 |
| Sep 22 | 53.09 |
| Sep 22 | 52.13 |
| Sep 22 | 52.39 |
| Aug 22 | 51.76 |
| Aug 22 | 51.88 |
| Aug 22 | 50.09 |
| Aug 22 | 51.61 |
| Jul 22 | 51.03 |
| Jul 22 | 51.53 |
| Jul 22 | 52.52 |
| Jul 22 | 52.04 |
| Jul 22 | 52.35 |
| Jun 22 | 51.38 |
| Jun 22 | 51.44 |
| Jun 22 | 50.59 |
| Jun 22 | 49.5 |
| May 22 | 49.82 |
| May 22 | 50.66 |
| May 22 | 51.43 |
| May 22 | 50.42 |
| Apr 22 | 50.52 |
| Apr 22 | 49.25 |
| Apr 22 | 48.11 |
| Apr 22 | 67.95 |
| Apr 22 | 67.6 |
| Mar 22 | 176.35 |
| Mar 22 | 178.65 |
| Mar 22 | 243.29 |
| Mar 22 | 240.57 |
| Feb 22 | 245.31 |
| Feb 22 | 247.23 |
| Feb 22 | 248.65 |
| Feb 22 | 250.66 |
| Jan 22 | 253.65 |
| Jan 22 | 247.23 |
| Jan 22 | 245.94 |
| Jan 22 | 251.4 |
| Dec 21 | 453.65 |
| Dec 21 | 455.21 |
| Dec 21 | 462.69 |
| Dec 21 | 459.46 |
| Dec 21 | 471.02 |
| Nov 21 | 462.82 |
| Nov 21 | 455.48 |
| Nov 21 | 449.72 |
| Nov 21 | 445.37 |
| Oct 21 | 438.28 |
| Oct 21 | 441.32 |
| Oct 21 | 444.32 |
| Oct 21 | 451.08 |
| Oct 21 | 453.82 |
| Sep 21 | 190.21 |
| Sep 21 | 190.12 |
| Sep 21 | 187.84 |
| Sep 21 | 185.35 |
| Aug 21 | 188.86 |
| Aug 21 | 193.49 |
| Aug 21 | 187.34 |
| Aug 21 | 187.8 |
| Jul 21 | 188.04 |
| Jul 21 | 187.52 |
| Jul 21 | 186.66 |
| Jul 21 | 184.52 |
| Jul 21 | 183.49 |
| Jun 21 | 181.9 |
| Jun 21 | 184.66 |
| Jun 21 | 179.27 |
| Jun 21 | 178.37 |
| May 21 | 179.08 |
| May 21 | 149.75 |
| May 21 | 58.15 |
| May 21 | 57.69 |
| Apr 21 | 58.68 |
| Apr 21 | 58.4 |
| Apr 21 | 58.47 |
| Apr 21 | 59.39 |
| Apr 21 | 59.43 |
| Mar 21 | 42.47 |
| Mar 21 | 41.92 |
| Mar 21 | 41.83 |
| Mar 21 | 42.27 |
| Feb 21 | 42.11 |
| Feb 21 | 41.26 |
| Feb 21 | 41.84 |
| Feb 21 | 42.28 |
| Jan 21 | 42.47 |
| Jan 21 | 42.08 |
| Jan 21 | 42.15 |
| Jan 21 | 41.8 |
| Dec 20 | 42.2 |
| Dec 20 | 42.76 |
| Dec 20 | 42.58 |
| Dec 20 | 43.09 |
| Dec 20 | 43.71 |
| Nov 20 | 43.96 |
| Nov 20 | 44.45 |
| Nov 20 | 44.65 |
| Nov 20 | 44.71 |
| Oct 20 | 46.19 |
Free Cash Flow Yield
| Period | Free Cash Flow Yield |
|---|---|
| Sep 26 | -46.8% |
| Sep 26 | -46.8% |
| Sep 26 | -47.01% |
| Aug 26 | -46.74% |
| Aug 26 | -46.81% |
| Aug 26 | -46.24% |
| Aug 26 | -46.13% |
| Jul 26 | -45.84% |
| Jul 26 | -45.56% |
| Jul 26 | -45.57% |
| Jul 26 | -45.38% |
| Jul 26 | -45.17% |
| Jun 26 | -45% |
| Jun 26 | -45.8% |
| Jun 26 | -45.98% |
| Jun 26 | -43.16% |
| May 26 | -53.61% |
| May 26 | -53.19% |
| May 26 | -53.36% |
| May 26 | -52.59% |
| May 26 | -52.29% |
| Apr 26 | -51.88% |
| Apr 26 | -52% |
| Apr 26 | -51.23% |
| Apr 26 | -50.11% |
| Mar 26 | -78.41% |
| Mar 26 | -80.13% |
| Mar 26 | -79.66% |
| Mar 26 | -80.22% |
| Feb 26 | -81.2% |
| Feb 26 | -80.82% |
| Feb 26 | -80.72% |
| Feb 26 | -80.07% |
| Jan 26 | -79.47% |
| Jan 26 | -78.68% |
| Jan 26 | -76.27% |
| Jan 26 | -76.33% |
| Jan 26 | -76.4% |
| Dec 25 | -76.64% |
| Dec 25 | -75.44% |
| Dec 25 | -56.56% |
| Dec 25 | -56.45% |
| Nov 25 | -55.7% |
| Nov 25 | -54.88% |
| Nov 25 | -55.56% |
| Nov 25 | -55.22% |
| Oct 25 | -55.65% |
| Oct 25 | -55.37% |
| Oct 25 | -55.21% |
| Oct 25 | -52.52% |
| Oct 25 | -53.54% |
| Sep 25 | -71.98% |
| Sep 25 | -72.5% |
| Sep 25 | -73.11% |
| Sep 25 | -72.09% |
| Aug 25 | -71.92% |
| Aug 25 | -71.35% |
| Aug 25 | -71.55% |
| Aug 25 | -71.71% |
| Aug 25 | -71.14% |
| Jul 25 | -72.19% |
| Jul 25 | -71.55% |
| Jul 25 | -72.32% |
| Jul 25 | -72.25% |
| Jun 25 | -71.82% |
| Jun 25 | -70.92% |
| Jun 25 | -71.34% |
| Jun 25 | -71.39% |
| May 25 | -70.72% |
| May 25 | -71.42% |
| Feb 25 | -73.33% |
| Feb 25 | -73.37% |
| Feb 25 | -72.46% |
| Jan 25 | -71.72% |
| Jan 25 | -72.87% |
| Jan 25 | -71.47% |
| Jan 25 | -70.95% |
| Jan 25 | -71.76% |
| Dec 24 | -71.75% |
| Dec 24 | -72.17% |
| Dec 24 | -73.49% |
| Dec 24 | -73.76% |
| Nov 24 | -75.2% |
| Nov 24 | -75.03% |
| Nov 24 | -74.64% |
| Nov 24 | -76% |
| Nov 24 | -75.73% |
| Oct 24 | -76.24% |
| Aug 24 | -73.44% |
| Aug 24 | -73.78% |
| Aug 24 | -72.41% |
| Aug 24 | -71.35% |
| Aug 24 | -70.69% |
| Jul 24 | -71.08% |
| May 24 | -71.92% |
| Mar 24 | -77.29% |
| Jan 24 | -37.52% |
| Jan 24 | -38.11% |
| Jan 24 | -38.26% |
| Dec 23 | -38.81% |
Price to Sales
| Period | Price to Sales |
|---|---|
| Sep 26 | 0.64 |
| Sep 26 | 0.64 |
| Sep 26 | 0.64 |
| Aug 26 | 0.64 |
| Aug 26 | 0.64 |
| Aug 26 | 0.65 |
| Aug 26 | 0.65 |
| Jul 26 | 0.65 |
| Jul 26 | 0.66 |
| Jul 26 | 0.66 |
| Jul 26 | 0.66 |
| Jul 26 | 0.66 |
| Jun 26 | 0.66 |
| Jun 26 | 0.65 |
| Jun 26 | 0.65 |
| Jun 26 | 0.69 |
| May 26 | 0.56 |
| May 26 | 0.56 |
| May 26 | 0.56 |
| May 26 | 0.57 |
| May 26 | 0.57 |
| Apr 26 | 0.58 |
| Apr 26 | 0.57 |
| Apr 26 | 0.58 |
| Apr 26 | 0.6 |
| Mar 26 | 0.59 |
| Mar 26 | 0.58 |
| Mar 26 | 0.58 |
| Mar 26 | 0.58 |
| Feb 26 | 0.57 |
| Feb 26 | 0.57 |
| Feb 26 | 0.57 |
| Feb 26 | 0.58 |
| Jan 26 | 0.58 |
| Jan 26 | 0.59 |
| Jan 26 | 0.61 |
| Jan 26 | 0.61 |
| Jan 26 | 0.61 |
| Dec 25 | 0.6 |
| Dec 25 | 0.61 |
| Dec 25 | 0.82 |
| Dec 25 | 0.82 |
| Nov 25 | 0.83 |
| Nov 25 | 0.84 |
| Nov 25 | 0.83 |
| Nov 25 | 0.84 |
| Oct 25 | 0.83 |
| Oct 25 | 0.84 |
| Oct 25 | 0.84 |
| Oct 25 | 0.88 |
| Oct 25 | 0.87 |
| Sep 25 | 0.97 |
| Sep 25 | 0.96 |
| Sep 25 | 0.95 |
| Sep 25 | 0.97 |
| Aug 25 | 0.97 |
| Aug 25 | 0.98 |
| Aug 25 | 0.97 |
| Aug 25 | 0.97 |
| Aug 25 | 0.98 |
| Jul 25 | 0.97 |
| Jul 25 | 0.97 |
| Jul 25 | 0.96 |
| Jul 25 | 0.97 |
| Jun 25 | 0.97 |
| Jun 25 | 0.98 |
| Jun 25 | 0.98 |
| Jun 25 | 0.98 |
| May 25 | 0.99 |
| May 25 | 0.98 |
| Feb 25 | 1.33 |
| Feb 25 | 1.33 |
| Feb 25 | 1.35 |
| Jan 25 | 1.36 |
| Jan 25 | 1.34 |
| Jan 25 | 1.37 |
| Jan 25 | 1.38 |
| Jan 25 | 1.36 |
| Dec 24 | 1.36 |
| Dec 24 | 1.35 |
| Dec 24 | 1.33 |
| Dec 24 | 1.32 |
| Nov 24 | 1.3 |
| Nov 24 | 1.3 |
| Nov 24 | 1.31 |
| Nov 24 | 1.28 |
| Nov 24 | 1.29 |
| Oct 24 | 1.28 |
| Aug 24 | 1.91 |
| Aug 24 | 1.9 |
| Aug 24 | 1.94 |
| Aug 24 | 1.97 |
| Aug 24 | 1.99 |
| Jul 24 | 1.98 |
| May 24 | 1.95 |
| Mar 24 | 5.55 |
| Jan 24 | 11.44 |
| Jan 24 | 11.26 |
| Jan 24 | 11.22 |
| Dec 23 | 11.06 |
EV/EBITDA
| Period | EV/EBITDA |
|---|---|
| Sep 21 | 1670.22 |
| Sep 21 | 1669.36 |
| Sep 21 | 1649.1 |
| Sep 21 | 1627.01 |
| Aug 21 | 1658.19 |
| Aug 21 | 1699.31 |
| Aug 21 | 1644.68 |
| Aug 21 | 1648.73 |
| Jul 21 | 1650.94 |
| Jul 21 | 1646.28 |
| Jul 21 | 1638.67 |
| Jul 21 | 1619.64 |
| Jul 21 | 1610.43 |
| Jun 21 | 1596.32 |
| Jun 21 | 1620.87 |
| Jun 21 | 1572.99 |
| Jun 21 | 1565.01 |
| May 21 | 1571.27 |
| May 21 | 1310.68 |
| May 21 | 496.8 |
| May 21 | 492.69 |
| Apr 21 | 501.5 |
| Apr 21 | 498.97 |
| Apr 21 | 499.65 |
| Apr 21 | 507.78 |
| Apr 21 | 508.18 |
| Mar 21 | 183.26 |
| Mar 21 | 180.91 |
| Mar 21 | 180.49 |
| Mar 21 | 182.39 |
| Feb 21 | 181.73 |
| Feb 21 | 178.02 |
| Feb 21 | 180.53 |
| Feb 21 | 182.47 |
| Jan 21 | 183.26 |
| Jan 21 | 181.61 |
| Jan 21 | 181.9 |
| Jan 21 | 180.37 |
| Dec 20 | 182.09 |
| Dec 20 | 184.54 |
| Dec 20 | 183.77 |
| Dec 20 | 185.96 |
| Dec 20 | 188.66 |
| Nov 20 | 189.72 |
| Nov 20 | 191.84 |
| Nov 20 | 192.73 |
| Nov 20 | 192.97 |
| Oct 20 | 199.39 |
| Oct 20 | 247.49 |
| Oct 20 | 249.61 |
| Oct 20 | 243.89 |
| Oct 20 | 246.57 |
| Sep 20 | 160.41 |
| Sep 20 | 154.6 |
| Sep 20 | 154.8 |
| Sep 20 | 154.75 |
| Aug 20 | 153.03 |
| Aug 20 | 157.44 |
| Aug 20 | 157.17 |
| Aug 20 | 157.48 |
| Jul 20 | 157.84 |
| Jul 20 | 158.64 |
| Jul 20 | 161.14 |
| Jul 20 | 162.31 |
| Jul 20 | 162.83 |
| Jun 20 | 164.31 |
| Jun 20 | 164.94 |
| Jun 20 | 164.08 |
| Jun 20 | 161.84 |
| May 20 | 169.06 |
| May 20 | 172.48 |
| May 20 | 175.7 |
| May 20 | 172.64 |
| May 20 | 175.57 |
| Apr 20 | 176.24 |
| Apr 20 | 177.18 |
| Apr 20 | 178 |
| Apr 20 | 188.05 |
| Mar 20 | 468.26 |
| Mar 20 | 497.51 |
| Mar 20 | 467.28 |
| Mar 20 | 434.62 |
| Feb 20 | 443.53 |
| Feb 20 | 435.75 |
| Feb 20 | 430.1 |
| Feb 20 | 432.78 |
| Jan 20 | 431.74 |
| Jan 20 | 423.12 |
| Jan 20 | 419.95 |
| Jan 20 | 418.48 |
| Jan 20 | 415.63 |
Price/Operating Cashflow
| Period | Price/Operating Cashflow |
|---|---|
| Sep 21 | 486.22 |
| Sep 21 | 485.97 |
| Sep 21 | 480.15 |
| Sep 21 | 473.79 |
| Aug 21 | 482.76 |
| Aug 21 | 494.59 |
| Aug 21 | 478.87 |
| Aug 21 | 480.04 |
| Jul 21 | 480.68 |
| Jul 21 | 479.33 |
| Jul 21 | 477.14 |
| Jul 21 | 471.67 |
| Jul 21 | 469.02 |
| Jun 21 | 464.96 |
| Jun 21 | 472.02 |
| Jun 21 | 458.25 |
| Jun 21 | 455.95 |
| May 21 | 457.76 |
| May 21 | 382.79 |
| May 21 | 148.65 |
| May 21 | 147.47 |
| Apr 21 | 150 |
| Apr 21 | 149.27 |
| Apr 21 | 149.47 |
| Apr 21 | 151.8 |
| Apr 21 | 151.92 |
| Mar 21 | 264.93 |
| Mar 21 | 261.55 |
| Mar 21 | 260.94 |
| Mar 21 | 263.68 |
| Feb 21 | 262.72 |
| Feb 21 | 257.37 |
| Feb 21 | 260.99 |
| Feb 21 | 263.79 |
| Jan 21 | 264.93 |
| Jan 21 | 262.55 |
| Jan 21 | 262.96 |
| Jan 21 | 260.76 |
| Dec 20 | 263.25 |
| Dec 20 | 266.78 |
| Dec 20 | 265.66 |
| Dec 20 | 268.82 |
| Dec 20 | 272.71 |
| Nov 20 | 274.23 |
| Nov 20 | 277.29 |
| Nov 20 | 278.57 |
| Nov 20 | 278.92 |
| Oct 20 | 288.16 |
| Oct 20 | 357.45 |
| Oct 20 | 360.51 |
| Oct 20 | 352.27 |
| Oct 20 | 356.12 |
| Sep 20 | 643.58 |
| Sep 20 | 620.28 |
| Sep 20 | 621.1 |
| Sep 20 | 620.87 |
| Aug 20 | 613.99 |
| Aug 20 | 631.68 |
| Aug 20 | 630.6 |
| Aug 20 | 631.82 |
| Jul 20 | 633.27 |
| Jul 20 | 636.48 |
| Jul 20 | 646.52 |
| Jul 20 | 651.22 |
| Jul 20 | 653.31 |
| Jun 20 | 659.24 |
| Jun 20 | 661.77 |
| Jun 20 | 658.33 |
| Jun 20 | 649.33 |
| May 20 | 678.33 |
| May 20 | 692.04 |
| May 20 | 704.98 |
| May 20 | 692.67 |
| May 20 | 704.43 |
| Apr 20 | 707.15 |
| Apr 20 | 710.9 |
| Apr 20 | 714.19 |
| Apr 20 | 754.52 |
Price to Book
| Period | Price to Book |
|---|---|
| Sep 26 | 0.62 |
| Sep 26 | 0.62 |
| Sep 26 | 0.62 |
| Aug 26 | 0.62 |
| Aug 26 | 0.62 |
| Aug 26 | 0.63 |
| Aug 26 | 0.63 |
| Jul 26 | 0.63 |
| Jul 26 | 0.64 |
| Jul 26 | 0.64 |
| Jul 26 | 0.64 |
| Jul 26 | 0.64 |
| Jun 26 | 0.65 |
| Jun 26 | 0.64 |
| Jun 26 | 0.63 |
| Jun 26 | 0.67 |
| May 26 | 0.54 |
| May 26 | 0.55 |
| May 26 | 0.55 |
| May 26 | 0.55 |
| May 26 | 0.56 |
| Apr 26 | 0.56 |
| Apr 26 | 0.56 |
| Apr 26 | 0.57 |
| Apr 26 | 0.58 |
| Mar 26 | 0.69 |
| Mar 26 | 0.67 |
| Mar 26 | 0.68 |
| Mar 26 | 0.67 |
| Feb 26 | 0.66 |
| Feb 26 | 0.67 |
| Feb 26 | 0.67 |
| Feb 26 | 0.67 |
| Jan 26 | 0.68 |
| Jan 26 | 0.68 |
| Jan 26 | 0.71 |
| Jan 26 | 0.71 |
| Jan 26 | 0.71 |
| Dec 25 | 0.7 |
| Dec 25 | 0.71 |
| Dec 25 | 0.95 |
| Dec 25 | 0.95 |
| Nov 25 | 0.97 |
| Nov 25 | 0.98 |
| Nov 25 | 0.97 |
| Nov 25 | 0.98 |
| Oct 25 | 0.97 |
| Oct 25 | 0.97 |
| Oct 25 | 0.98 |
| Oct 25 | 1.03 |
| Oct 25 | 1.01 |
| Sep 25 | 0.68 |
| Sep 25 | 0.68 |
| Sep 25 | 0.67 |
| Sep 25 | 0.68 |
| Aug 25 | 0.68 |
| Aug 25 | 0.69 |
| Aug 25 | 0.69 |
| Aug 25 | 0.69 |
| Aug 25 | 0.69 |
| Jul 25 | 0.68 |
| Jul 25 | 0.69 |
| Jul 25 | 0.68 |
| Jul 25 | 0.68 |
| Jun 25 | 0.68 |
| Jun 25 | 0.69 |
| Jun 25 | 0.69 |
| Jun 25 | 0.69 |
| May 25 | 0.7 |
| May 25 | 0.69 |
| Feb 25 | 0.49 |
| Feb 25 | 0.49 |
| Feb 25 | 0.5 |
| Jan 25 | 0.5 |
| Jan 25 | 0.49 |
| Jan 25 | 0.5 |
| Jan 25 | 0.51 |
| Jan 25 | 0.5 |
| Dec 24 | 0.5 |
| Dec 24 | 0.5 |
| Dec 24 | 0.49 |
| Dec 24 | 0.49 |
| Nov 24 | 0.48 |
| Nov 24 | 0.48 |
| Nov 24 | 0.48 |
| Nov 24 | 0.47 |
| Nov 24 | 0.47 |
| Oct 24 | 0.47 |
| Aug 24 | 0.47 |
| Aug 24 | 0.47 |
| Aug 24 | 0.48 |
| Aug 24 | 0.49 |
| Aug 24 | 0.49 |
| Jul 24 | 0.49 |
| May 24 | 0.48 |
| Mar 24 | 0.37 |
| Jan 24 | 0.76 |
| Jan 24 | 0.75 |
| Jan 24 | 0.75 |
| Dec 23 | 0.74 |
Video analysis: PLPKF
All videosNo video analysis for this stock yet. Request one from our team.