AI Analysis
Log in to generate an AI summary for this stock.
Log in to generate a MOAT report for this stock.
Log in to generate an earnings report for this stock.
Log in to generate an operating leverage report for this stock.
Log in to generate a management report for this stock.
Log in to generate a valuation report for this stock.
Wool Industry Tria Alfa S.A.
€4.7
-$2.80 (-37.33%)
ATH · 16 Sep 2026 07:33 UTC
Previous Close
€4.7
Day Range
€4.7 - €4.7
Year Range
€4.46€8.15
Market Cap
4.75M
AVG Volume
77
Trailing/Forward PE
-31.56/-
PEG ratio
-0.53
Dividend Yield
-
Next Earnings Date
-
Primary Exchange
Athens Stock Exchange
Revenue (EUR)
| Period | Revenue (EUR) |
|---|---|
| 25 Q4 | 243.82K |
| 25 Q2 | 252.07K |
| 24 Q4 | 303.7K |
| 24 Q2 | 418.73K |
| 23 Q4 | 178.73K |
| 23 Q2 | 777.47K |
| 22 Q4 | 439.3K |
| 22 Q2 | 490.9K |
| 21 Q4 | 591.31K |
| 21 Q2 | 307.67K |
Net Income (EUR)
| Period | Net Income (EUR) |
|---|---|
| 25 Q4 | -67.64K |
| 25 Q2 | -82.94K |
| 24 Q4 | 62.87K |
| 24 Q2 | 6.81K |
| 23 Q4 | -122.81K |
| 23 Q2 | 92.08K |
| 22 Q4 | 97.48K |
| 22 Q2 | 34.85K |
| 21 Q4 | 107.52K |
| 21 Q2 | 22.26K |
Operating Income (EUR)
| Period | Operating Income (EUR) |
|---|---|
| 25 Q4 | -16.08K |
| 25 Q2 | -67.7K |
| 24 Q4 | -26.83K |
| 24 Q2 | 33.04K |
| 23 Q4 | -106.54K |
| 23 Q2 | 138.29K |
| 22 Q4 | 80.79K |
| 22 Q2 | 33.63K |
| 21 Q4 | 108.06K |
| 21 Q2 | 32.7K |
EBITDA (EUR)
| Period | EBITDA (EUR) |
|---|---|
| 25 Q4 | -7.14K |
| 25 Q2 | -9.73K |
| 24 Q4 | -33.88K |
| 24 Q2 | 44.33K |
| 23 Q4 | -87.42K |
| 23 Q2 | 161.81K |
| 22 Q4 | 86.91K |
| 22 Q2 | 61.77K |
| 21 Q4 | 129.73K |
| 21 Q2 | 40.27K |
Cash Flows (EUR)
| Period | Cash Flows (EUR) |
|---|---|
| 25 Q4 | 48.42K |
| 25 Q2 | 25.13K |
| 24 Q4 | -63.77K |
| 24 Q2 | -98.72K |
| 23 Q4 | 28.94K |
| 23 Q2 | -110.02K |
| 22 Q4 | 113.66K |
| 22 Q2 | -100.9K |
| 21 Q4 | 82.61K |
| 21 Q2 | -68.64K |
EPS (EUR)
| Period | EPS (EUR) |
|---|---|
| 25 Q4 | -0.07 |
| 25 Q2 | -0.08 |
| 24 Q4 | 0.06 |
| 24 Q2 | 0.01 |
| 23 Q4 | -0.12 |
| 23 Q2 | 0.09 |
| 22 Q4 | 0.1 |
| 22 Q2 | 0.03 |
| 21 Q4 | 0.11 |
| 21 Q2 | 0.02 |
Expenses (EUR)
| Period | Expenses (EUR) |
|---|---|
| 25 Q4 | -10.4K |
| 25 Q2 | 158.73K |
| 24 Q4 | 13.27K |
| 24 Q2 | 147.12K |
| 23 Q4 | 191.93K |
| 23 Q2 | 126.21K |
| 22 Q4 | 117.69K |
| 22 Q2 | 123.28K |
| 21 Q4 | 100.95K |
| 21 Q2 | 93.59K |
Cash & Debt (EUR)
| Period | Cash & Debt (EUR) |
|---|---|
| 25 Q4 | 104.64K |
| 25 Q2 | 56.22K |
| 24 Q4 | 43.14K |
| 24 Q2 | 24.87K |
| 23 Q4 | 157.95K |
| 23 Q2 | 124.65K |
| 22 Q4 | 134.67K |
| 22 Q2 | 84.93K |
| 21 Q4 | 180.18K |
| 21 Q2 | 92.57K |
Debt ratios
| Period | Debt ratios |
|---|---|
| 25 Q4 | -302.85 |
| 25 Q2 | -22.96 |
| 24 Q4 | 23.75 |
| 24 Q2 | 9.59 |
| 23 Q4 | 8.31 |
| 23 Q2 | 4.32 |
| 22 Q4 | 5.57 |
| 22 Q2 | 11.08 |
| 21 Q4 | 8.27 |
| 21 Q2 | 8.72 |
Margins
| Period | Margins |
|---|---|
| 25 Q4 | 29.88% |
| 25 Q2 | 32.9% |
| 24 Q4 | 22.91% |
| 24 Q2 | 38.56% |
| 23 Q4 | 47.31% |
| 23 Q2 | 31.17% |
| 22 Q4 | 39.05% |
| 22 Q2 | 35.54% |
| 21 Q4 | 32.5% |
| 21 Q2 | 25.02% |
Return on Capital
| Period | Return on Capital |
|---|---|
| 25 Q4 | -2.88% |
| 25 Q2 | -3.43% |
| 24 Q4 | 2.51% |
| 24 Q2 | 1.91% |
| 23 Q4 | -35.07% |
| 23 Q2 | 19.44% |
| 22 Q4 | 25.54% |
| 22 Q2 | 12.27% |
| 21 Q4 | 43.14% |
| 21 Q2 | 16.74% |
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| 25 Q4 | 1.01M |
| 25 Q2 | 1.01M |
| 24 Q4 | 1.01M |
| 24 Q2 | 1.01M |
| 23 Q4 | 1.01M |
| 23 Q2 | 1.01M |
| 22 Q4 | 1.01M |
| 22 Q2 | 1.01M |
| 21 Q4 | 1.01M |
| 21 Q2 | 1.01M |
Dividends (EUR)
| Period | Dividends (EUR) |
|---|---|
| Jul 07 | 0.09 |
| Jul 04 | 0.09 |
| Jul 03 | 0.09 |
| Jul 02 | 0.24 |
| Jul 01 | 0.18 |
| Jul 00 | 0.08 |
Book Value Per Share (EUR)
| Period | Book Value Per Share (EUR) |
|---|---|
| 25 Q4 | 2.33 |
| 25 Q2 | 2.39 |
| 24 Q4 | 2.48 |
| 24 Q2 | 0.35 |
| 23 Q4 | 0.35 |
| 23 Q2 | 0.47 |
| 22 Q4 | 0.38 |
| 22 Q2 | 0.28 |
| 21 Q4 | 0.25 |
| 21 Q2 | 0.13 |
Total Assets (EUR)
| Period | Total Assets (EUR) |
|---|---|
| 25 Q4 | 5.03M |
| 25 Q2 | 5.11M |
| 24 Q4 | 5.18M |
| 24 Q2 | 2.59M |
| 23 Q4 | 2.66M |
| 23 Q2 | 2.8M |
| 22 Q4 | 2.48M |
| 22 Q2 | 2.45M |
| 21 Q4 | 2.47M |
| 21 Q2 | 2.31M |
PE Ratio
| Period | PE Ratio |
|---|---|
| Sep 25 | 206.34 |
| Sep 25 | 192.07 |
| Sep 25 | 203.75 |
| Sep 25 | 220.62 |
| Aug 25 | 227.11 |
| Aug 25 | 190.77 |
| Aug 25 | 203.75 |
| Aug 25 | 206.34 |
| Aug 25 | 211.53 |
| Jul 25 | 214.13 |
| Jul 25 | 198.56 |
| Jul 25 | 208.94 |
| Jul 25 | 198.56 |
| Jun 25 | 185.58 |
| Jun 25 | 180.39 |
| Jun 25 | 184.28 |
| Jun 25 | 201.15 |
| May 25 | 158.33 |
| May 25 | 158.33 |
| May 25 | 150.54 |
| May 25 | 131.07 |
| May 25 | 129.77 |
| Apr 25 | 129.77 |
| Apr 25 | 129.77 |
| Apr 25 | 129.77 |
| Apr 25 | 129.77 |
| Mar 25 | 68.73 |
| Mar 25 | 68.73 |
| Mar 25 | 68.73 |
| Mar 25 | 68.73 |
| Feb 25 | 68.73 |
| Feb 25 | 68.73 |
| Feb 25 | 65.98 |
| Feb 25 | 65.98 |
| Jan 25 | 65.98 |
| Jan 25 | 65.98 |
| Jan 25 | 65.98 |
| Jan 25 | 65.98 |
| Jan 25 | 61.58 |
| Dec 24 | 61.58 |
| Dec 24 | 61.58 |
| Dec 24 | 61.58 |
| Dec 24 | 61.58 |
| Nov 24 | 61.58 |
| Nov 24 | 61.58 |
| Nov 24 | 61.58 |
| Nov 24 | 61.58 |
| Nov 24 | 61.58 |
| Oct 24 | 61.58 |
| Oct 24 | 61.58 |
| Oct 24 | 61.58 |
| Oct 24 | 59.94 |
| Sep 24 | 39.8 |
| Sep 24 | 47.56 |
| Sep 24 | 47.56 |
| Sep 24 | 47.56 |
| Aug 24 | 50.75 |
| Aug 24 | 54.73 |
| Aug 24 | 50.75 |
| Aug 24 | 50.75 |
| Aug 24 | 55.72 |
| Jul 24 | 55.72 |
| Jul 24 | 58.21 |
| Jul 24 | 64.18 |
| Jul 24 | 64.18 |
| Jun 24 | 64.18 |
| Jun 24 | 58.71 |
| Jun 24 | 58.71 |
| Jun 24 | 58.71 |
| May 24 | 58.71 |
| May 24 | 59.7 |
| May 24 | 69.66 |
| May 24 | 69.66 |
| May 24 | 69.66 |
| Apr 24 | 69.66 |
| Apr 24 | 68.66 |
| Apr 24 | 74.63 |
| Apr 24 | 76.62 |
| Mar 24 | 24.67 |
| Mar 24 | 24.67 |
| Mar 24 | 27.26 |
| Mar 24 | 26.35 |
| Feb 24 | 23.15 |
| Feb 24 | 25.58 |
| Feb 24 | 24.67 |
| Feb 24 | 20.86 |
| Feb 24 | 20.86 |
| Jan 24 | 24.06 |
| Jan 24 | 24.06 |
| Jan 24 | 24.06 |
| Jan 24 | 22.39 |
| Dec 23 | 21.63 |
| Dec 23 | 19.8 |
| Dec 23 | 21.63 |
| Dec 23 | 22.69 |
| Dec 23 | 21.63 |
| Nov 23 | 21.63 |
| Nov 23 | 21.47 |
| Nov 23 | 24.21 |
| Nov 23 | 23.76 |
Free Cash Flow Yield
| Period | Free Cash Flow Yield |
|---|---|
| Sep 26 | -1.87% |
| Sep 26 | -1.95% |
| Sep 26 | -1.95% |
| Aug 26 | -1.78% |
| Aug 26 | -1.68% |
| Aug 26 | -1.53% |
| Aug 26 | -1.53% |
| Jul 26 | -1.53% |
| Jul 26 | -1.52% |
| Jul 26 | -1.37% |
| Jul 26 | -1.27% |
| Jul 26 | -1.27% |
| Jun 26 | -1.41% |
| Jun 26 | -1.52% |
| Jun 26 | -1.33% |
| Jun 26 | -1.33% |
| May 26 | -1.47% |
| May 26 | -1.27% |
| May 26 | -1.42% |
| May 26 | -1.42% |
| Apr 26 | -1.23% |
| Apr 26 | -1.23% |
| Apr 26 | -1.23% |
| Apr 26 | -1.59% |
| Apr 26 | -1.81% |
| Mar 26 | -2.31% |
| Mar 26 | -2.1% |
| Mar 26 | -2.1% |
| Mar 26 | -2.16% |
| Feb 26 | -1.82% |
| Feb 26 | -2.02% |
| Feb 26 | -1.79% |
| Feb 26 | -1.79% |
| Jan 26 | -1.76% |
| Jan 26 | -1.66% |
| Jan 26 | -1.79% |
| Jan 26 | -1.49% |
| Jan 26 | -1.43% |
| Dec 25 | -1.72% |
| Dec 25 | -1.72% |
| Dec 25 | -1.73% |
| Dec 25 | -1.69% |
| Nov 25 | -1.64% |
| Nov 25 | -1.69% |
| Nov 25 | -1.48% |
| Nov 25 | -1.48% |
| Oct 25 | -1.43% |
| Oct 25 | -1.41% |
| Oct 25 | -1.48% |
| Oct 25 | -1.41% |
| Oct 25 | -1.55% |
| Sep 25 | -3.03% |
| Sep 25 | -3.26% |
| Sep 25 | -3.07% |
| Sep 25 | -2.83% |
| Aug 25 | -2.75% |
| Aug 25 | -3.28% |
| Aug 25 | -3.07% |
| Aug 25 | -3.03% |
| Aug 25 | -2.96% |
| Jul 25 | -2.92% |
| Jul 25 | -3.15% |
| Jul 25 | -2.99% |
| Jul 25 | -3.15% |
| Jun 25 | -3.37% |
| Jun 25 | -3.47% |
| Jun 25 | -3.39% |
| Jun 25 | -3.11% |
| May 25 | -3.95% |
| May 25 | -3.95% |
| May 25 | -4.15% |
| May 25 | -4.77% |
| May 25 | -4.82% |
| Apr 25 | -4.82% |
| Apr 25 | -4.82% |
| Apr 25 | -4.82% |
| Apr 25 | -4.82% |
| Mar 25 | -1.31% |
| Mar 25 | -1.31% |
| Mar 25 | -1.31% |
| Mar 25 | -1.31% |
| Feb 25 | -1.31% |
| Feb 25 | -1.31% |
| Feb 25 | -1.36% |
| Feb 25 | -1.36% |
| Jan 25 | -1.36% |
| Jan 25 | -1.36% |
| Jan 25 | -1.36% |
| Jan 25 | -1.36% |
| Jan 25 | -1.46% |
| Dec 24 | -1.46% |
| Dec 24 | -1.46% |
| Dec 24 | -1.46% |
| Dec 24 | -1.46% |
| Nov 24 | -1.46% |
| Nov 24 | -1.46% |
| Nov 24 | -1.46% |
| Nov 24 | -1.46% |
| Nov 24 | -1.46% |
| Oct 24 | -1.46% |
Price to Sales
| Period | Price to Sales |
|---|---|
| Sep 26 | 3.9 |
| Sep 26 | 3.75 |
| Sep 26 | 3.75 |
| Aug 26 | 4.1 |
| Aug 26 | 4.36 |
| Aug 26 | 4.77 |
| Aug 26 | 4.77 |
| Jul 26 | 4.77 |
| Jul 26 | 4.81 |
| Jul 26 | 5.31 |
| Jul 26 | 5.77 |
| Jul 26 | 5.77 |
| Jun 26 | 5.19 |
| Jun 26 | 4.81 |
| Jun 26 | 5.48 |
| Jun 26 | 5.48 |
| May 26 | 4.98 |
| May 26 | 5.73 |
| May 26 | 5.14 |
| May 26 | 5.14 |
| Apr 26 | 5.93 |
| Apr 26 | 5.93 |
| Apr 26 | 5.93 |
| Apr 26 | 4.61 |
| Apr 26 | 4.03 |
| Mar 26 | 4.07 |
| Mar 26 | 4.47 |
| Mar 26 | 4.47 |
| Mar 26 | 4.35 |
| Feb 26 | 5.17 |
| Feb 26 | 4.65 |
| Feb 26 | 5.26 |
| Feb 26 | 5.26 |
| Jan 26 | 5.35 |
| Jan 26 | 5.65 |
| Jan 26 | 5.26 |
| Jan 26 | 6.31 |
| Jan 26 | 6.58 |
| Dec 25 | 5.48 |
| Dec 25 | 5.48 |
| Dec 25 | 5.44 |
| Dec 25 | 5.57 |
| Nov 25 | 5.74 |
| Nov 25 | 5.57 |
| Nov 25 | 6.36 |
| Nov 25 | 6.36 |
| Oct 25 | 6.58 |
| Oct 25 | 6.66 |
| Oct 25 | 6.36 |
| Oct 25 | 6.66 |
| Oct 25 | 6.05 |
| Sep 25 | 4.79 |
| Sep 25 | 4.46 |
| Sep 25 | 4.73 |
| Sep 25 | 5.12 |
| Aug 25 | 5.27 |
| Aug 25 | 4.43 |
| Aug 25 | 4.73 |
| Aug 25 | 4.79 |
| Aug 25 | 4.91 |
| Jul 25 | 4.97 |
| Jul 25 | 4.61 |
| Jul 25 | 4.85 |
| Jul 25 | 4.61 |
| Jun 25 | 4.31 |
| Jun 25 | 4.19 |
| Jun 25 | 4.28 |
| Jun 25 | 4.67 |
| May 25 | 3.67 |
| May 25 | 3.67 |
| May 25 | 3.49 |
| May 25 | 3.04 |
| May 25 | 3.01 |
| Apr 25 | 3.01 |
| Apr 25 | 3.01 |
| Apr 25 | 3.01 |
| Apr 25 | 3.01 |
| Mar 25 | 2.79 |
| Mar 25 | 2.79 |
| Mar 25 | 2.79 |
| Mar 25 | 2.79 |
| Feb 25 | 2.79 |
| Feb 25 | 2.79 |
| Feb 25 | 2.68 |
| Feb 25 | 2.68 |
| Jan 25 | 2.68 |
| Jan 25 | 2.68 |
| Jan 25 | 2.68 |
| Jan 25 | 2.68 |
| Jan 25 | 2.5 |
| Dec 24 | 2.5 |
| Dec 24 | 2.5 |
| Dec 24 | 2.5 |
| Dec 24 | 2.5 |
| Nov 24 | 2.5 |
| Nov 24 | 2.5 |
| Nov 24 | 2.5 |
| Nov 24 | 2.5 |
| Nov 24 | 2.5 |
| Oct 24 | 2.5 |
EV/EBITDA
| Period | EV/EBITDA |
|---|---|
| Sep 25 | 118.47 |
| Sep 25 | 111.92 |
| Sep 25 | 117.28 |
| Sep 25 | 125.02 |
| Aug 25 | 128 |
| Aug 25 | 111.32 |
| Aug 25 | 117.28 |
| Aug 25 | 118.47 |
| Aug 25 | 120.85 |
| Jul 25 | 122.05 |
| Jul 25 | 114.9 |
| Jul 25 | 119.66 |
| Jul 25 | 114.9 |
| Jun 25 | 108.94 |
| Jun 25 | 106.56 |
| Jun 25 | 108.34 |
| Jun 25 | 116.09 |
| May 25 | 96.43 |
| May 25 | 96.43 |
| May 25 | 92.85 |
| May 25 | 83.92 |
| May 25 | 83.32 |
| Apr 25 | 83.32 |
| Apr 25 | 83.32 |
| Apr 25 | 83.32 |
| Apr 25 | 83.32 |
| Mar 25 | 34.18 |
| Mar 25 | 34.18 |
| Mar 25 | 34.18 |
| Mar 25 | 34.18 |
| Feb 25 | 34.18 |
| Feb 25 | 34.18 |
| Feb 25 | 33.19 |
| Feb 25 | 33.19 |
| Jan 25 | 33.19 |
| Jan 25 | 33.19 |
| Jan 25 | 33.19 |
| Jan 25 | 33.19 |
| Jan 25 | 31.62 |
| Dec 24 | 31.62 |
| Dec 24 | 31.62 |
| Dec 24 | 31.62 |
| Dec 24 | 31.62 |
| Nov 24 | 31.62 |
| Nov 24 | 31.62 |
| Nov 24 | 31.62 |
| Nov 24 | 31.62 |
| Nov 24 | 31.62 |
| Oct 24 | 31.62 |
| Oct 24 | 31.62 |
| Oct 24 | 31.62 |
| Oct 24 | 31.03 |
| Sep 24 | 26.43 |
| Sep 24 | 29.97 |
| Sep 24 | 29.97 |
| Sep 24 | 29.97 |
| Aug 24 | 31.42 |
| Aug 24 | 33.23 |
| Aug 24 | 31.42 |
| Aug 24 | 31.42 |
| Aug 24 | 33.69 |
| Jul 24 | 33.69 |
| Jul 24 | 34.82 |
| Jul 24 | 37.54 |
| Jul 24 | 37.54 |
| Jun 24 | 37.54 |
| Jun 24 | 35.04 |
| Jun 24 | 35.04 |
| Jun 24 | 35.04 |
| May 24 | 35.04 |
| May 24 | 35.5 |
| May 24 | 40.03 |
| May 24 | 40.03 |
| May 24 | 40.03 |
| Apr 24 | 40.03 |
| Apr 24 | 39.58 |
| Apr 24 | 42.3 |
| Apr 24 | 43.2 |
| Mar 24 | 22.93 |
| Mar 24 | 22.93 |
| Mar 24 | 24.88 |
| Mar 24 | 24.19 |
| Feb 24 | 21.78 |
| Feb 24 | 23.61 |
| Feb 24 | 22.93 |
| Feb 24 | 20.05 |
| Feb 24 | 20.05 |
| Jan 24 | 22.47 |
| Jan 24 | 22.47 |
| Jan 24 | 22.47 |
| Jan 24 | 21.2 |
| Dec 23 | 20.63 |
| Dec 23 | 19.25 |
| Dec 23 | 20.63 |
| Dec 23 | 21.43 |
| Dec 23 | 20.63 |
| Nov 23 | 20.63 |
| Nov 23 | 20.51 |
| Nov 23 | 22.58 |
| Nov 23 | 22.24 |
Price/Operating Cashflow
| Period | Price/Operating Cashflow |
|---|---|
| Mar 24 | 382.52 |
| Mar 24 | 382.52 |
| Mar 24 | 422.67 |
| Mar 24 | 408.5 |
| Feb 24 | 358.91 |
| Feb 24 | 396.69 |
| Feb 24 | 382.52 |
| Feb 24 | 323.49 |
| Feb 24 | 323.49 |
| Jan 24 | 373.08 |
| Jan 24 | 373.08 |
| Jan 24 | 373.08 |
| Jan 24 | 347.11 |
| Dec 23 | 335.3 |
| Dec 23 | 306.96 |
| Dec 23 | 335.3 |
| Dec 23 | 351.83 |
| Dec 23 | 335.3 |
| Nov 23 | 335.3 |
| Nov 23 | 332.94 |
| Nov 23 | 375.44 |
| Nov 23 | 368.36 |
| Oct 23 | 363.63 |
| Oct 23 | 377.8 |
| Oct 23 | 377.8 |
| Oct 23 | 377.8 |
| Sep 23 | 375.44 |
| Sep 23 | 126.62 |
| Sep 23 | 132.2 |
| Sep 23 | 157.68 |
| Sep 23 | 146.53 |
| Aug 23 | 162.46 |
| Aug 23 | 216.61 |
| Aug 23 | 227.76 |
| Aug 23 | 230.95 |
| Jul 23 | 197.5 |
| Jul 23 | 159.28 |
| Jul 23 | 153.7 |
| Jul 23 | 149.72 |
| Jun 23 | 149.72 |
| Jun 23 | 183.17 |
| Jun 23 | 183.17 |
| Jun 23 | 168.83 |
| Jun 23 | 150.51 |
| May 23 | 145.74 |
| May 23 | 151.31 |
| May 23 | 157.68 |
| May 23 | 159.28 |
| Apr 23 | 159.28 |
| Apr 23 | 150.51 |
| Apr 23 | 181.57 |
| Apr 23 | 205.46 |
| Mar 23 | 106.04 |
| Mar 23 | 94.53 |
| Mar 23 | 89.6 |
| Mar 23 | 97.82 |
| Feb 23 | 97.82 |
| Feb 23 | 127.41 |
| Feb 23 | 98.64 |
| Feb 23 | 78.09 |
| Jan 23 | 78.09 |
| Jan 23 | 69.05 |
| Jan 23 | 78.09 |
| Jan 23 | 78.09 |
| Dec 22 | 69.05 |
| Dec 22 | 69.05 |
| Dec 22 | 69.05 |
| Dec 22 | 69.05 |
| Dec 22 | 69.05 |
| Nov 22 | 69.05 |
| Nov 22 | 69.05 |
| Nov 22 | 69.05 |
| Nov 22 | 69.05 |
| Oct 22 | 69.05 |
| Oct 22 | 69.05 |
| Oct 22 | 69.05 |
| Oct 22 | 69.05 |
| Sep 22 | 69.05 |
| Sep 22 | 637.81 |
| Sep 22 | 637.81 |
| Sep 22 | 637.81 |
| Sep 22 | 637.81 |
| Aug 22 | 637.81 |
| Aug 22 | 637.81 |
| Aug 22 | 637.81 |
| Aug 22 | 637.81 |
| Jul 22 | 637.81 |
| Jul 22 | 637.81 |
| Jul 22 | 637.81 |
| Jul 22 | 637.81 |
| Jul 22 | 637.81 |
| Jun 22 | 637.81 |
| Jun 22 | 637.81 |
| Jun 22 | 637.81 |
| Jun 22 | 637.81 |
| May 22 | 637.81 |
| May 22 | 637.81 |
| May 22 | 736.51 |
| May 22 | 736.51 |
| Apr 22 | 736.51 |
Price to Book
| Period | Price to Book |
|---|---|
| Sep 26 | 2.02 |
| Sep 26 | 1.94 |
| Sep 26 | 1.94 |
| Aug 26 | 2.12 |
| Aug 26 | 2.26 |
| Aug 26 | 2.47 |
| Aug 26 | 2.47 |
| Jul 26 | 2.47 |
| Jul 26 | 2.49 |
| Jul 26 | 2.75 |
| Jul 26 | 2.99 |
| Jul 26 | 2.99 |
| Jun 26 | 2.69 |
| Jun 26 | 2.49 |
| Jun 26 | 2.84 |
| Jun 26 | 2.84 |
| May 26 | 2.58 |
| May 26 | 2.97 |
| May 26 | 2.67 |
| May 26 | 2.67 |
| Apr 26 | 3.07 |
| Apr 26 | 3.07 |
| Apr 26 | 3.07 |
| Apr 26 | 2.39 |
| Apr 26 | 2.09 |
| Mar 26 | 1.94 |
| Mar 26 | 2.13 |
| Mar 26 | 2.13 |
| Mar 26 | 2.07 |
| Feb 26 | 2.47 |
| Feb 26 | 2.21 |
| Feb 26 | 2.51 |
| Feb 26 | 2.51 |
| Jan 26 | 2.55 |
| Jan 26 | 2.7 |
| Jan 26 | 2.51 |
| Jan 26 | 3.01 |
| Jan 26 | 3.13 |
| Dec 25 | 2.61 |
| Dec 25 | 2.61 |
| Dec 25 | 2.59 |
| Dec 25 | 2.65 |
| Nov 25 | 2.74 |
| Nov 25 | 2.65 |
| Nov 25 | 3.03 |
| Nov 25 | 3.03 |
| Oct 25 | 3.13 |
| Oct 25 | 3.18 |
| Oct 25 | 3.03 |
| Oct 25 | 3.18 |
| Oct 25 | 2.88 |
| Sep 25 | 3.21 |
| Sep 25 | 2.99 |
| Sep 25 | 3.17 |
| Sep 25 | 3.43 |
| Aug 25 | 3.54 |
| Aug 25 | 2.97 |
| Aug 25 | 3.17 |
| Aug 25 | 3.21 |
| Aug 25 | 3.29 |
| Jul 25 | 3.33 |
| Jul 25 | 3.09 |
| Jul 25 | 3.25 |
| Jul 25 | 3.09 |
| Jun 25 | 2.89 |
| Jun 25 | 2.81 |
| Jun 25 | 2.87 |
| Jun 25 | 3.13 |
| May 25 | 2.46 |
| May 25 | 2.46 |
| May 25 | 2.34 |
| May 25 | 2.04 |
| May 25 | 2.02 |
| Apr 25 | 2.02 |
| Apr 25 | 2.02 |
| Apr 25 | 2.02 |
| Apr 25 | 2.02 |
| Mar 25 | 14.16 |
| Mar 25 | 14.16 |
| Mar 25 | 14.16 |
| Mar 25 | 14.16 |
| Feb 25 | 14.16 |
| Feb 25 | 14.16 |
| Feb 25 | 13.6 |
| Feb 25 | 13.6 |
| Jan 25 | 13.6 |
| Jan 25 | 13.6 |
| Jan 25 | 13.6 |
| Jan 25 | 13.6 |
| Jan 25 | 12.69 |
| Dec 24 | 12.69 |
| Dec 24 | 12.69 |
| Dec 24 | 12.69 |
| Dec 24 | 12.69 |
| Nov 24 | 12.69 |
| Nov 24 | 12.69 |
| Nov 24 | 12.69 |
| Nov 24 | 12.69 |
| Nov 24 | 12.69 |
| Oct 24 | 12.69 |
Video analysis: AAAK.AT
All videosNo video analysis for this stock yet. Request one from our team.