AI Analysis
Log in to generate an AI summary for this stock.
Log in to generate a MOAT report for this stock.
Log in to generate an earnings report for this stock.
Log in to generate an operating leverage report for this stock.
Log in to generate a management report for this stock.
Log in to generate a valuation report for this stock.
Piotech Inc
¥683.61
+$329.30 (+92.94%)
SHH · 16 Sep 2026 03:30 UTC
Previous Close
¥649
Day Range
¥650.03¥685.77
Year Range
¥187.11¥945
Market Cap
197.84B
AVG Volume
7.63M
Trailing/Forward PE
103.26/64.67
PEG ratio
2.61
Dividend Yield
0.05%
Next Earnings Date
2026-11-04
Primary Exchange
Shanghai Stock Exchange
Revenue (CNY)
| Period | Revenue (CNY) |
|---|---|
| 26 Q2 | 1.8B |
| 26 Q1 | 1.11B |
| 25 Q4 | 328.66M |
| 25 Q3 | 2.27B |
| 25 Q2 | 1.25B |
| 25 Q1 | 708.7M |
| 24 Q4 | 1.82B |
| 24 Q3 | 1.01B |
| 24 Q2 | 795.08M |
| 24 Q1 | 471.61M |
Net Income (CNY)
| Period | Net Income (CNY) |
|---|---|
| 26 Q2 | 772.15M |
| 26 Q1 | 570.6M |
| 25 Q4 | 52.92M |
| 25 Q3 | 462.22M |
| 25 Q2 | 33.64M |
| 25 Q1 | -146.95M |
| 24 Q4 | 416.72M |
| 24 Q3 | 142.19M |
| 24 Q2 | 118.62M |
| 24 Q1 | 10.47M |
Operating Income (CNY)
| Period | Operating Income (CNY) |
|---|---|
| 26 Q2 | 238.57M |
| 26 Q1 | 589.56M |
| 25 Q4 | 342.22M |
| 25 Q3 | 452.27M |
| 25 Q2 | 228.95M |
| 25 Q1 | -148M |
| 24 Q4 | 303.02M |
| 24 Q3 | 134.88M |
| 24 Q2 | 74.14M |
| 24 Q1 | 7.76M |
EBITDA (CNY)
| Period | EBITDA (CNY) |
|---|---|
| 26 Q2 | 281.5M |
| 26 Q1 | 198.12M |
| 25 Q4 | 262.62M |
| 25 Q3 | 560.02M |
| 25 Q2 | 195.85M |
| 25 Q1 | -140.82M |
| 24 Q4 | 326.04M |
| 24 Q3 | 88.09M |
| 24 Q2 | 94.17M |
| 24 Q1 | 35.44M |
Cash Flows (CNY)
| Period | Cash Flows (CNY) |
|---|---|
| 26 Q2 | 557.43M |
| 26 Q1 | -657.62M |
| 25 Q4 | 529.84M |
| 25 Q3 | 1.18B |
| 25 Q2 | 1.48B |
| 25 Q1 | -133.13M |
| 24 Q4 | 576.57M |
| 24 Q3 | -307.99M |
| 24 Q2 | -397.19M |
| 24 Q1 | -839.82M |
EPS (CNY)
| Period | EPS (CNY) |
|---|---|
| 26 Q2 | 2.7 |
| 26 Q1 | 2 |
| 25 Q4 | 0.19 |
| 25 Q3 | 1.64 |
| 25 Q2 | 0.11 |
| 25 Q1 | -0.53 |
| 24 Q4 | 1.49 |
| 24 Q3 | 0.51 |
| 24 Q2 | 0.43 |
| 24 Q1 | 0.04 |
Expenses (CNY)
| Period | Expenses (CNY) |
|---|---|
| 26 Q2 | 524.38M |
| 26 Q1 | 454.98M |
| 25 Q4 | 389.76M |
| 25 Q3 | 467.54M |
| 25 Q2 | 213.09M |
| 25 Q1 | 418.92M |
| 24 Q4 | 580.16M |
| 24 Q3 | 530.12M |
| 24 Q2 | 530.22M |
| 24 Q1 | 419.7M |
Cash & Debt (CNY)
| Period | Cash & Debt (CNY) |
|---|---|
| 26 Q2 | 9.75B |
| 26 Q1 | 5.31B |
| 25 Q4 | 6.19B |
| 25 Q3 | 2.74B |
| 25 Q2 | 4.27B |
| 25 Q1 | 3.17B |
| 24 Q4 | 3.2B |
| 24 Q3 | 1.93B |
| 24 Q2 | 2.5B |
| 24 Q1 | 2.39B |
Debt ratios
| Period | Debt ratios |
|---|---|
| 26 Q2 | -5.43 |
| 26 Q1 | -1.21 |
| 25 Q4 | -2.07 |
| 25 Q3 | 2.27 |
| 25 Q2 | -8.03 |
| 25 Q1 | -7.21 |
| 24 Q4 | -4.74 |
| 24 Q3 | 4.66 |
| 24 Q2 | 2.18 |
| 24 Q1 | 1.62 |
Margins
| Period | Margins |
|---|---|
| 26 Q2 | 38.74% |
| 26 Q1 | 41.69% |
| 25 Q4 | 31.33% |
| 25 Q3 | 35.26% |
| 25 Q2 | 36.75% |
| 25 Q1 | 19.89% |
| 24 Q4 | 43.24% |
| 24 Q3 | 35.66% |
| 24 Q2 | 42.81% |
| 24 Q1 | 43.51% |
Return on Capital
| Period | Return on Capital |
|---|---|
| 26 Q2 | 5.85% |
| 26 Q1 | 7.37% |
| 25 Q4 | 5.2% |
| 25 Q3 | 7.57% |
| 25 Q2 | 4.45% |
| 25 Q1 | -20.47% |
| 24 Q4 | 57.42% |
| 24 Q3 | 3% |
| 24 Q2 | 2.61% |
| 24 Q1 | 0.23% |
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| 26 Q2 | 281.81M |
| 26 Q1 | 281.08M |
| 25 Q4 | 279.9M |
| 25 Q3 | 278.44M |
| 25 Q2 | 277.05M |
| 25 Q1 | 277.27M |
| 24 Q4 | 279.93M |
| 24 Q3 | 277.75M |
| 24 Q2 | 277.05M |
| 24 Q1 | 261.79M |
Dividends (CNY)
| Period | Dividends (CNY) |
|---|---|
| Jun 26 | 0.33 |
| Jun 25 | 0.27 |
| Jun 24 | 0.24 |
| Jul 23 | 0.12 |
Book Value Per Share (CNY)
| Period | Book Value Per Share (CNY) |
|---|---|
| 26 Q2 | 46.84 |
| 26 Q1 | 27.55 |
| 25 Q4 | 3.63 |
| 25 Q3 | 21.92 |
| 25 Q2 | 2.73 |
| 25 Q1 | 2.59 |
| 24 Q4 | 2.59 |
| 24 Q3 | 17.09 |
| 24 Q2 | 16.43 |
| 24 Q1 | 17.62 |
Total Assets (CNY)
| Period | Total Assets (CNY) |
|---|---|
| 26 Q2 | 25.54B |
| 26 Q1 | 19.85B |
| 25 Q4 | 2.83B |
| 25 Q3 | 18.91B |
| 25 Q2 | 2.45B |
| 25 Q1 | 2.23B |
| 24 Q4 | 2.1B |
| 24 Q3 | 13.17B |
| 24 Q2 | 12.47B |
| 24 Q1 | 10.92B |
PE Ratio
| Period | PE Ratio |
|---|---|
| Sep 26 | 162.97 |
| Sep 26 | 155.91 |
| Sep 26 | 156.17 |
| Aug 26 | 168.06 |
| Aug 26 | 169.12 |
| Aug 26 | 172.81 |
| Aug 26 | 173.43 |
| Jul 26 | 166.98 |
| Jul 26 | 198.63 |
| Jul 26 | 175.54 |
| Jul 26 | 208.92 |
| Jul 26 | 208.92 |
| Jun 26 | 579.53 |
| Jun 26 | 511.27 |
| Jun 26 | 449.4 |
| Jun 26 | 405.6 |
| May 26 | 437.43 |
| May 26 | 429.76 |
| May 26 | 369.13 |
| May 26 | 322.54 |
| Apr 26 | 309.96 |
| Apr 26 | 267.88 |
| Apr 26 | 271.89 |
| Apr 26 | 277.27 |
| Apr 26 | 249.03 |
| Mar 26 | 137.11 |
| Mar 26 | 126.51 |
| Mar 26 | 123.29 |
| Mar 26 | 137.18 |
| Feb 26 | 134.34 |
| Feb 26 | 118.2 |
| Feb 26 | 120.13 |
| Jan 26 | 128.28 |
| Jan 26 | 136.75 |
| Jan 26 | 140.26 |
| Jan 26 | 130.77 |
| Dec 25 | 120.01 |
| Dec 25 | 216.1 |
| Dec 25 | 203.72 |
| Dec 25 | 213.42 |
| Dec 25 | 189.02 |
| Nov 25 | 188.58 |
| Nov 25 | 180.31 |
| Nov 25 | 205.18 |
| Nov 25 | 207.23 |
| Oct 25 | 189.63 |
| Oct 25 | 177.82 |
| Oct 25 | 150.21 |
| Oct 25 | 164.76 |
| Sep 25 | 161.77 |
| Sep 25 | 130.74 |
| Sep 25 | 109.82 |
| Sep 25 | 92.22 |
| Sep 25 | 90.3 |
| Aug 25 | 99.29 |
| Aug 25 | 95.2 |
| Aug 25 | 86.84 |
| Aug 25 | 86.04 |
| Aug 25 | 88.85 |
| Jul 25 | 92.05 |
| Jul 25 | 85.79 |
| Jul 25 | 85.69 |
| Jul 25 | 82.67 |
| Jun 25 | 61.65 |
| Jun 25 | 59.61 |
| Jun 25 | 57.8 |
| Jun 25 | 60.98 |
| May 25 | 59.98 |
| May 25 | 59.81 |
| May 25 | 62.43 |
| May 25 | 63.48 |
| Apr 25 | 63.63 |
| Apr 25 | 65.42 |
| Apr 25 | 62.17 |
| Apr 25 | 66.93 |
| Apr 25 | 66.56 |
| Mar 25 | 65.9 |
| Mar 25 | 70.16 |
| Mar 25 | 75 |
| Mar 25 | 81.69 |
| Feb 25 | 74.58 |
| Feb 25 | 71.98 |
| Feb 25 | 65.9 |
| Feb 25 | 65.82 |
| Jan 25 | 59.77 |
| Jan 25 | 62.01 |
| Jan 25 | 64.92 |
| Jan 25 | 60 |
| Jan 25 | 62.01 |
| Dec 24 | 67.72 |
| Dec 24 | 70 |
| Dec 24 | 71.22 |
| Dec 24 | 76.42 |
| Nov 24 | 82.77 |
| Nov 24 | 78.94 |
| Nov 24 | 76.41 |
| Nov 24 | 78.4 |
| Nov 24 | 64.41 |
| Oct 24 | 66.97 |
| Oct 24 | 63.89 |
Free Cash Flow Yield
| Period | Free Cash Flow Yield |
|---|---|
| Sep 26 | 1.39% |
| Sep 26 | 1.45% |
| Sep 26 | 1.45% |
| Aug 26 | 1.35% |
| Aug 26 | 1.34% |
| Aug 26 | 1.31% |
| Aug 26 | 1.3% |
| Jul 26 | 1.36% |
| Jul 26 | 1.14% |
| Jul 26 | 1.29% |
| Jul 26 | 1.08% |
| Jul 26 | 1.08% |
| Jun 26 | 1.31% |
| Jun 26 | 1.49% |
| Jun 26 | 1.69% |
| Jun 26 | 1.88% |
| May 26 | 1.74% |
| May 26 | 1.77% |
| May 26 | 2.06% |
| May 26 | 2.36% |
| Apr 26 | 2.45% |
| Apr 26 | 2.84% |
| Apr 26 | 2.8% |
| Apr 26 | 2.74% |
| Apr 26 | 3.06% |
| Mar 26 | 2.96% |
| Mar 26 | 3.21% |
| Mar 26 | 3.29% |
| Mar 26 | 2.96% |
| Feb 26 | 3.02% |
| Feb 26 | 3.43% |
| Feb 26 | 3.38% |
| Jan 26 | 3.16% |
| Jan 26 | 2.97% |
| Jan 26 | 2.89% |
| Jan 26 | 3.1% |
| Dec 25 | 3.38% |
| Dec 25 | 1.68% |
| Dec 25 | 1.78% |
| Dec 25 | 1.7% |
| Dec 25 | 1.92% |
| Nov 25 | 1.92% |
| Nov 25 | 2.01% |
| Nov 25 | 1.77% |
| Nov 25 | 1.75% |
| Oct 25 | 1.91% |
| Oct 25 | 2.04% |
| Oct 25 | 2.42% |
| Oct 25 | 2.2% |
| Sep 25 | 2.24% |
| Sep 25 | -0.38% |
| Sep 25 | -0.45% |
| Sep 25 | -0.53% |
| Sep 25 | -0.55% |
| Aug 25 | -0.5% |
| Aug 25 | -0.52% |
| Aug 25 | -0.57% |
| Aug 25 | -0.57% |
| Aug 25 | -0.56% |
| Jul 25 | -0.54% |
| Jul 25 | -0.58% |
| Jul 25 | -0.58% |
| Jul 25 | -0.6% |
| Jun 25 | -2.28% |
| Jun 25 | -2.36% |
| Jun 25 | -2.44% |
| Jun 25 | -2.31% |
| May 25 | -2.35% |
| May 25 | -2.35% |
| May 25 | -2.25% |
| May 25 | -2.22% |
| Apr 25 | -2.21% |
| Apr 25 | -2.15% |
| Apr 25 | -2.26% |
| Apr 25 | -2.1% |
| Apr 25 | -2.11% |
| Mar 25 | -4.75% |
| Mar 25 | -4.46% |
| Mar 25 | -4.17% |
| Mar 25 | -3.83% |
| Feb 25 | -4.2% |
| Feb 25 | -4.35% |
| Feb 25 | -4.75% |
| Feb 25 | -4.75% |
| Jan 25 | -5.24% |
| Jan 25 | -5.05% |
| Jan 25 | -4.82% |
| Jan 25 | -5.22% |
| Jan 25 | -5.05% |
| Dec 24 | -5.37% |
| Dec 24 | -5.19% |
| Dec 24 | -5.1% |
| Dec 24 | -4.76% |
| Nov 24 | -4.39% |
| Nov 24 | -4.6% |
| Nov 24 | -4.76% |
| Nov 24 | -4.64% |
| Nov 24 | -5.64% |
| Oct 24 | -5.43% |
| Oct 24 | -5.69% |
Price to Sales
| Period | Price to Sales |
|---|---|
| Sep 26 | 36.83 |
| Sep 26 | 35.24 |
| Sep 26 | 35.3 |
| Aug 26 | 37.99 |
| Aug 26 | 38.23 |
| Aug 26 | 39.06 |
| Aug 26 | 39.2 |
| Jul 26 | 37.74 |
| Jul 26 | 44.89 |
| Jul 26 | 39.68 |
| Jul 26 | 47.22 |
| Jul 26 | 47.22 |
| Jun 26 | 51.19 |
| Jun 26 | 45.16 |
| Jun 26 | 39.7 |
| Jun 26 | 35.83 |
| May 26 | 38.64 |
| May 26 | 37.96 |
| May 26 | 32.61 |
| May 26 | 28.49 |
| Apr 26 | 27.38 |
| Apr 26 | 23.66 |
| Apr 26 | 24.02 |
| Apr 26 | 24.49 |
| Apr 26 | 22 |
| Mar 26 | 17.37 |
| Mar 26 | 16.02 |
| Mar 26 | 15.62 |
| Mar 26 | 17.37 |
| Feb 26 | 17.01 |
| Feb 26 | 14.97 |
| Feb 26 | 15.22 |
| Jan 26 | 16.25 |
| Jan 26 | 17.32 |
| Jan 26 | 17.76 |
| Jan 26 | 16.56 |
| Dec 25 | 15.2 |
| Dec 25 | 20.1 |
| Dec 25 | 18.95 |
| Dec 25 | 19.85 |
| Dec 25 | 17.58 |
| Nov 25 | 17.54 |
| Nov 25 | 16.77 |
| Nov 25 | 19.09 |
| Nov 25 | 19.28 |
| Oct 25 | 17.64 |
| Oct 25 | 16.54 |
| Oct 25 | 13.97 |
| Oct 25 | 15.33 |
| Sep 25 | 15.05 |
| Sep 25 | 15.98 |
| Sep 25 | 13.43 |
| Sep 25 | 11.27 |
| Sep 25 | 11.04 |
| Aug 25 | 12.14 |
| Aug 25 | 11.64 |
| Aug 25 | 10.62 |
| Aug 25 | 10.52 |
| Aug 25 | 10.86 |
| Jul 25 | 11.25 |
| Jul 25 | 10.49 |
| Jul 25 | 10.48 |
| Jul 25 | 10.11 |
| Jun 25 | 10.34 |
| Jun 25 | 10 |
| Jun 25 | 9.69 |
| Jun 25 | 10.23 |
| May 25 | 10.06 |
| May 25 | 10.03 |
| May 25 | 10.47 |
| May 25 | 10.65 |
| Apr 25 | 10.67 |
| Apr 25 | 10.97 |
| Apr 25 | 10.43 |
| Apr 25 | 11.22 |
| Apr 25 | 11.16 |
| Mar 25 | 13.32 |
| Mar 25 | 14.18 |
| Mar 25 | 15.16 |
| Mar 25 | 16.51 |
| Feb 25 | 15.07 |
| Feb 25 | 14.55 |
| Feb 25 | 13.32 |
| Feb 25 | 13.3 |
| Jan 25 | 12.08 |
| Jan 25 | 12.53 |
| Jan 25 | 13.12 |
| Jan 25 | 12.12 |
| Jan 25 | 12.53 |
| Dec 24 | 15.22 |
| Dec 24 | 15.73 |
| Dec 24 | 16.01 |
| Dec 24 | 17.18 |
| Nov 24 | 18.61 |
| Nov 24 | 17.75 |
| Nov 24 | 17.18 |
| Nov 24 | 17.62 |
| Nov 24 | 14.48 |
| Oct 24 | 15.05 |
| Oct 24 | 14.36 |
EV/EBITDA
| Period | EV/EBITDA |
|---|---|
| Sep 26 | 148.73 |
| Sep 26 | 142.24 |
| Sep 26 | 142.48 |
| Aug 26 | 153.42 |
| Aug 26 | 154.39 |
| Aug 26 | 157.79 |
| Aug 26 | 158.36 |
| Jul 26 | 152.42 |
| Jul 26 | 181.54 |
| Jul 26 | 160.3 |
| Jul 26 | 191.01 |
| Jul 26 | 191.01 |
| Jun 26 | 263.26 |
| Jun 26 | 232.01 |
| Jun 26 | 203.68 |
| Jun 26 | 183.63 |
| May 26 | 198.2 |
| May 26 | 194.69 |
| May 26 | 166.93 |
| May 26 | 145.6 |
| Apr 26 | 139.84 |
| Apr 26 | 120.57 |
| Apr 26 | 122.41 |
| Apr 26 | 124.87 |
| Apr 26 | 111.94 |
| Mar 26 | 113.82 |
| Mar 26 | 105.2 |
| Mar 26 | 102.58 |
| Mar 26 | 113.88 |
| Feb 26 | 111.57 |
| Feb 26 | 98.43 |
| Feb 26 | 100.01 |
| Jan 26 | 106.64 |
| Jan 26 | 113.53 |
| Jan 26 | 116.39 |
| Jan 26 | 108.66 |
| Dec 25 | 99.91 |
| Dec 25 | 197.22 |
| Dec 25 | 185.46 |
| Dec 25 | 194.67 |
| Dec 25 | 171.5 |
| Nov 25 | 171.08 |
| Nov 25 | 163.23 |
| Nov 25 | 186.85 |
| Nov 25 | 188.79 |
| Oct 25 | 172.08 |
| Oct 25 | 160.86 |
| Oct 25 | 134.64 |
| Oct 25 | 148.46 |
| Sep 25 | 145.62 |
| Sep 25 | 181.56 |
| Sep 25 | 151.36 |
| Sep 25 | 125.94 |
| Sep 25 | 123.17 |
| Aug 25 | 136.15 |
| Aug 25 | 130.24 |
| Aug 25 | 118.18 |
| Aug 25 | 117.02 |
| Aug 25 | 121.08 |
| Jul 25 | 125.7 |
| Jul 25 | 116.65 |
| Jul 25 | 116.52 |
| Jul 25 | 112.15 |
| Jun 25 | 73.27 |
| Jun 25 | 70.68 |
| Jun 25 | 68.4 |
| Jun 25 | 72.41 |
| May 25 | 71.15 |
| May 25 | 70.93 |
| May 25 | 74.25 |
| May 25 | 75.58 |
| Apr 25 | 75.77 |
| Apr 25 | 78.04 |
| Apr 25 | 73.92 |
| Apr 25 | 79.95 |
| Apr 25 | 79.47 |
| Mar 25 | 180.66 |
| Mar 25 | 192.04 |
| Mar 25 | 204.96 |
| Mar 25 | 222.84 |
| Feb 25 | 203.83 |
| Feb 25 | 196.9 |
| Feb 25 | 180.65 |
| Feb 25 | 180.46 |
| Jan 25 | 164.28 |
| Jan 25 | 170.26 |
| Jan 25 | 178.04 |
| Jan 25 | 164.89 |
| Jan 25 | 170.26 |
| Dec 24 | 139.12 |
| Dec 24 | 143.74 |
| Dec 24 | 146.21 |
| Dec 24 | 156.72 |
| Nov 24 | 169.56 |
| Nov 24 | 161.83 |
| Nov 24 | 156.7 |
| Nov 24 | 160.72 |
| Nov 24 | 132.44 |
| Oct 24 | 137.61 |
| Oct 24 | 131.38 |
Price/Operating Cashflow
| Period | Price/Operating Cashflow |
|---|---|
| Sep 26 | 58.8 |
| Sep 26 | 56.25 |
| Sep 26 | 56.35 |
| Aug 26 | 60.64 |
| Aug 26 | 61.02 |
| Aug 26 | 62.35 |
| Aug 26 | 62.57 |
| Jul 26 | 60.25 |
| Jul 26 | 71.67 |
| Jul 26 | 63.34 |
| Jul 26 | 75.38 |
| Jul 26 | 75.38 |
| Jun 26 | 64.1 |
| Jun 26 | 56.55 |
| Jun 26 | 49.7 |
| Jun 26 | 44.86 |
| May 26 | 48.38 |
| May 26 | 47.53 |
| May 26 | 40.83 |
| May 26 | 35.67 |
| Apr 26 | 34.28 |
| Apr 26 | 29.63 |
| Apr 26 | 30.07 |
| Apr 26 | 30.67 |
| Apr 26 | 27.54 |
| Mar 26 | 29.59 |
| Mar 26 | 27.3 |
| Mar 26 | 26.61 |
| Mar 26 | 29.6 |
| Feb 26 | 28.99 |
| Feb 26 | 25.51 |
| Feb 26 | 25.92 |
| Jan 26 | 27.68 |
| Jan 26 | 29.51 |
| Jan 26 | 30.27 |
| Jan 26 | 28.22 |
| Dec 25 | 25.9 |
| Dec 25 | 44.11 |
| Dec 25 | 41.58 |
| Dec 25 | 43.56 |
| Dec 25 | 38.58 |
| Nov 25 | 38.49 |
| Nov 25 | 36.8 |
| Nov 25 | 41.88 |
| Nov 25 | 42.29 |
| Oct 25 | 38.7 |
| Oct 25 | 36.29 |
| Oct 25 | 30.66 |
| Oct 25 | 33.63 |
| Sep 25 | 33.02 |
| Sep 25 | 154.24 |
| Sep 25 | 129.56 |
| Sep 25 | 108.79 |
| Sep 25 | 106.53 |
| Aug 25 | 117.13 |
| Aug 25 | 112.31 |
| Aug 25 | 102.45 |
| Aug 25 | 101.5 |
| Aug 25 | 104.82 |
| Jul 25 | 108.59 |
| Jul 25 | 101.2 |
| Jul 25 | 101.09 |
| Jul 25 | 97.53 |
| Sep 23 | 1555.74 |
| Sep 23 | 1599.06 |
| Sep 23 | 1701.57 |
| Sep 23 | 1778.55 |
| Aug 23 | 1597 |
| Aug 23 | 1590.74 |
| Aug 23 | 1629.94 |
| Aug 23 | 1642.46 |
| Jul 23 | 1528.49 |
| Jul 23 | 1516.76 |
| Jul 23 | 1593.66 |
| Jul 23 | 1667.71 |
| Jun 23 | 2047.52 |
| Jun 23 | 304.46 |
| Jun 23 | 323.05 |
| Jun 23 | 324.55 |
| Jun 23 | 315.66 |
| May 23 | 307.38 |
| May 23 | 310.22 |
| May 23 | 287.57 |
| May 23 | 295.87 |
| Apr 23 | 311.34 |
| Apr 23 | 308.71 |
| Apr 23 | 325.04 |
| Apr 23 | 286.44 |
| Mar 23 | 212.82 |
| Mar 23 | 517.84 |
| Mar 23 | 573.8 |
| Mar 23 | 593.55 |
| Mar 23 | 526.23 |
| Feb 23 | 511.97 |
| Feb 23 | 508.44 |
| Feb 23 | 487.7 |
| Feb 23 | 480.62 |
| Jan 23 | 505.72 |
| Jan 23 | 438.83 |
| Jan 23 | 406.47 |
Price to Book
| Period | Price to Book |
|---|---|
| Sep 26 | 23.56 |
| Sep 26 | 22.53 |
| Sep 26 | 22.57 |
| Aug 26 | 24.29 |
| Aug 26 | 24.44 |
| Aug 26 | 24.98 |
| Aug 26 | 25.07 |
| Jul 26 | 24.14 |
| Jul 26 | 28.71 |
| Jul 26 | 25.37 |
| Jul 26 | 30.2 |
| Jul 26 | 30.2 |
| Jun 26 | 228.93 |
| Jun 26 | 201.96 |
| Jun 26 | 177.52 |
| Jun 26 | 160.22 |
| May 26 | 172.8 |
| May 26 | 169.77 |
| May 26 | 145.82 |
| May 26 | 127.41 |
| Apr 26 | 122.44 |
| Apr 26 | 105.82 |
| Apr 26 | 107.4 |
| Apr 26 | 109.53 |
| Apr 26 | 98.37 |
| Mar 26 | 17.2 |
| Mar 26 | 15.87 |
| Mar 26 | 15.47 |
| Mar 26 | 17.21 |
| Feb 26 | 16.85 |
| Feb 26 | 14.83 |
| Feb 26 | 15.07 |
| Jan 26 | 16.09 |
| Jan 26 | 17.16 |
| Jan 26 | 17.6 |
| Jan 26 | 16.41 |
| Dec 25 | 15.06 |
| Dec 25 | 127.25 |
| Dec 25 | 119.97 |
| Dec 25 | 125.67 |
| Dec 25 | 111.31 |
| Nov 25 | 111.05 |
| Nov 25 | 106.18 |
| Nov 25 | 120.82 |
| Nov 25 | 122.03 |
| Oct 25 | 111.67 |
| Oct 25 | 104.71 |
| Oct 25 | 88.46 |
| Oct 25 | 97.02 |
| Sep 25 | 95.26 |
| Sep 25 | 96.63 |
| Sep 25 | 81.17 |
| Sep 25 | 68.16 |
| Sep 25 | 66.74 |
| Aug 25 | 73.38 |
| Aug 25 | 70.36 |
| Aug 25 | 64.18 |
| Aug 25 | 63.59 |
| Aug 25 | 65.67 |
| Jul 25 | 68.03 |
| Jul 25 | 63.4 |
| Jul 25 | 63.33 |
| Jul 25 | 61.1 |
| Jun 25 | 58.45 |
| Jun 25 | 56.51 |
| Jun 25 | 54.8 |
| Jun 25 | 57.8 |
| May 25 | 56.86 |
| May 25 | 56.69 |
| May 25 | 59.18 |
| May 25 | 60.18 |
| Apr 25 | 60.32 |
| Apr 25 | 62.02 |
| Apr 25 | 58.93 |
| Apr 25 | 63.45 |
| Apr 25 | 63.09 |
| Mar 25 | 9.2 |
| Mar 25 | 9.8 |
| Mar 25 | 10.48 |
| Mar 25 | 11.41 |
| Feb 25 | 10.42 |
| Feb 25 | 10.05 |
| Feb 25 | 9.2 |
| Feb 25 | 9.19 |
| Jan 25 | 8.35 |
| Jan 25 | 8.66 |
| Jan 25 | 9.07 |
| Jan 25 | 8.38 |
| Jan 25 | 8.66 |
| Dec 24 | 9.92 |
| Dec 24 | 10.26 |
| Dec 24 | 10.44 |
| Dec 24 | 11.2 |
| Nov 24 | 12.13 |
| Nov 24 | 11.57 |
| Nov 24 | 11.2 |
| Nov 24 | 11.49 |
| Nov 24 | 9.44 |
| Oct 24 | 9.82 |
| Oct 24 | 9.36 |
Video analysis: 688072.SS
All videosNo video analysis for this stock yet. Request one from our team.