AI Analysis
Log in to generate an AI summary for this stock.
Log in to generate a MOAT report for this stock.
Log in to generate an earnings report for this stock.
Log in to generate an operating leverage report for this stock.
Log in to generate a management report for this stock.
Log in to generate a valuation report for this stock.
Sociedad Química y Minera de Chile S.A.
CLP 66789
+$4674.00 (+7.52%)
SGO · 15 Sep 2026 19:00 UTC
Previous Close
CLP 67385
Day Range
CLP 65921CLP 67392
Year Range
CLP 39150CLP 86900
Market Cap
19.08T
AVG Volume
354.81K
Trailing/Forward PE
14.5/8758.04
PEG ratio
3.09
Dividend Yield
3.42%
Next Earnings Date
2026-11-18
Primary Exchange
Santiago Stock Exchange
Revenue (USD)
| Period | Revenue (USD) |
|---|---|
| 26 Q2 | 2.41B |
| 26 Q1 | 1.76B |
| 25 Q4 | 1.37B |
| 25 Q3 | 1.17B |
| 25 Q2 | 1.04B |
| 25 Q1 | 1.04B |
| 24 Q4 | 1.07B |
| 24 Q3 | 1.08B |
| 24 Q2 | 1.29B |
| 24 Q1 | 1.08B |
Net Income (USD)
| Period | Net Income (USD) |
|---|---|
| 26 Q2 | 645.5M |
| 26 Q1 | 364.7M |
| 25 Q4 | 189.88M |
| 25 Q3 | 178.42M |
| 25 Q2 | 88.42M |
| 25 Q1 | 137.53M |
| 24 Q4 | 120.13M |
| 24 Q3 | 131.43M |
| 24 Q2 | 213.59M |
| 24 Q1 | -869.51M |
Operating Income (USD)
| Period | Operating Income (USD) |
|---|---|
| 26 Q2 | 1.18B |
| 26 Q1 | 729.7M |
| 25 Q4 | 407.71M |
| 25 Q3 | 289.31M |
| 25 Q2 | 166.19M |
| 25 Q1 | 244.94M |
| 24 Q4 | 210.47M |
| 24 Q3 | 227.83M |
| 24 Q2 | 313.76M |
| 24 Q1 | 313.84M |
EBITDA (USD)
| Period | EBITDA (USD) |
|---|---|
| 26 Q2 | 1.29B |
| 26 Q1 | 843.94M |
| 25 Q4 | 525.98M |
| 25 Q3 | 308.06M |
| 25 Q2 | 191.75M |
| 25 Q1 | 259.08M |
| 24 Q4 | 246.45M |
| 24 Q3 | 240.16M |
| 24 Q2 | 335.42M |
| 24 Q1 | 345.7M |
Cash Flows (USD)
| Period | Cash Flows (USD) |
|---|---|
| 26 Q2 | 750.06M |
| 26 Q1 | 659.79M |
| 25 Q4 | 332.22M |
| 25 Q3 | 187.86M |
| 25 Q2 | -104.89M |
| 25 Q1 | 38.12M |
| 24 Q4 | -55.43M |
| 24 Q3 | 46.8M |
| 24 Q2 | 334.55M |
| 24 Q1 | -23.03M |
EPS (USD)
| Period | EPS (USD) |
|---|---|
| 26 Q2 | 2.26 |
| 26 Q1 | 1.28 |
| 25 Q4 | 0.66 |
| 25 Q3 | 0.62 |
| 25 Q2 | 0.31 |
| 25 Q1 | 0.48 |
| 24 Q4 | 0.42 |
| 24 Q3 | 0.46 |
| 24 Q2 | 0.75 |
| 24 Q1 | -3.04 |
Expenses (USD)
| Period | Expenses (USD) |
|---|---|
| 26 Q2 | 196.04M |
| 26 Q1 | 220.93M |
| 25 Q4 | 305.47M |
| 25 Q3 | 261.17M |
| 25 Q2 | 240.26M |
| 25 Q1 | 199.35M |
| 24 Q4 | 410.79M |
| 24 Q3 | 248.37M |
| 24 Q2 | 268.65M |
| 24 Q1 | 195.37M |
Cash & Debt (USD)
| Period | Cash & Debt (USD) |
|---|---|
| 26 Q2 | 4.36B |
| 26 Q1 | 3.87B |
| 25 Q4 | 2.72B |
| 25 Q3 | 2.39B |
| 25 Q2 | 2.23B |
| 25 Q1 | 2.35B |
| 24 Q4 | 2.44B |
| 24 Q3 | 2.55B |
| 24 Q2 | 2.12B |
| 24 Q1 | 2.25B |
Debt ratios
| Period | Debt ratios |
|---|---|
| 26 Q2 | 0.32 |
| 26 Q1 | 0.72 |
| 25 Q4 | 1.58 |
| 25 Q3 | 2.31 |
| 25 Q2 | 2.67 |
| 25 Q1 | 2.19 |
| 24 Q4 | 2.04 |
| 24 Q3 | 1.85 |
| 24 Q2 | 1.39 |
| 24 Q1 | 0.99 |
Margins
| Period | Margins |
|---|---|
| 26 Q2 | 51.06% |
| 26 Q1 | 44.24% |
| 25 Q4 | 34.1% |
| 25 Q3 | 29.48% |
| 25 Q2 | 24.32% |
| 25 Q1 | 29.39% |
| 24 Q4 | 27.36% |
| 24 Q3 | 26.08% |
| 24 Q2 | 29.68% |
| 24 Q1 | 33.98% |
Return on Capital
| Period | Return on Capital |
|---|---|
| 26 Q2 | 7.43% |
| 26 Q1 | 4.44% |
| 25 Q4 | 2.36% |
| 25 Q3 | 3.23% |
| 25 Q2 | 1.64% |
| 25 Q1 | 2.6% |
| 24 Q4 | 2.31% |
| 24 Q3 | 2.57% |
| 24 Q2 | 4.29% |
| 24 Q1 | -18.55% |
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| 26 Q2 | 285.64M |
| 26 Q1 | 284.92M |
| 25 Q4 | 285.64M |
| 25 Q3 | 285.65M |
| 25 Q2 | 285.6M |
| 25 Q1 | 285.64M |
| 24 Q4 | 285.64M |
| 24 Q3 | 285.64M |
| 24 Q2 | 285.64M |
| 24 Q1 | 285.64M |
Dividends (USD)
| Period | Dividends (USD) |
|---|---|
| Sep 26 | 1369.67 |
| May 26 | 917.19 |
| May 24 | 196.75 |
| Dec 23 | 464.12 |
| Nov 23 | 561.78 |
| Jul 23 | 726.05 |
| May 23 | 3.22 |
| Dec 22 | 3.08 |
| Oct 22 | 1775.62 |
| Jun 22 | 2267.02 |
Book Value Per Share (USD)
| Period | Book Value Per Share (USD) |
|---|---|
| 26 Q2 | 30.4 |
| 26 Q1 | 28.84 |
| 25 Q4 | 28.12 |
| 25 Q3 | 19.37 |
| 25 Q2 | 18.89 |
| 25 Q1 | 18.53 |
| 24 Q4 | 18.2 |
| 24 Q3 | 17.94 |
| 24 Q2 | 17.42 |
| 24 Q1 | 16.41 |
Total Assets (USD)
| Period | Total Assets (USD) |
|---|---|
| 26 Q2 | 16.66B |
| 26 Q1 | 15.78B |
| 25 Q4 | 14.46B |
| 25 Q3 | 11.73B |
| 25 Q2 | 11.52B |
| 25 Q1 | 11.49B |
| 24 Q4 | 11.5B |
| 24 Q3 | 11.29B |
| 24 Q2 | 10.77B |
| 24 Q1 | 10.59B |
PE Ratio
| Period | PE Ratio |
|---|---|
| Sep 26 | 24.62 |
| Sep 26 | 24.31 |
| Sep 26 | 26.66 |
| Aug 26 | 27.17 |
| Aug 26 | 28.25 |
| Aug 26 | 25.68 |
| Aug 26 | 24.92 |
| Jul 26 | 23.27 |
| Jul 26 | 23.8 |
| Jul 26 | 24.25 |
| Jul 26 | 25.33 |
| Jul 26 | 25.14 |
| Jun 26 | 34.24 |
| Jun 26 | 38.81 |
| Jun 26 | 40.21 |
| Jun 26 | 36.33 |
| May 26 | 41.02 |
| May 26 | 38.22 |
| May 26 | 40.31 |
| May 26 | 44.02 |
| Apr 26 | 44.03 |
| Apr 26 | 42.43 |
| Apr 26 | 42.56 |
| Apr 26 | 39.35 |
| Apr 26 | 39.02 |
| Mar 26 | 44.51 |
| Mar 26 | 37.34 |
| Mar 26 | 40.78 |
| Mar 26 | 38.69 |
| Feb 26 | 41.45 |
| Feb 26 | 39.33 |
| Feb 26 | 38.76 |
| Feb 26 | 38.71 |
| Jan 26 | 42.03 |
| Jan 26 | 46.1 |
| Jan 26 | 42.26 |
| Jan 26 | 40.21 |
| Jan 26 | 37.21 |
| Dec 25 | 39.06 |
| Dec 25 | 37.21 |
| Dec 25 | 35.45 |
| Dec 25 | 33.57 |
| Nov 25 | 35.06 |
| Nov 25 | 32.42 |
| Nov 25 | 32.56 |
| Nov 25 | 28.78 |
| Oct 25 | 28.71 |
| Oct 25 | 27.21 |
| Oct 25 | 26.05 |
| Oct 25 | 24.31 |
| Oct 25 | 25.6 |
| Sep 25 | 20.89 |
| Sep 25 | 20.47 |
| Sep 25 | 19.64 |
| Sep 25 | 21.6 |
| Aug 25 | 21.55 |
| Aug 25 | 21.84 |
| Aug 25 | 21.36 |
| Aug 25 | 19.96 |
| Aug 25 | 16.91 |
| Jul 25 | 19.68 |
| Jul 25 | 18.26 |
| Jul 25 | 17.83 |
| Jul 25 | 17.39 |
| Dec 24 | 397.54 |
| Dec 24 | 406.1 |
| Dec 24 | 406.52 |
| Dec 24 | 405.32 |
| Nov 24 | 408.24 |
| Nov 24 | 409.14 |
| Nov 24 | 403.53 |
| Nov 24 | 385.94 |
| Oct 24 | 411.61 |
| Oct 24 | 437.2 |
| Oct 24 | 417.15 |
| Oct 24 | 453.7 |
| Oct 24 | 443.49 |
| Sep 24 | 29.99 |
| Sep 24 | 27.62 |
| Sep 24 | 27.72 |
| Sep 24 | 24.89 |
| Aug 24 | 28.21 |
| Aug 24 | 27.83 |
| Aug 24 | 26.81 |
| Aug 24 | 26.63 |
| Aug 24 | 25.58 |
| Jul 24 | 27.53 |
| Jul 24 | 28.4 |
| Jul 24 | 30.92 |
| Jul 24 | 29.92 |
| Jun 24 | 5.73 |
| Jun 24 | 5.81 |
| Jun 24 | 6.04 |
| Jun 24 | 6.44 |
| May 24 | 6.63 |
| May 24 | 6.99 |
| May 24 | 6.76 |
| May 24 | 6.68 |
| May 24 | 6.78 |
| Apr 24 | 6.29 |
Free Cash Flow Yield
| Period | Free Cash Flow Yield |
|---|---|
| Sep 26 | 5.32% |
| Sep 26 | 5.38% |
| Sep 26 | 4.91% |
| Aug 26 | 4.82% |
| Aug 26 | 4.63% |
| Aug 26 | 5.1% |
| Aug 26 | 5.25% |
| Jul 26 | 5.62% |
| Jul 26 | 5.5% |
| Jul 26 | 5.4% |
| Jul 26 | 5.17% |
| Jul 26 | 5.21% |
| Jun 26 | 2.23% |
| Jun 26 | 1.97% |
| Jun 26 | 1.9% |
| Jun 26 | 2.1% |
| May 26 | 1.86% |
| May 26 | 2% |
| May 26 | 1.89% |
| May 26 | 1.73% |
| Apr 26 | 1.73% |
| Apr 26 | 1.8% |
| Apr 26 | 1.79% |
| Apr 26 | 1.94% |
| Apr 26 | 1.96% |
| Mar 26 | 0.28% |
| Mar 26 | 0.34% |
| Mar 26 | 0.31% |
| Mar 26 | 0.32% |
| Feb 26 | 0.3% |
| Feb 26 | 0.32% |
| Feb 26 | 0.32% |
| Feb 26 | 0.32% |
| Jan 26 | 0.3% |
| Jan 26 | 0.27% |
| Jan 26 | 0.3% |
| Jan 26 | 0.31% |
| Jan 26 | 0.34% |
| Dec 25 | 0.32% |
| Dec 25 | 0.34% |
| Dec 25 | 0.35% |
| Dec 25 | 0.37% |
| Nov 25 | 0.36% |
| Nov 25 | 0.39% |
| Nov 25 | -0.48% |
| Nov 25 | -0.55% |
| Oct 25 | -0.55% |
| Oct 25 | -0.58% |
| Oct 25 | -0.61% |
| Oct 25 | -0.65% |
| Oct 25 | -0.62% |
| Sep 25 | 2.89% |
| Sep 25 | 2.95% |
| Sep 25 | 3.07% |
| Sep 25 | 2.8% |
| Aug 25 | 2.8% |
| Aug 25 | 2.77% |
| Aug 25 | 2.83% |
| Aug 25 | 3.03% |
| Aug 25 | 3.57% |
| Jul 25 | 3.07% |
| Jul 25 | 3.31% |
| Jul 25 | 3.39% |
| Jul 25 | 3.47% |
| Jun 25 | 3.02% |
| Jun 25 | 3.23% |
| Jun 25 | 3.25% |
| Jun 25 | 3.23% |
| May 25 | 3.56% |
| May 25 | 3.23% |
| May 25 | 3.06% |
| May 25 | 3.04% |
| May 25 | 3.09% |
| Apr 25 | 2.97% |
| Apr 25 | 3.02% |
| Apr 25 | 3.06% |
| Apr 25 | 2.9% |
| Mar 25 | -4.64% |
| Mar 25 | -4.3% |
| Mar 25 | -4.34% |
| Mar 25 | -4.49% |
| Feb 25 | -4.87% |
| Feb 25 | -4.71% |
| Feb 25 | -4.79% |
| Feb 25 | -4.82% |
| Jan 25 | -4.73% |
| Jan 25 | -4.71% |
| Jan 25 | -4.7% |
| Jan 25 | -4.84% |
| Jan 25 | -5.12% |
| Dec 24 | -4.14% |
| Dec 24 | -4.06% |
| Dec 24 | -4.05% |
| Dec 24 | -4.07% |
| Nov 24 | -4.04% |
| Nov 24 | -4.03% |
| Nov 24 | -4.08% |
| Nov 24 | -4.27% |
| Oct 24 | -4% |
| Oct 24 | -3.77% |
Price to Sales
| Period | Price to Sales |
|---|---|
| Sep 26 | 3.78 |
| Sep 26 | 3.74 |
| Sep 26 | 4.1 |
| Aug 26 | 4.18 |
| Aug 26 | 4.34 |
| Aug 26 | 3.95 |
| Aug 26 | 3.83 |
| Jul 26 | 3.58 |
| Jul 26 | 3.66 |
| Jul 26 | 3.73 |
| Jul 26 | 3.89 |
| Jul 26 | 3.86 |
| Jun 26 | 4.4 |
| Jun 26 | 4.99 |
| Jun 26 | 5.17 |
| Jun 26 | 4.67 |
| May 26 | 5.28 |
| May 26 | 4.92 |
| May 26 | 5.18 |
| May 26 | 5.66 |
| Apr 26 | 5.66 |
| Apr 26 | 5.46 |
| Apr 26 | 5.47 |
| Apr 26 | 5.06 |
| Apr 26 | 5.02 |
| Mar 26 | 5.4 |
| Mar 26 | 4.53 |
| Mar 26 | 4.94 |
| Mar 26 | 4.69 |
| Feb 26 | 5.03 |
| Feb 26 | 4.77 |
| Feb 26 | 4.7 |
| Feb 26 | 4.69 |
| Jan 26 | 5.1 |
| Jan 26 | 5.59 |
| Jan 26 | 5.12 |
| Jan 26 | 4.88 |
| Jan 26 | 4.51 |
| Dec 25 | 4.74 |
| Dec 25 | 4.51 |
| Dec 25 | 4.3 |
| Dec 25 | 4.07 |
| Nov 25 | 4.25 |
| Nov 25 | 3.93 |
| Nov 25 | 3.68 |
| Nov 25 | 3.25 |
| Oct 25 | 3.24 |
| Oct 25 | 3.07 |
| Oct 25 | 2.94 |
| Oct 25 | 2.74 |
| Oct 25 | 2.89 |
| Sep 25 | 2.81 |
| Sep 25 | 2.75 |
| Sep 25 | 2.64 |
| Sep 25 | 2.91 |
| Aug 25 | 2.9 |
| Aug 25 | 2.94 |
| Aug 25 | 2.87 |
| Aug 25 | 2.68 |
| Aug 25 | 2.27 |
| Jul 25 | 2.65 |
| Jul 25 | 2.46 |
| Jul 25 | 2.4 |
| Jul 25 | 2.34 |
| Jun 25 | 2.21 |
| Jun 25 | 2.07 |
| Jun 25 | 2.06 |
| Jun 25 | 2.07 |
| May 25 | 1.88 |
| May 25 | 2.07 |
| May 25 | 2.18 |
| May 25 | 2.2 |
| May 25 | 2.16 |
| Apr 25 | 2.25 |
| Apr 25 | 2.21 |
| Apr 25 | 2.19 |
| Apr 25 | 2.3 |
| Mar 25 | 2.4 |
| Mar 25 | 2.59 |
| Mar 25 | 2.56 |
| Mar 25 | 2.48 |
| Feb 25 | 2.29 |
| Feb 25 | 2.36 |
| Feb 25 | 2.32 |
| Feb 25 | 2.31 |
| Jan 25 | 2.35 |
| Jan 25 | 2.36 |
| Jan 25 | 2.37 |
| Jan 25 | 2.3 |
| Jan 25 | 2.17 |
| Dec 24 | 1.91 |
| Dec 24 | 1.96 |
| Dec 24 | 1.96 |
| Dec 24 | 1.95 |
| Nov 24 | 1.97 |
| Nov 24 | 1.97 |
| Nov 24 | 1.94 |
| Nov 24 | 1.86 |
| Oct 24 | 1.98 |
| Oct 24 | 2.11 |
EV/EBITDA
| Period | EV/EBITDA |
|---|---|
| Sep 26 | 11.53 |
| Sep 26 | 11.4 |
| Sep 26 | 12.43 |
| Aug 26 | 12.65 |
| Aug 26 | 13.13 |
| Aug 26 | 12 |
| Aug 26 | 11.66 |
| Jul 26 | 10.94 |
| Jul 26 | 11.17 |
| Jul 26 | 11.37 |
| Jul 26 | 11.85 |
| Jul 26 | 11.76 |
| Jun 26 | 17.42 |
| Jun 26 | 19.53 |
| Jun 26 | 20.18 |
| Jun 26 | 18.38 |
| May 26 | 20.55 |
| May 26 | 19.26 |
| May 26 | 20.23 |
| May 26 | 21.94 |
| Apr 26 | 21.95 |
| Apr 26 | 21.2 |
| Apr 26 | 21.27 |
| Apr 26 | 19.78 |
| Apr 26 | 19.63 |
| Mar 26 | 25.53 |
| Mar 26 | 21.79 |
| Mar 26 | 23.58 |
| Mar 26 | 22.49 |
| Feb 26 | 23.93 |
| Feb 26 | 22.83 |
| Feb 26 | 22.53 |
| Feb 26 | 22.51 |
| Jan 26 | 24.24 |
| Jan 26 | 26.36 |
| Jan 26 | 24.36 |
| Jan 26 | 23.29 |
| Jan 26 | 21.72 |
| Dec 25 | 22.69 |
| Dec 25 | 21.72 |
| Dec 25 | 20.8 |
| Dec 25 | 19.82 |
| Nov 25 | 20.6 |
| Nov 25 | 19.22 |
| Nov 25 | 19.26 |
| Nov 25 | 17.33 |
| Oct 25 | 17.3 |
| Oct 25 | 16.53 |
| Oct 25 | 15.94 |
| Oct 25 | 15.05 |
| Oct 25 | 15.71 |
| Sep 25 | 13.84 |
| Sep 25 | 13.6 |
| Sep 25 | 13.14 |
| Sep 25 | 14.23 |
| Aug 25 | 14.2 |
| Aug 25 | 14.37 |
| Aug 25 | 14.1 |
| Aug 25 | 13.32 |
| Aug 25 | 11.62 |
| Jul 25 | 13.16 |
| Jul 25 | 12.37 |
| Jul 25 | 12.13 |
| Jul 25 | 11.89 |
| Jun 25 | 10.62 |
| Jun 25 | 10.07 |
| Jun 25 | 10.02 |
| Jun 25 | 10.07 |
| May 25 | 9.33 |
| May 25 | 10.08 |
| May 25 | 10.5 |
| May 25 | 10.57 |
| May 25 | 10.42 |
| Apr 25 | 10.76 |
| Apr 25 | 10.61 |
| Apr 25 | 10.52 |
| Apr 25 | 10.97 |
| Mar 25 | 11.05 |
| Mar 25 | 11.78 |
| Mar 25 | 11.68 |
| Mar 25 | 11.36 |
| Feb 25 | 10.62 |
| Feb 25 | 10.91 |
| Feb 25 | 10.76 |
| Feb 25 | 10.71 |
| Jan 25 | 10.88 |
| Jan 25 | 10.91 |
| Jan 25 | 10.94 |
| Jan 25 | 10.67 |
| Jan 25 | 10.19 |
| Dec 24 | 7.49 |
| Dec 24 | 7.62 |
| Dec 24 | 7.63 |
| Dec 24 | 7.61 |
| Nov 24 | 7.66 |
| Nov 24 | 7.67 |
| Nov 24 | 7.58 |
| Nov 24 | 7.31 |
| Oct 24 | 7.71 |
| Oct 24 | 8.1 |
Price/Operating Cashflow
| Period | Price/Operating Cashflow |
|---|---|
| Sep 26 | 10.35 |
| Sep 26 | 10.22 |
| Sep 26 | 11.2 |
| Aug 26 | 11.42 |
| Aug 26 | 11.87 |
| Aug 26 | 10.79 |
| Aug 26 | 10.47 |
| Jul 26 | 9.78 |
| Jul 26 | 10 |
| Jul 26 | 10.19 |
| Jul 26 | 10.65 |
| Jul 26 | 10.57 |
| Jun 26 | 15.2 |
| Jun 26 | 17.23 |
| Jun 26 | 17.85 |
| Jun 26 | 16.13 |
| May 26 | 18.21 |
| May 26 | 16.97 |
| May 26 | 17.9 |
| May 26 | 19.54 |
| Apr 26 | 19.55 |
| Apr 26 | 18.84 |
| Apr 26 | 18.9 |
| Apr 26 | 17.47 |
| Apr 26 | 17.32 |
| Mar 26 | 22.15 |
| Mar 26 | 18.58 |
| Mar 26 | 20.29 |
| Mar 26 | 19.25 |
| Feb 26 | 20.62 |
| Feb 26 | 19.57 |
| Feb 26 | 19.28 |
| Feb 26 | 19.26 |
| Jan 26 | 20.91 |
| Jan 26 | 22.94 |
| Jan 26 | 21.03 |
| Jan 26 | 20.01 |
| Jan 26 | 18.52 |
| Dec 25 | 19.43 |
| Dec 25 | 18.52 |
| Dec 25 | 17.64 |
| Dec 25 | 16.7 |
| Nov 25 | 17.45 |
| Nov 25 | 16.13 |
| Nov 25 | 17.48 |
| Nov 25 | 15.45 |
| Oct 25 | 15.41 |
| Oct 25 | 14.61 |
| Oct 25 | 13.98 |
| Oct 25 | 13.05 |
| Oct 25 | 13.74 |
| Sep 25 | 9.4 |
| Sep 25 | 9.21 |
| Sep 25 | 8.83 |
| Sep 25 | 9.71 |
| Aug 25 | 9.69 |
| Aug 25 | 9.82 |
| Aug 25 | 9.61 |
| Aug 25 | 8.98 |
| Aug 25 | 7.61 |
| Jul 25 | 8.85 |
| Jul 25 | 8.21 |
| Jul 25 | 8.02 |
| Jul 25 | 7.82 |
| Jun 25 | 7.86 |
| Jun 25 | 7.36 |
| Jun 25 | 7.31 |
| Jun 25 | 7.36 |
| May 25 | 6.68 |
| May 25 | 7.37 |
| May 25 | 7.75 |
| May 25 | 7.82 |
| May 25 | 7.68 |
| Apr 25 | 7.99 |
| Apr 25 | 7.86 |
| Apr 25 | 7.77 |
| Apr 25 | 8.18 |
| Mar 25 | 29.38 |
| Mar 25 | 31.7 |
| Mar 25 | 31.4 |
| Mar 25 | 30.36 |
| Feb 25 | 27.99 |
| Feb 25 | 28.94 |
| Feb 25 | 28.45 |
| Feb 25 | 28.3 |
| Jan 25 | 28.84 |
| Jan 25 | 28.94 |
| Jan 25 | 29.04 |
| Jan 25 | 28.17 |
| Jan 25 | 26.63 |
| Dec 24 | 19.54 |
| Dec 24 | 19.96 |
| Dec 24 | 19.98 |
| Dec 24 | 19.92 |
| Nov 24 | 20.06 |
| Nov 24 | 20.11 |
| Nov 24 | 19.83 |
| Nov 24 | 18.97 |
| Oct 24 | 20.23 |
| Oct 24 | 21.49 |
Price to Book
| Period | Price to Book |
|---|---|
| Sep 26 | 2.46 |
| Sep 26 | 2.43 |
| Sep 26 | 2.67 |
| Aug 26 | 2.72 |
| Aug 26 | 2.82 |
| Aug 26 | 2.57 |
| Aug 26 | 2.49 |
| Jul 26 | 2.33 |
| Jul 26 | 2.38 |
| Jul 26 | 2.42 |
| Jul 26 | 2.53 |
| Jul 26 | 2.51 |
| Jun 26 | 2.53 |
| Jun 26 | 2.87 |
| Jun 26 | 2.98 |
| Jun 26 | 2.69 |
| May 26 | 3.04 |
| May 26 | 2.83 |
| May 26 | 2.98 |
| May 26 | 3.26 |
| Apr 26 | 3.26 |
| Apr 26 | 3.14 |
| Apr 26 | 3.15 |
| Apr 26 | 2.91 |
| Apr 26 | 2.89 |
| Mar 26 | 4.22 |
| Mar 26 | 3.54 |
| Mar 26 | 3.87 |
| Mar 26 | 3.67 |
| Feb 26 | 3.93 |
| Feb 26 | 3.73 |
| Feb 26 | 3.67 |
| Feb 26 | 3.67 |
| Jan 26 | 3.99 |
| Jan 26 | 4.37 |
| Jan 26 | 4.01 |
| Jan 26 | 3.81 |
| Jan 26 | 3.53 |
| Dec 25 | 3.7 |
| Dec 25 | 3.53 |
| Dec 25 | 3.36 |
| Dec 25 | 3.18 |
| Nov 25 | 3.32 |
| Nov 25 | 3.07 |
| Nov 25 | 2.88 |
| Nov 25 | 2.55 |
| Oct 25 | 2.54 |
| Oct 25 | 2.41 |
| Oct 25 | 2.31 |
| Oct 25 | 2.15 |
| Oct 25 | 2.27 |
| Sep 25 | 2.38 |
| Sep 25 | 2.33 |
| Sep 25 | 2.24 |
| Sep 25 | 2.46 |
| Aug 25 | 2.45 |
| Aug 25 | 2.49 |
| Aug 25 | 2.43 |
| Aug 25 | 2.27 |
| Aug 25 | 1.93 |
| Jul 25 | 2.24 |
| Jul 25 | 2.08 |
| Jul 25 | 2.03 |
| Jul 25 | 1.98 |
| Jun 25 | 1.93 |
| Jun 25 | 1.8 |
| Jun 25 | 1.79 |
| Jun 25 | 1.8 |
| May 25 | 1.64 |
| May 25 | 1.81 |
| May 25 | 1.9 |
| May 25 | 1.92 |
| May 25 | 1.88 |
| Apr 25 | 1.96 |
| Apr 25 | 1.93 |
| Apr 25 | 1.91 |
| Apr 25 | 2.01 |
| Mar 25 | 2.23 |
| Mar 25 | 2.41 |
| Mar 25 | 2.39 |
| Mar 25 | 2.31 |
| Feb 25 | 2.13 |
| Feb 25 | 2.2 |
| Feb 25 | 2.16 |
| Feb 25 | 2.15 |
| Jan 25 | 2.19 |
| Jan 25 | 2.2 |
| Jan 25 | 2.21 |
| Jan 25 | 2.14 |
| Jan 25 | 2.02 |
| Dec 24 | 2.13 |
| Dec 24 | 2.17 |
| Dec 24 | 2.18 |
| Dec 24 | 2.17 |
| Nov 24 | 2.19 |
| Nov 24 | 2.19 |
| Nov 24 | 2.16 |
| Nov 24 | 2.07 |
| Oct 24 | 2.2 |
| Oct 24 | 2.34 |
Video analysis: SQM-B.SN
All videosNo video analysis for this stock yet. Request one from our team.