AI Analysis
Log in to generate an AI summary for this stock.
Log in to generate a MOAT report for this stock.
Log in to generate an earnings report for this stock.
Log in to generate an operating leverage report for this stock.
Log in to generate a management report for this stock.
Log in to generate a valuation report for this stock.
East West Petroleum Corp.
$0.15
+$0.00 (+0.00%)
OTC · 15 Sep 2026 20:00 UTC
Previous Close
$0.15
Day Range
$0.12$0.15
Year Range
$0.02$0.5
Market Cap
1.36M
AVG Volume
2.6K
Trailing/Forward PE
-9.67/-
PEG ratio
0.03
Dividend Yield
144.67%
Next Earnings Date
2026-11-24
Primary Exchange
Other OTC
Revenue (CAD)
| Period | Revenue (CAD) |
|---|---|
| 27 Q1 | 0 |
| 26 Q4 | 0 |
| 26 Q3 | 0 |
| 26 Q2 | 0 |
| 26 Q1 | 0 |
| 25 Q4 | 0 |
| 25 Q3 | 0 |
| 25 Q2 | 0 |
| 25 Q1 | 0 |
| 24 Q4 | -2.06M |
Net Income (CAD)
| Period | Net Income (CAD) |
|---|---|
| 27 Q1 | -31.88K |
| 26 Q4 | -19.05K |
| 26 Q3 | -38.84K |
| 26 Q2 | -105.1K |
| 26 Q1 | -99.88K |
| 25 Q4 | -109.67K |
| 25 Q3 | 190.73K |
| 25 Q2 | -331.66K |
| 25 Q1 | 1.38M |
| 24 Q4 | 226.81K |
Operating Income (CAD)
| Period | Operating Income (CAD) |
|---|---|
| 27 Q1 | -39.01K |
| 26 Q4 | -27.97K |
| 26 Q3 | -46.58K |
| 26 Q2 | -135.64K |
| 26 Q1 | -72.55K |
| 25 Q4 | -145.53K |
| 25 Q3 | -53.07K |
| 25 Q2 | -364.94K |
| 25 Q1 | -104.48K |
| 24 Q4 | -233K |
EBITDA (CAD)
| Period | EBITDA (CAD) |
|---|---|
| 27 Q1 | -39.01K |
| 26 Q4 | -27.97K |
| 26 Q3 | -46.58K |
| 26 Q2 | -135.64K |
| 26 Q1 | -72.55K |
| 25 Q4 | -145.53K |
| 25 Q3 | -53.07K |
| 25 Q2 | -364.94K |
| 25 Q1 | -108.22K |
| 24 Q4 | -233K |
Cash Flows (CAD)
| Period | Cash Flows (CAD) |
|---|---|
| 27 Q1 | -22.96K |
| 26 Q4 | 50.01K |
| 26 Q3 | -65.48K |
| 26 Q2 | -108.85K |
| 26 Q1 | -58.73K |
| 25 Q4 | -177.6K |
| 25 Q3 | 132.95K |
| 25 Q2 | -525.45K |
| 25 Q1 | 433.66K |
| 24 Q4 | 245.8K |
EPS (CAD)
| Period | EPS (CAD) |
|---|---|
| 27 Q1 | -0 |
| 26 Q4 | -0 |
| 26 Q3 | -0 |
| 26 Q2 | -0.01 |
| 26 Q1 | -0.01 |
| 25 Q4 | -0.01 |
| 25 Q3 | 0.02 |
| 25 Q2 | -0.04 |
| 25 Q1 | 0.15 |
| 24 Q4 | 0.03 |
Expenses (CAD)
| Period | Expenses (CAD) |
|---|---|
| 27 Q1 | 39.01K |
| 26 Q4 | 20.91K |
| 26 Q3 | 29.98K |
| 26 Q2 | 95.89K |
| 26 Q1 | 59.85K |
| 25 Q4 | 138.02K |
| 25 Q3 | 34.73K |
| 25 Q2 | 326.45K |
| 25 Q1 | 94.31K |
| 24 Q4 | 16.41K |
Cash & Debt (CAD)
| Period | Cash & Debt (CAD) |
|---|---|
| 27 Q1 | 1.36M |
| 26 Q4 | 1.2M |
| 26 Q3 | 1.21M |
| 26 Q2 | 4M |
| 26 Q1 | 4.1M |
| 25 Q4 | 4.16M |
| 25 Q3 | 4.16M |
| 25 Q2 | 4.03M |
| 25 Q1 | 6.89M |
| 24 Q4 | 6.4M |
Debt ratios
| Period | Debt ratios |
|---|---|
| 27 Q1 | 5.48 |
| 26 Q4 | 4.25 |
| 26 Q3 | 3.03 |
| 26 Q2 | 9.83 |
| 26 Q1 | 6.45 |
| 25 Q4 | 6.2 |
| 25 Q3 | 5.48 |
| 25 Q2 | 6.05 |
| 25 Q1 | 26.05 |
| 24 Q4 | 29.36 |
Margins
| Period | Margins |
|---|---|
| 24 Q4 | 100% |
| 24 Q3 | 11.95% |
| 24 Q2 | 28.55% |
| 23 Q4 | 42.56% |
| 23 Q3 | 10.81% |
| 23 Q2 | 28.37% |
| 23 Q1 | 21.43% |
| 22 Q4 | 52.16% |
| 22 Q3 | 17.31% |
| 22 Q2 | -9.35% |
Return on Capital
| Period | Return on Capital |
|---|---|
| 27 Q1 | -2.67% |
| 26 Q4 | -1.83% |
| 26 Q3 | -3.67% |
| 26 Q2 | -2.75% |
| 26 Q1 | -2.55% |
| 25 Q4 | -2.73% |
| 25 Q3 | 4.73% |
| 25 Q2 | -8.63% |
| 25 Q1 | 20.49% |
| 24 Q4 | 4.27% |
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| 27 Q1 | 9.05M |
| 26 Q4 | 9.05M |
| 26 Q3 | 9.05M |
| 26 Q2 | 9.05M |
| 26 Q1 | 9.05M |
| 25 Q4 | 9.05M |
| 25 Q3 | 9.05M |
| 25 Q2 | 8.97M |
| 25 Q1 | 8.97M |
| 24 Q4 | 8.96M |
Dividends (CAD)
| Period | Dividends (CAD) |
|---|---|
| Sep 25 | 0.22 |
| Sep 24 | 0.22 |
Book Value Per Share (CAD)
| Period | Book Value Per Share (CAD) |
|---|---|
| 27 Q1 | 0.13 |
| 26 Q4 | 0.12 |
| 26 Q3 | 0.12 |
| 26 Q2 | 0.42 |
| 26 Q1 | 0.43 |
| 25 Q4 | 0.44 |
| 25 Q3 | 0.45 |
| 25 Q2 | 0.43 |
| 25 Q1 | 0.75 |
| 24 Q4 | 0.59 |
Total Assets (CAD)
| Period | Total Assets (CAD) |
|---|---|
| 27 Q1 | 1.38M |
| 26 Q4 | 1.21M |
| 26 Q3 | 1.23M |
| 26 Q2 | 4.02M |
| 26 Q1 | 4.12M |
| 25 Q4 | 4.18M |
| 25 Q3 | 4.19M |
| 25 Q2 | 4.05M |
| 25 Q1 | 6.91M |
| 24 Q4 | 7.39M |
PE Ratio
| Period | PE Ratio |
|---|---|
| Sep 25 | 27.87 |
| Sep 25 | 54.53 |
| Sep 25 | 54.7 |
| Sep 25 | 1.33 |
| Aug 25 | 26.48 |
| Aug 25 | 30.51 |
| Aug 25 | 30.94 |
| Aug 25 | 30.36 |
| Aug 25 | 40.03 |
| Jul 25 | 30.13 |
| Jul 25 | 30.18 |
| Jul 25 | 39.73 |
| Jul 25 | 32.59 |
| Jun 25 | 25.3 |
| Jun 25 | 12.7 |
| Jun 25 | 25.95 |
| Jun 25 | 25.32 |
| May 25 | 25.4 |
| May 25 | 25.39 |
| May 25 | 21.52 |
| May 25 | 21.47 |
| May 25 | 21.29 |
| Apr 25 | 21.34 |
| Apr 25 | 20.04 |
| Apr 25 | 20.08 |
| Apr 25 | 20.61 |
| Mar 25 | 30.49 |
| Mar 25 | 30.57 |
| Mar 25 | 21.1 |
| Mar 25 | 27.32 |
| Feb 25 | 27.5 |
| Feb 25 | 32.45 |
| Feb 25 | 32.37 |
| Feb 25 | 32.61 |
| Jan 25 | 33.15 |
| Jan 25 | 25.2 |
| Jan 25 | 42.41 |
| Jan 25 | 32.91 |
| Jan 25 | 32.97 |
| Dec 24 | 16.43 |
| Dec 24 | 22.66 |
| Dec 24 | 22.43 |
| Dec 24 | 22.31 |
| Nov 24 | 22.07 |
| Nov 24 | 28.64 |
| Nov 24 | 28.87 |
| Nov 24 | 28.5 |
| Nov 24 | 29.32 |
| Oct 24 | 27.3 |
| Oct 24 | 29.01 |
| Oct 24 | 25.31 |
| Oct 24 | 21.4 |
| Sep 24 | 121.17 |
| Sep 24 | 121.65 |
| Sep 24 | 213.16 |
| Sep 24 | 212.96 |
| Aug 24 | 211.6 |
| Aug 24 | 211.92 |
| Aug 24 | 214.56 |
| Aug 24 | 215.42 |
| Aug 24 | 186.57 |
| Jul 24 | 217.09 |
| Jul 24 | 214.73 |
| Jul 24 | 213.98 |
| Jul 24 | 259.93 |
| Jun 24 | 149.12 |
| Jun 24 | 122.91 |
| Jun 24 | 123.31 |
| Jun 24 | 113.98 |
| May 24 | 96.51 |
| May 24 | 96.33 |
| May 24 | 96.07 |
| May 24 | 87.72 |
| May 24 | 78.99 |
| Apr 24 | 87.66 |
| Apr 24 | 88.17 |
| Apr 24 | 97.14 |
| Apr 24 | 95.87 |
| Mar 24 | 100.72 |
| Mar 24 | 96.37 |
| Mar 24 | 92.26 |
| Mar 24 | 95.51 |
| Mar 24 | 86.43 |
| Feb 24 | 95.69 |
| Feb 24 | 95.5 |
| Feb 24 | 95.33 |
| Feb 24 | 76.31 |
| Jan 24 | 81.91 |
| Jan 24 | 95.09 |
| Jan 24 | 94.95 |
| Jan 24 | 113.53 |
| Dec 23 | 112.58 |
| Dec 23 | 93.96 |
| Dec 23 | 132.65 |
| Dec 23 | 122.73 |
| Dec 23 | 115.63 |
| Nov 23 | 108.1 |
| Nov 23 | 116.58 |
| Nov 23 | 109.21 |
| Nov 23 | 95.56 |
Free Cash Flow Yield
| Period | Free Cash Flow Yield |
|---|---|
| Sep 26 | -9.72% |
| Sep 26 | -9.72% |
| Sep 26 | -9.75% |
| Aug 26 | -72.76% |
| Aug 26 | -10.5% |
| Aug 26 | -12.15% |
| Aug 26 | -14.52% |
| Jul 26 | -14.44% |
| Jul 26 | -14.36% |
| Jul 26 | -16.03% |
| Jul 26 | -35.74% |
| Jul 26 | -35.66% |
| Jun 26 | -79.97% |
| Jun 26 | -78.3% |
| Jun 26 | -32.45% |
| Jun 26 | -29.6% |
| May 26 | -29.93% |
| May 26 | -27.38% |
| May 26 | -27.87% |
| May 26 | -63.83% |
| May 26 | -81.48% |
| Apr 26 | -94.89% |
| Apr 26 | -165.78% |
| Apr 26 | -156.17% |
| Apr 26 | -65.22% |
| Mar 26 | -33.77% |
| Mar 26 | -14.84% |
| Mar 26 | -21.37% |
| Mar 26 | -21.62% |
| Feb 26 | -10.75% |
| Feb 26 | -33.05% |
| Feb 26 | -10.77% |
| Feb 26 | -10.72% |
| Jan 26 | -10.77% |
| Jan 26 | -34.25% |
| Jan 26 | -42.14% |
| Jan 26 | -10.54% |
| Jan 26 | -11.39% |
| Dec 25 | -33.89% |
| Dec 25 | -33.58% |
| Dec 25 | -33.65% |
| Dec 25 | -33.76% |
| Nov 25 | -31.09% |
| Nov 25 | -32.87% |
| Nov 25 | -24.79% |
| Nov 25 | -25.26% |
| Oct 25 | -26.12% |
| Oct 25 | -26.14% |
| Oct 25 | -34.33% |
| Oct 25 | -24.83% |
| Oct 25 | -17.55% |
| Sep 25 | -0.43% |
| Sep 25 | -0.22% |
| Sep 25 | -0.22% |
| Sep 25 | -9.09% |
| Aug 25 | -0.46% |
| Aug 25 | -0.4% |
| Aug 25 | -0.39% |
| Aug 25 | -0.4% |
| Aug 25 | -0.3% |
| Jul 25 | -0.4% |
| Jul 25 | -0.4% |
| Jul 25 | -0.3% |
| Jul 25 | -0.37% |
| Jun 25 | 0.77% |
| Jun 25 | 1.54% |
| Jun 25 | 0.75% |
| Jun 25 | 0.77% |
| May 25 | 0.77% |
| May 25 | 0.77% |
| May 25 | 0.91% |
| May 25 | 0.91% |
| May 25 | 0.92% |
| Apr 25 | 0.92% |
| Apr 25 | 0.98% |
| Apr 25 | 0.97% |
| Apr 25 | 0.95% |
| Mar 25 | 1.53% |
| Mar 25 | 1.52% |
| Mar 25 | 2.21% |
| Mar 25 | 1.7% |
| Feb 25 | 1.69% |
| Feb 25 | 1.43% |
| Feb 25 | 1.44% |
| Feb 25 | 1.43% |
| Jan 25 | 1.4% |
| Jan 25 | 1.85% |
| Jan 25 | 1.1% |
| Jan 25 | 1.41% |
| Jan 25 | 1.41% |
| Dec 24 | 4.9% |
| Dec 24 | 3.55% |
| Dec 24 | 3.59% |
| Dec 24 | 3.61% |
| Nov 24 | 3.65% |
| Nov 24 | 2.81% |
| Nov 24 | 2.79% |
| Nov 24 | 2.82% |
| Nov 24 | 2.75% |
| Oct 24 | 2.95% |
Price to Sales
| Period | Price to Sales |
|---|---|
| Jun 25 | -18.06 |
| Jun 25 | -9.07 |
| Jun 25 | -18.52 |
| Jun 25 | -18.07 |
| May 25 | -18.13 |
| May 25 | -18.12 |
| May 25 | -15.37 |
| May 25 | -15.33 |
| May 25 | -15.2 |
| Apr 25 | -15.24 |
| Apr 25 | -14.31 |
| Apr 25 | -14.34 |
| Apr 25 | -14.71 |
| Mar 25 | -27.17 |
| Mar 25 | -27.24 |
| Mar 25 | -18.8 |
| Mar 25 | -24.34 |
| Feb 25 | -24.51 |
| Feb 25 | -28.91 |
| Feb 25 | -28.84 |
| Feb 25 | -29.06 |
| Jan 25 | -29.54 |
| Jan 25 | -22.46 |
| Jan 25 | -37.79 |
| Jan 25 | -29.32 |
| Jan 25 | -29.38 |
| Dec 24 | -41.95 |
| Dec 24 | -57.84 |
| Dec 24 | -57.27 |
| Dec 24 | -56.96 |
| Nov 24 | -56.35 |
| Nov 24 | -73.11 |
| Nov 24 | -73.69 |
| Nov 24 | -72.75 |
| Nov 24 | -74.84 |
| Oct 24 | -69.69 |
| Oct 24 | -74.05 |
| Oct 24 | -64.61 |
| Oct 24 | -54.63 |
| Sep 24 | -72.49 |
| Sep 24 | -72.77 |
| Sep 24 | -127.52 |
| Sep 24 | -127.4 |
| Aug 24 | -126.59 |
| Aug 24 | -126.78 |
| Aug 24 | -128.36 |
| Aug 24 | -128.87 |
| Aug 24 | -111.61 |
| Jul 24 | -129.87 |
| Jul 24 | -128.46 |
| Jul 24 | -128.01 |
| Jul 24 | -155.5 |
| Jun 24 | 54.36 |
| Jun 24 | 44.8 |
| Jun 24 | 44.95 |
| Jun 24 | 41.55 |
| May 24 | 35.18 |
| May 24 | 35.11 |
| May 24 | 35.02 |
| May 24 | 31.97 |
| May 24 | 28.79 |
| Apr 24 | 31.95 |
| Apr 24 | 32.14 |
| Apr 24 | 35.41 |
| Apr 24 | 34.95 |
| Mar 24 | 36.25 |
| Mar 24 | 34.68 |
| Mar 24 | 33.2 |
| Mar 24 | 34.37 |
| Mar 24 | 31.11 |
| Feb 24 | 34.44 |
| Feb 24 | 34.37 |
| Feb 24 | 34.31 |
| Feb 24 | 27.46 |
| Jan 24 | 29.48 |
| Jan 24 | 34.22 |
| Jan 24 | 34.17 |
| Jan 24 | 40.86 |
| Dec 23 | 40.52 |
| Dec 23 | 33.82 |
| Dec 23 | 47.74 |
| Dec 23 | 44.17 |
| Dec 23 | 41.61 |
| Nov 23 | 38.91 |
| Nov 23 | 41.96 |
| Nov 23 | 39.3 |
| Nov 23 | 34.39 |
| Oct 23 | 35.36 |
| Oct 23 | 36.3 |
| Oct 23 | 38.99 |
| Oct 23 | 41.78 |
| Sep 23 | 34.62 |
| Sep 23 | 17.85 |
| Sep 23 | 21.84 |
| Sep 23 | 22.03 |
| Sep 23 | 21.07 |
| Aug 23 | 21.57 |
| Aug 23 | 22.76 |
| Aug 23 | 24.79 |
| Aug 23 | 24.76 |
EV/EBITDA
| Period | EV/EBITDA |
|---|---|
| Jun 24 | 412.72 |
| Jun 24 | 335.98 |
| Jun 24 | 337.16 |
| Jun 24 | 309.83 |
| May 24 | 258.71 |
| May 24 | 258.17 |
| May 24 | 257.41 |
| May 24 | 232.95 |
| May 24 | 207.41 |
| Apr 24 | 232.77 |
| Apr 24 | 234.27 |
| Apr 24 | 260.53 |
| Apr 24 | 256.82 |
| Mar 24 | 218.33 |
| Mar 24 | 208.09 |
| Mar 24 | 198.39 |
| Mar 24 | 206.06 |
| Mar 24 | 184.65 |
| Feb 24 | 206.48 |
| Feb 24 | 206.04 |
| Feb 24 | 205.64 |
| Feb 24 | 160.79 |
| Jan 24 | 174 |
| Jan 24 | 205.07 |
| Jan 24 | 204.74 |
| Jan 24 | 248.54 |
| Dec 23 | 246.3 |
| Dec 23 | 285.99 |
| Dec 23 | 414.69 |
| Dec 23 | 381.68 |
| Dec 23 | 358.07 |
| Nov 23 | 333.04 |
| Nov 23 | 361.24 |
| Nov 23 | 336.72 |
| Nov 23 | 291.32 |
| Oct 23 | 300.24 |
| Oct 23 | 308.91 |
| Oct 23 | 333.81 |
| Oct 23 | 359.62 |
| Sep 23 | 293.4 |
| Sep 23 | 92.73 |
| Sep 23 | 115.77 |
| Sep 23 | 116.88 |
| Sep 23 | 111.32 |
| Aug 23 | 114.26 |
| Aug 23 | 121.1 |
| Aug 23 | 132.84 |
| Aug 23 | 132.68 |
| Jul 23 | 137.98 |
| Jul 23 | 104.59 |
| Jul 23 | 114.13 |
| Jul 23 | 163.04 |
| Jun 23 | 162.59 |
| Jun 23 | 181.17 |
| Jun 23 | 238.81 |
| Jun 23 | 241.5 |
| Jun 23 | 243.17 |
| May 23 | 153.14 |
| May 23 | 255.71 |
| May 23 | 256.96 |
| May 23 | 271.7 |
| Apr 23 | 208.2 |
| Apr 23 | 282.69 |
| Apr 23 | 241.87 |
| Apr 23 | 170.22 |
| Mar 23 | 163.48 |
| Mar 23 | 150.53 |
| Mar 23 | 151.09 |
| Mar 23 | 184.55 |
| Mar 23 | 116.28 |
| Feb 23 | 213.96 |
| Feb 23 | 163.42 |
| Feb 23 | 137.49 |
| Feb 23 | 143.27 |
| Jan 23 | 178.42 |
| Jan 23 | 179.42 |
| Jan 23 | 210.4 |
| Jan 23 | 179.1 |
| Dec 22 | 115.8 |
| Dec 22 | 173.33 |
| Dec 22 | 171.8 |
| Dec 22 | 171.07 |
| Dec 22 | 188.66 |
| Nov 22 | 167.45 |
| Nov 22 | 167.57 |
| Nov 22 | 152.81 |
| Nov 22 | 152.25 |
| Oct 22 | 190.66 |
| Oct 22 | 191.27 |
| Oct 22 | 140.09 |
| Oct 22 | 240 |
| Sep 22 | 122.45 |
| Jun 21 | 115.44 |
| Jun 21 | 120.77 |
| Jun 21 | 133.01 |
| Jun 21 | 132.29 |
| May 21 | 106.06 |
| May 21 | 131.62 |
| May 21 | 126.15 |
| May 21 | 118.97 |
Price/Operating Cashflow
| Period | Price/Operating Cashflow |
|---|---|
| Jun 25 | 129.38 |
| Jun 25 | 64.95 |
| Jun 25 | 132.73 |
| Jun 25 | 129.49 |
| May 25 | 129.93 |
| May 25 | 129.86 |
| May 25 | 110.09 |
| May 25 | 109.81 |
| May 25 | 108.88 |
| Apr 25 | 109.16 |
| Apr 25 | 102.5 |
| Apr 25 | 102.72 |
| Apr 25 | 105.41 |
| Mar 25 | 65.18 |
| Mar 25 | 65.35 |
| Mar 25 | 45.11 |
| Mar 25 | 58.4 |
| Feb 25 | 58.79 |
| Feb 25 | 69.36 |
| Feb 25 | 69.19 |
| Feb 25 | 69.71 |
| Jan 25 | 70.86 |
| Jan 25 | 53.88 |
| Jan 25 | 90.66 |
| Jan 25 | 70.34 |
| Jan 25 | 70.47 |
| Dec 24 | 19.97 |
| Dec 24 | 27.53 |
| Dec 24 | 27.25 |
| Dec 24 | 27.11 |
| Nov 24 | 26.82 |
| Nov 24 | 34.79 |
| Nov 24 | 35.07 |
| Nov 24 | 34.62 |
| Nov 24 | 35.61 |
| Oct 24 | 33.17 |
| Oct 24 | 35.24 |
| Oct 24 | 30.75 |
| Oct 24 | 26 |
| Sep 24 | 43.3 |
| Sep 24 | 43.47 |
| Sep 24 | 76.18 |
| Sep 24 | 76.1 |
| Aug 24 | 75.62 |
| Aug 24 | 75.73 |
| Aug 24 | 76.68 |
| Aug 24 | 76.98 |
| Aug 24 | 66.67 |
| Jul 24 | 77.58 |
| Jul 24 | 76.74 |
| Jul 24 | 76.47 |
| Jul 24 | 92.89 |
| Jun 24 | 82.45 |
| Jun 24 | 67.95 |
| Jun 24 | 68.18 |
| Jun 24 | 63.02 |
| May 24 | 53.36 |
| May 24 | 53.26 |
| May 24 | 53.12 |
| May 24 | 48.5 |
| May 24 | 43.67 |
| Apr 24 | 48.46 |
| Apr 24 | 48.75 |
| Apr 24 | 53.71 |
| Apr 24 | 53.01 |
| Mar 24 | 84.23 |
| Mar 24 | 80.6 |
| Mar 24 | 77.15 |
| Mar 24 | 79.88 |
| Mar 24 | 72.28 |
| Feb 24 | 80.03 |
| Feb 24 | 79.87 |
| Feb 24 | 79.73 |
| Feb 24 | 63.82 |
| Jan 24 | 68.5 |
| Jan 24 | 79.52 |
| Jan 24 | 79.41 |
| Jan 24 | 94.95 |
| Dec 23 | 94.15 |
| Dec 23 | 78.58 |
| Dec 23 | 110.94 |
| Dec 23 | 102.64 |
| Dec 23 | 96.7 |
| Nov 23 | 90.41 |
| Nov 23 | 97.5 |
| Nov 23 | 91.33 |
| Nov 23 | 79.92 |
| Oct 23 | 82.16 |
| Oct 23 | 84.34 |
| Oct 23 | 90.6 |
| Oct 23 | 97.09 |
| Sep 23 | 80.44 |
| Sep 23 | 65.48 |
| Sep 23 | 80.11 |
| Sep 23 | 80.81 |
| Sep 23 | 77.28 |
| Aug 23 | 79.15 |
| Aug 23 | 83.49 |
| Aug 23 | 90.94 |
| Aug 23 | 90.84 |
Price to Book
| Period | Price to Book |
|---|---|
| Sep 26 | 1.81 |
| Sep 26 | 1.81 |
| Sep 26 | 1.8 |
| Aug 26 | 0.24 |
| Aug 26 | 1.67 |
| Aug 26 | 1.45 |
| Aug 26 | 1.21 |
| Jul 26 | 1.22 |
| Jul 26 | 1.22 |
| Jul 26 | 1.1 |
| Jul 26 | 0.49 |
| Jul 26 | 0.49 |
| Jun 26 | 0.48 |
| Jun 26 | 0.49 |
| Jun 26 | 1.19 |
| Jun 26 | 1.31 |
| May 26 | 1.29 |
| May 26 | 1.42 |
| May 26 | 1.39 |
| May 26 | 0.61 |
| May 26 | 0.48 |
| Apr 26 | 0.41 |
| Apr 26 | 0.23 |
| Apr 26 | 0.25 |
| Apr 26 | 0.59 |
| Mar 26 | 0.16 |
| Mar 26 | 0.37 |
| Mar 26 | 0.26 |
| Mar 26 | 0.26 |
| Feb 26 | 0.52 |
| Feb 26 | 0.17 |
| Feb 26 | 0.52 |
| Feb 26 | 0.52 |
| Jan 26 | 0.52 |
| Jan 26 | 0.16 |
| Jan 26 | 0.13 |
| Jan 26 | 0.53 |
| Jan 26 | 0.49 |
| Dec 25 | 0.47 |
| Dec 25 | 0.48 |
| Dec 25 | 0.48 |
| Dec 25 | 0.48 |
| Nov 25 | 0.52 |
| Nov 25 | 0.49 |
| Nov 25 | 0.65 |
| Nov 25 | 0.64 |
| Oct 25 | 0.61 |
| Oct 25 | 0.61 |
| Oct 25 | 0.47 |
| Oct 25 | 0.65 |
| Oct 25 | 0.91 |
| Sep 25 | 7.84 |
| Sep 25 | 15.35 |
| Sep 25 | 15.4 |
| Sep 25 | 0.37 |
| Aug 25 | 7.45 |
| Aug 25 | 8.59 |
| Aug 25 | 8.71 |
| Aug 25 | 8.55 |
| Aug 25 | 11.27 |
| Jul 25 | 8.48 |
| Jul 25 | 8.49 |
| Jul 25 | 11.18 |
| Jul 25 | 9.17 |
| Jun 25 | 9.2 |
| Jun 25 | 4.62 |
| Jun 25 | 9.44 |
| Jun 25 | 9.21 |
| May 25 | 9.24 |
| May 25 | 9.24 |
| May 25 | 7.83 |
| May 25 | 7.81 |
| May 25 | 7.74 |
| Apr 25 | 7.76 |
| Apr 25 | 7.29 |
| Apr 25 | 7.31 |
| Apr 25 | 7.5 |
| Mar 25 | 9.35 |
| Mar 25 | 9.37 |
| Mar 25 | 6.47 |
| Mar 25 | 8.38 |
| Feb 25 | 8.43 |
| Feb 25 | 9.95 |
| Feb 25 | 9.92 |
| Feb 25 | 10 |
| Jan 25 | 10.16 |
| Jan 25 | 7.73 |
| Jan 25 | 13 |
| Jan 25 | 10.09 |
| Jan 25 | 10.11 |
| Dec 24 | 4.16 |
| Dec 24 | 5.73 |
| Dec 24 | 5.68 |
| Dec 24 | 5.64 |
| Nov 24 | 5.58 |
| Nov 24 | 7.25 |
| Nov 24 | 7.3 |
| Nov 24 | 7.21 |
| Nov 24 | 7.42 |
| Oct 24 | 6.91 |
Video analysis: EWPMF
All videosNo video analysis for this stock yet. Request one from our team.