AI Analysis
Log in to generate an AI summary for this stock.
Log in to generate a MOAT report for this stock.
Log in to generate an earnings report for this stock.
Log in to generate an operating leverage report for this stock.
Log in to generate a management report for this stock.
Log in to generate a valuation report for this stock.
Sirius Media
€0.46
+$0.06 (+15.38%)
PAR · 15 Sep 2026 15:35 UTC
Previous Close
€0.48
Day Range
€0.46€0.5
Year Range
€0.3€2.2
Market Cap
1.09M
AVG Volume
45.68K
Trailing/Forward PE
-0.01/-
PEG ratio
0
Dividend Yield
-
Next Earnings Date
-
Primary Exchange
Euronext Paris
Revenue (EUR)
| Period | Revenue (EUR) |
|---|---|
| 25 Q4 | 1.18M |
| 25 Q2 | 162K |
| 24 Q4 | 1.28M |
| 24 Q2 | 205K |
| 23 Q4 | 6.52M |
| 23 Q2 | 7.64M |
| 22 Q4 | 9.79M |
| 22 Q2 | 6.36M |
| 21 Q4 | 8.86M |
| 21 Q2 | 6.1M |
Net Income (EUR)
| Period | Net Income (EUR) |
|---|---|
| 25 Q4 | -99.41M |
| 25 Q2 | 289K |
| 24 Q4 | -21.57M |
| 24 Q2 | -3.44M |
| 23 Q4 | -943K |
| 23 Q2 | -1.92M |
| 22 Q4 | 2.66M |
| 22 Q2 | -941K |
| 21 Q4 | -10K |
| 21 Q2 | -871K |
Operating Income (EUR)
| Period | Operating Income (EUR) |
|---|---|
| 25 Q4 | -1.01M |
| 25 Q2 | -5.22M |
| 24 Q4 | -2.59M |
| 24 Q2 | -6.62M |
| 23 Q4 | -878K |
| 23 Q2 | 2.63M |
| 22 Q4 | -3.59M |
| 22 Q2 | -739K |
| 21 Q4 | 91K |
| 21 Q2 | -550K |
EBITDA (EUR)
| Period | EBITDA (EUR) |
|---|---|
| 25 Q4 | -1.01M |
| 25 Q2 | 33.87M |
| 24 Q4 | -21.35M |
| 24 Q2 | -1.55M |
| 23 Q4 | 5.5M |
| 23 Q2 | 6.6M |
| 22 Q4 | 10.99M |
| 22 Q2 | -146K |
| 21 Q4 | 389K |
| 21 Q2 | -533K |
Cash Flows (EUR)
| Period | Cash Flows (EUR) |
|---|---|
| 25 Q4 | -113.01M |
| 25 Q2 | -920K |
| 24 Q4 | 1.04M |
| 24 Q2 | -1.36M |
| 23 Q4 | -12.45M |
| 23 Q2 | -3.85M |
| 22 Q4 | 28.67M |
| 22 Q2 | -109K |
| 21 Q4 | -1.19M |
| 21 Q2 | -1.49M |
EPS (EUR)
| Period | EPS (EUR) |
|---|---|
| 25 Q4 | -81.41 |
| 25 Q2 | 0 |
| 24 Q4 | -0.52 |
| 24 Q2 | -0.12 |
| 23 Q4 | -0.03 |
| 23 Q2 | -0.1 |
| 22 Q4 | 0.14 |
| 22 Q2 | -0.05 |
| 21 Q4 | -0 |
| 21 Q2 | -0.06 |
Expenses (EUR)
| Period | Expenses (EUR) |
|---|---|
| 25 Q4 | 880K |
| 25 Q2 | 876K |
| 24 Q4 | -1.92M |
| 24 Q2 | 6.9M |
| 23 Q4 | 13.59M |
| 23 Q2 | 6.85M |
| 22 Q4 | 1.93M |
| 22 Q2 | 182K |
| 21 Q4 | 424K |
| 21 Q2 | 159K |
Cash & Debt (EUR)
| Period | Cash & Debt (EUR) |
|---|---|
| 25 Q4 | 9.84M |
| 25 Q2 | 10.01M |
| 24 Q4 | 9.88M |
| 24 Q2 | 8.78M |
| 23 Q4 | 11.35M |
| 23 Q2 | 9.43M |
| 22 Q4 | 8.35M |
| 22 Q2 | 450K |
| 21 Q4 | 473K |
| 21 Q2 | 134K |
Debt ratios
| Period | Debt ratios |
|---|---|
| 25 Q4 | 1.64 |
| 25 Q2 | 0.91 |
| 24 Q4 | -1.43 |
| 24 Q2 | 0.75 |
| 23 Q4 | 0.7 |
| 23 Q2 | 0.82 |
| 22 Q4 | 1.12 |
| 22 Q2 | -4.99 |
| 21 Q4 | -3.49 |
| 21 Q2 | -1.99 |
Margins
| Period | Margins |
|---|---|
| 25 Q4 | 82.56% |
| 25 Q2 | -3722.84% |
| 24 Q4 | 0% |
| 24 Q2 | -6115.12% |
| 23 Q4 | -74.31% |
| 23 Q2 | -73.72% |
| 22 Q4 | -52.54% |
| 22 Q2 | -14.38% |
| 21 Q4 | 0.93% |
| 21 Q2 | -9.56% |
Return on Capital
| Period | Return on Capital |
|---|---|
| 25 Q4 | 878.64% |
| 25 Q2 | 3.38% |
| 24 Q4 | 108.55% |
| 24 Q2 | -79.13% |
| 23 Q4 | -8.39% |
| 23 Q2 | -33.18% |
| 22 Q4 | 48.02% |
| 22 Q2 | 25.24% |
| 21 Q4 | 0.37% |
| 21 Q2 | 20.21% |
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| 25 Q4 | 1.22M |
| 25 Q2 | 378.84M |
| 24 Q4 | 41.48M |
| 24 Q2 | 29M |
| 23 Q4 | 29M |
| 23 Q2 | 20.02M |
| 22 Q4 | 18.6M |
| 22 Q2 | 18.6M |
| 21 Q4 | 18.6M |
| 21 Q2 | 13.49M |
Book Value Per Share (EUR)
| Period | Book Value Per Share (EUR) |
|---|---|
| 25 Q4 | -9.27 |
| 25 Q2 | 0.02 |
| 24 Q4 | -0.48 |
| 24 Q2 | 0.15 |
| 23 Q4 | 0.39 |
| 23 Q2 | 0.29 |
| 22 Q4 | 0.3 |
| 22 Q2 | -0.2 |
| 21 Q4 | -0.14 |
| 21 Q2 | -0.32 |
Total Assets (EUR)
| Period | Total Assets (EUR) |
|---|---|
| 25 Q4 | 36.77M |
| 25 Q2 | 61.43M |
| 24 Q4 | 65.45M |
| 24 Q2 | 88.42M |
| 23 Q4 | 90.47M |
| 23 Q2 | 94.34M |
| 22 Q4 | 92.83M |
| 22 Q2 | 7.73M |
| 21 Q4 | 8.99M |
| 21 Q2 | 7.05M |
PE Ratio
| Period | PE Ratio |
|---|---|
| Sep 23 | 26726.19 |
| Sep 23 | 26503.47 |
| Sep 23 | 33630.45 |
| Sep 23 | 34298.61 |
| Aug 23 | 32962.3 |
| Aug 23 | 30735.12 |
| Aug 23 | 29398.81 |
| Aug 23 | 31625.99 |
| Jul 23 | 31848.71 |
| Jul 23 | 30066.96 |
| Jul 23 | 32294.14 |
| Jul 23 | 33630.45 |
| Jun 23 | 33185.02 |
| Jun 23 | 27617.06 |
| Jun 23 | 34744.04 |
| Jun 23 | 36525.79 |
| Jun 23 | 30289.68 |
| May 23 | 29844.24 |
| May 23 | 28507.93 |
| May 23 | 26503.47 |
| May 23 | 27839.78 |
| Apr 23 | 38752.97 |
| Apr 23 | 37416.66 |
| Apr 23 | 45211.8 |
| Apr 23 | 49443.45 |
| Mar 23 | 37193.94 |
Free Cash Flow Yield
| Period | Free Cash Flow Yield |
|---|---|
| Sep 26 | -19493.76% |
| Sep 26 | -17688.1% |
| Sep 26 | -17997.7% |
| Aug 26 | -18350.66% |
| Aug 26 | -17134.23% |
| Aug 26 | -17457.09% |
| Aug 26 | -15140.78% |
| Jul 26 | -13367.15% |
| Jul 26 | -16534.73% |
| Jul 26 | -14177.28% |
| Jul 26 | -12393.38% |
| Jul 26 | -13329.06% |
| Jun 26 | -10513.49% |
| Jun 26 | -8663.89% |
| Jun 26 | -8136.52% |
| Jun 26 | -18714% |
| May 26 | -15595% |
| May 26 | -11696.25% |
| May 26 | -15595% |
| May 26 | -13367.15% |
| Apr 26 | -13367.15% |
| Apr 26 | -13367.15% |
| Apr 26 | -15595% |
| Apr 26 | -11696.25% |
| Apr 26 | -9357% |
| Mar 26 | -3.29% |
| Mar 26 | -3.61% |
| Mar 26 | -3.29% |
| Mar 26 | -4.02% |
| Feb 26 | -3.61% |
| Feb 26 | -3.61% |
| Feb 26 | -3.61% |
| Feb 26 | -3.29% |
| Jan 26 | -4.02% |
| Jan 26 | -7.23% |
| Jan 26 | -7.23% |
| Jan 26 | -7.23% |
| Jan 26 | -9.04% |
| Dec 25 | -9.04% |
| Dec 25 | -4.52% |
| Dec 25 | -4.02% |
| Dec 25 | -4.52% |
| Nov 25 | -4.02% |
| Nov 25 | -4.52% |
| Nov 25 | -4.52% |
| Nov 25 | -3.61% |
| Oct 25 | -2.58% |
| Oct 25 | -2.58% |
| Oct 25 | -2.58% |
| Oct 25 | -2.58% |
| Oct 25 | -2.13% |
| Sep 25 | -20.04% |
| Sep 25 | -21.09% |
| Sep 25 | -18.21% |
| Sep 25 | -19.08% |
| Aug 25 | -17.42% |
| Aug 25 | -20.04% |
| Aug 25 | -19.08% |
| Aug 25 | -21.09% |
| Aug 25 | -20.04% |
| Jul 25 | -19.08% |
| Jul 25 | -17.42% |
| Jul 25 | -17.42% |
| Jul 25 | -15.41% |
| Jun 25 | -14.31% |
| Jun 25 | -15.41% |
| Jun 25 | -13.82% |
| Jun 25 | -14.31% |
| May 25 | -13.36% |
| May 25 | -12.14% |
| May 25 | -10.02% |
| May 25 | -7.86% |
| May 25 | -7.86% |
| Apr 25 | -7.03% |
| Apr 25 | -8.01% |
| Apr 25 | -7.03% |
| Apr 25 | -6.68% |
| Mar 25 | 3.51% |
| Mar 25 | 4.52% |
| Mar 25 | 4.12% |
| Mar 25 | 4.12% |
| Feb 25 | 2.39% |
| Feb 25 | 2.4% |
| Feb 25 | 4.17% |
| Feb 25 | 3.83% |
| Jan 25 | 3.27% |
| Jan 25 | 3.16% |
| Jan 25 | 3.16% |
| Jan 25 | 3.16% |
| Jan 25 | 3.11% |
| Dec 24 | 3.04% |
| Dec 24 | 2.99% |
| Dec 24 | 2.83% |
| Dec 24 | 2.71% |
| Nov 24 | 2.62% |
| Nov 24 | 2.53% |
| Nov 24 | 2.67% |
| Nov 24 | 2.09% |
| Nov 24 | 1.91% |
| Oct 24 | 1.73% |
Price to Sales
| Period | Price to Sales |
|---|---|
| Sep 26 | 0.21 |
| Sep 26 | 0.23 |
| Sep 26 | 0.22 |
| Aug 26 | 0.22 |
| Aug 26 | 0.24 |
| Aug 26 | 0.23 |
| Aug 26 | 0.27 |
| Jul 26 | 0.3 |
| Jul 26 | 0.24 |
| Jul 26 | 0.28 |
| Jul 26 | 0.33 |
| Jul 26 | 0.3 |
| Jun 26 | 0.38 |
| Jun 26 | 0.47 |
| Jun 26 | 0.5 |
| Jun 26 | 0.22 |
| May 26 | 0.26 |
| May 26 | 0.35 |
| May 26 | 0.26 |
| May 26 | 0.3 |
| Apr 26 | 0.3 |
| Apr 26 | 0.3 |
| Apr 26 | 0.26 |
| Apr 26 | 0.35 |
| Apr 26 | 0.43 |
| Mar 26 | 50.99 |
| Mar 26 | 46.35 |
| Mar 26 | 50.99 |
| Mar 26 | 41.72 |
| Feb 26 | 46.35 |
| Feb 26 | 46.35 |
| Feb 26 | 46.35 |
| Feb 26 | 50.99 |
| Jan 26 | 41.72 |
| Jan 26 | 23.18 |
| Jan 26 | 23.18 |
| Jan 26 | 23.18 |
| Jan 26 | 18.54 |
| Dec 25 | 18.54 |
| Dec 25 | 37.08 |
| Dec 25 | 41.72 |
| Dec 25 | 37.08 |
| Nov 25 | 41.72 |
| Nov 25 | 37.08 |
| Nov 25 | 37.08 |
| Nov 25 | 46.35 |
| Oct 25 | 64.89 |
| Oct 25 | 64.89 |
| Oct 25 | 64.89 |
| Oct 25 | 64.89 |
| Oct 25 | 78.8 |
| Sep 25 | 5.3 |
| Sep 25 | 5.04 |
| Sep 25 | 5.83 |
| Sep 25 | 5.57 |
| Aug 25 | 6.1 |
| Aug 25 | 5.3 |
| Aug 25 | 5.57 |
| Aug 25 | 5.04 |
| Aug 25 | 5.3 |
| Jul 25 | 5.57 |
| Jul 25 | 6.1 |
| Jul 25 | 6.1 |
| Jul 25 | 6.89 |
| Jun 25 | 7.42 |
| Jun 25 | 6.89 |
| Jun 25 | 7.69 |
| Jun 25 | 7.42 |
| May 25 | 7.95 |
| May 25 | 8.75 |
| May 25 | 10.6 |
| May 25 | 13.52 |
| May 25 | 13.52 |
| Apr 25 | 15.11 |
| Apr 25 | 13.25 |
| Apr 25 | 15.11 |
| Apr 25 | 15.9 |
| Mar 25 | 12.97 |
| Mar 25 | 10.09 |
| Mar 25 | 11.05 |
| Mar 25 | 11.05 |
| Feb 25 | 19.09 |
| Feb 25 | 18.97 |
| Feb 25 | 10.93 |
| Feb 25 | 11.89 |
| Jan 25 | 13.93 |
| Jan 25 | 14.41 |
| Jan 25 | 14.41 |
| Jan 25 | 14.41 |
| Jan 25 | 14.65 |
| Dec 24 | 15.01 |
| Dec 24 | 15.25 |
| Dec 24 | 16.09 |
| Dec 24 | 16.81 |
| Nov 24 | 17.41 |
| Nov 24 | 18.01 |
| Nov 24 | 17.05 |
| Nov 24 | 21.85 |
| Nov 24 | 23.89 |
| Oct 24 | 26.3 |
EV/EBITDA
| Period | EV/EBITDA |
|---|---|
| Sep 26 | 1.7 |
| Sep 26 | 1.71 |
| Sep 26 | 1.71 |
| Aug 26 | 1.7 |
| Aug 26 | 1.71 |
| Aug 26 | 1.71 |
| Aug 26 | 1.72 |
| Jul 26 | 1.73 |
| Jul 26 | 1.71 |
| Jul 26 | 1.72 |
| Jul 26 | 1.73 |
| Jul 26 | 1.73 |
| Jun 26 | 1.75 |
| Jun 26 | 1.77 |
| Jun 26 | 1.78 |
| Jun 26 | 1.7 |
| May 26 | 1.72 |
| May 26 | 1.74 |
| May 26 | 1.72 |
| May 26 | 1.73 |
| Apr 26 | 1.73 |
| Apr 26 | 1.73 |
| Apr 26 | 1.72 |
| Apr 26 | 1.74 |
| Apr 26 | 1.76 |
| Mar 26 | 26.2 |
| Mar 26 | 23.91 |
| Mar 26 | 26.2 |
| Mar 26 | 21.61 |
| Feb 26 | 23.91 |
| Feb 26 | 23.91 |
| Feb 26 | 23.91 |
| Feb 26 | 26.2 |
| Jan 26 | 21.61 |
| Jan 26 | 12.41 |
| Jan 26 | 12.41 |
| Jan 26 | 12.41 |
| Jan 26 | 10.11 |
| Dec 25 | 10.11 |
| Dec 25 | 19.31 |
| Dec 25 | 21.61 |
| Dec 25 | 19.31 |
| Nov 25 | 21.61 |
| Nov 25 | 19.31 |
| Nov 25 | 19.31 |
| Nov 25 | 23.91 |
| Oct 25 | 33.1 |
| Oct 25 | 33.1 |
| Oct 25 | 33.1 |
| Oct 25 | 33.1 |
| Oct 25 | 40 |
| Mar 25 | 15.29 |
| Mar 25 | 12.06 |
| Mar 25 | 13.14 |
| Mar 25 | 13.14 |
| Feb 25 | 22.16 |
| Feb 25 | 22.03 |
| Feb 25 | 13 |
| Feb 25 | 14.08 |
| Jan 25 | 16.37 |
| Jan 25 | 16.91 |
| Jan 25 | 16.91 |
| Jan 25 | 16.91 |
| Jan 25 | 17.18 |
| Dec 24 | 17.58 |
| Dec 24 | 17.85 |
| Dec 24 | 18.79 |
| Dec 24 | 19.6 |
| Nov 24 | 20.28 |
| Nov 24 | 20.95 |
| Nov 24 | 19.87 |
| Nov 24 | 25.26 |
| Nov 24 | 27.55 |
| Oct 24 | 30.24 |
| Oct 24 | 33.34 |
| Oct 24 | 37.64 |
| Oct 24 | 41.15 |
| Sep 24 | 38.62 |
| Sep 24 | 38.62 |
| Sep 24 | 44.31 |
| Sep 24 | 56.07 |
| Aug 24 | 63.91 |
| Aug 24 | 94.25 |
| Aug 24 | 76.55 |
| Aug 24 | 84.14 |
| Aug 24 | 95.64 |
| Jul 24 | 95.51 |
| Jul 24 | 131.17 |
| Jul 24 | 209.29 |
| Jul 24 | 252.28 |
| Jun 24 | 259.23 |
| Jun 24 | 253.04 |
| Jun 24 | 390.08 |
| Jun 24 | 400.19 |
| May 24 | 468.46 |
| May 24 | 556.95 |
| May 24 | 578.45 |
| May 24 | 551.9 |
| May 24 | 751.64 |
| Apr 24 | 814.86 |
Price/Operating Cashflow
| Period | Price/Operating Cashflow |
|---|---|
| Mar 26 | 232.29 |
| Mar 26 | 211.17 |
| Mar 26 | 232.29 |
| Mar 26 | 190.06 |
| Feb 26 | 211.17 |
| Feb 26 | 211.17 |
| Feb 26 | 211.17 |
| Feb 26 | 232.29 |
| Jan 26 | 190.06 |
| Jan 26 | 105.59 |
| Jan 26 | 105.59 |
| Jan 26 | 105.59 |
| Jan 26 | 84.47 |
| Dec 25 | 84.47 |
| Dec 25 | 168.94 |
| Dec 25 | 190.06 |
| Dec 25 | 168.94 |
| Nov 25 | 190.06 |
| Nov 25 | 168.94 |
| Nov 25 | 168.94 |
| Nov 25 | 211.17 |
| Oct 25 | 295.64 |
| Oct 25 | 295.64 |
| Oct 25 | 295.64 |
| Oct 25 | 295.64 |
| Oct 25 | 358.99 |
| Sep 25 | 17.91 |
| Sep 25 | 17.02 |
| Sep 25 | 19.7 |
| Sep 25 | 18.81 |
| Aug 25 | 20.6 |
| Aug 25 | 17.91 |
| Aug 25 | 18.81 |
| Aug 25 | 17.02 |
| Aug 25 | 17.91 |
| Jul 25 | 18.81 |
| Jul 25 | 20.6 |
| Jul 25 | 20.6 |
| Jul 25 | 23.29 |
| Jun 25 | 25.08 |
| Jun 25 | 23.29 |
| Jun 25 | 25.97 |
| Jun 25 | 25.08 |
| May 25 | 26.87 |
| May 25 | 29.56 |
| May 25 | 35.82 |
| May 25 | 45.68 |
| May 25 | 45.68 |
| Apr 25 | 51.05 |
| Apr 25 | 44.78 |
| Apr 25 | 51.05 |
| Apr 25 | 53.74 |
| Mar 25 | 8.4 |
| Mar 25 | 6.54 |
| Mar 25 | 7.16 |
| Mar 25 | 7.16 |
| Feb 25 | 12.37 |
| Feb 25 | 12.29 |
| Feb 25 | 7.08 |
| Feb 25 | 7.7 |
| Jan 25 | 9.03 |
| Jan 25 | 9.34 |
| Jan 25 | 9.34 |
| Jan 25 | 9.34 |
| Jan 25 | 9.49 |
| Dec 24 | 9.73 |
| Dec 24 | 9.88 |
| Dec 24 | 10.43 |
| Dec 24 | 10.89 |
| Nov 24 | 11.28 |
| Nov 24 | 11.67 |
| Nov 24 | 11.05 |
| Nov 24 | 14.16 |
| Nov 24 | 15.48 |
| Oct 24 | 17.04 |
| Oct 24 | 18.83 |
| Oct 24 | 21.32 |
| Oct 24 | 23.34 |
| Sep 24 | 26.65 |
| Sep 24 | 26.65 |
| Sep 24 | 30.65 |
| Sep 24 | 38.91 |
| Aug 24 | 44.42 |
| Aug 24 | 65.73 |
| Aug 24 | 53.3 |
| Aug 24 | 58.63 |
| Aug 24 | 66.71 |
| Jul 24 | 66.62 |
| Jul 24 | 91.67 |
| Jul 24 | 146.57 |
| Jul 24 | 176.77 |
| Jun 24 | 181.66 |
| Jun 24 | 177.31 |
| Jun 24 | 273.6 |
| Jun 24 | 280.7 |
| May 24 | 328.67 |
| May 24 | 390.85 |
| May 24 | 405.96 |
| May 24 | 387.3 |
| May 24 | 527.65 |
Price to Book
| Period | Price to Book |
|---|---|
| Mar 26 | 48.7 |
| Mar 26 | 44.27 |
| Mar 26 | 48.7 |
| Mar 26 | 39.85 |
| Feb 26 | 44.27 |
| Feb 26 | 44.27 |
| Feb 26 | 44.27 |
| Feb 26 | 48.7 |
| Jan 26 | 39.85 |
| Jan 26 | 22.14 |
| Jan 26 | 22.14 |
| Jan 26 | 22.14 |
| Jan 26 | 17.71 |
| Dec 25 | 17.71 |
| Dec 25 | 35.42 |
| Dec 25 | 39.85 |
| Dec 25 | 35.42 |
| Nov 25 | 39.85 |
| Nov 25 | 35.42 |
| Nov 25 | 35.42 |
| Nov 25 | 44.27 |
| Oct 25 | 61.98 |
| Oct 25 | 61.98 |
| Oct 25 | 61.98 |
| Oct 25 | 61.98 |
| Oct 25 | 75.26 |
| Mar 25 | 72 |
| Mar 25 | 56 |
| Mar 25 | 61.33 |
| Mar 25 | 61.33 |
| Feb 25 | 105.99 |
| Feb 25 | 105.33 |
| Feb 25 | 60.66 |
| Feb 25 | 66 |
| Jan 25 | 77.33 |
| Jan 25 | 80 |
| Jan 25 | 80 |
| Jan 25 | 80 |
| Jan 25 | 81.33 |
| Dec 24 | 83.33 |
| Dec 24 | 84.66 |
| Dec 24 | 89.33 |
| Dec 24 | 93.33 |
| Nov 24 | 96.66 |
| Nov 24 | 99.99 |
| Nov 24 | 94.66 |
| Nov 24 | 121.33 |
| Nov 24 | 132.66 |
| Oct 24 | 145.99 |
| Oct 24 | 161.32 |
| Oct 24 | 182.66 |
| Oct 24 | 199.99 |
| Sep 24 | 77.45 |
| Sep 24 | 77.45 |
| Sep 24 | 89.07 |
| Sep 24 | 113.08 |
| Aug 24 | 129.08 |
| Aug 24 | 191.04 |
| Aug 24 | 154.9 |
| Aug 24 | 170.39 |
| Aug 24 | 193.88 |
| Jul 24 | 193.62 |
| Jul 24 | 266.43 |
| Jul 24 | 425.97 |
| Jul 24 | 513.75 |
| Jun 24 | 527.95 |
| Jun 24 | 515.3 |
| Jun 24 | 795.15 |
| Jun 24 | 815.81 |
| May 24 | 955.22 |
| May 24 | 1135.93 |
| May 24 | 1179.82 |
| May 24 | 1125.61 |
| May 24 | 1533.51 |
| Apr 24 | 1662.59 |
| Apr 24 | 1494.78 |
| Apr 24 | 1621.28 |
| Apr 24 | 1634.19 |
| Mar 24 | 2265.61 |
| Mar 24 | 1870.69 |
| Mar 24 | 2036.97 |
| Mar 24 | 2189.4 |
| Mar 24 | 2071.61 |
| Feb 24 | 2327.97 |
| Feb 24 | 2355.68 |
| Feb 24 | 2466.53 |
| Feb 24 | 2549.68 |
| Jan 24 | 2438.82 |
| Jan 24 | 2542.75 |
| Jan 24 | 2667.46 |
| Jan 24 | 2702.1 |
| Dec 23 | 2646.67 |
| Dec 23 | 2404.18 |
| Dec 23 | 2217.11 |
| Dec 23 | 2376.46 |
| Dec 23 | 3048.53 |
| Nov 23 | 2771.39 |
| Nov 23 | 2840.67 |
| Nov 23 | 2958.46 |
| Nov 23 | 2709.03 |
Video analysis: ALSRS.PA
All videosNo video analysis for this stock yet. Request one from our team.