AI Analysis
Log in to generate an AI summary for this stock.
Log in to generate a MOAT report for this stock.
Log in to generate an earnings report for this stock.
Log in to generate an operating leverage report for this stock.
Log in to generate a management report for this stock.
Log in to generate a valuation report for this stock.
Royale Home Holdings Limited
HKD 0.09
-$0.04 (-32.00%)
HKSE · 11 Sep 2026 07:48 UTC
Previous Close
HKD 0.09
Day Range
HKD 0.09 - HKD 0.09
Year Range
HKD 0.04HKD 0.23
Market Cap
209.83M
AVG Volume
82.08K
Trailing/Forward PE
-0.28/-
PEG ratio
0.01
Dividend Yield
-
Next Earnings Date
-
Primary Exchange
Hong Kong Stock Exchange
Revenue (HKD)
| Period | Revenue (HKD) |
|---|---|
| 26 Q2 | 113M |
| 25 Q4 | 230.43M |
| 25 Q2 | 190.7M |
| 24 Q4 | 295.84M |
| 24 Q2 | 273.21M |
| 23 Q4 | 352.24M |
| 23 Q2 | 573.42M |
| 22 Q4 | 991.94M |
| 22 Q2 | 711M |
| 21 Q4 | 1.08B |
Net Income (HKD)
| Period | Net Income (HKD) |
|---|---|
| 26 Q2 | -379.98M |
| 25 Q4 | -371.95M |
| 25 Q2 | -294.31M |
| 24 Q4 | -202.8M |
| 24 Q2 | -159.32M |
| 23 Q4 | -337.25M |
| 23 Q2 | -82.6M |
| 22 Q4 | 79.37M |
| 22 Q2 | -73.78M |
| 21 Q4 | 160.18M |
Operating Income (HKD)
| Period | Operating Income (HKD) |
|---|---|
| 26 Q2 | -118.64M |
| 25 Q4 | -190.18M |
| 25 Q2 | -228.64M |
| 24 Q4 | -141.95M |
| 24 Q2 | -123.14M |
| 23 Q4 | -301.76M |
| 23 Q2 | -44.31M |
| 22 Q4 | 16.21M |
| 22 Q2 | -51.97M |
| 21 Q4 | 130M |
EBITDA (HKD)
| Period | EBITDA (HKD) |
|---|---|
| 26 Q2 | -97.32M |
| 25 Q4 | -188.02M |
| 25 Q2 | -92.67M |
| 24 Q4 | -162.28M |
| 24 Q2 | -96.56M |
| 23 Q4 | -245.65M |
| 23 Q2 | 15.07M |
| 22 Q4 | 136.75M |
| 22 Q2 | 8.88M |
| 21 Q4 | 374.16M |
Cash Flows (HKD)
| Period | Cash Flows (HKD) |
|---|---|
| 25 Q4 | -494.09M |
| 25 Q2 | -164.05M |
| 24 Q4 | -121.22M |
| 24 Q2 | -121.22M |
| 23 Q4 | 38.5M |
| 23 Q2 | -101.14M |
| 22 Q4 | -184.74M |
| 22 Q2 | -86.63M |
| 21 Q4 | -41.48M |
| 21 Q2 | -41.48M |
EPS (HKD)
| Period | EPS (HKD) |
|---|---|
| 26 Q2 | -0.15 |
| 25 Q4 | -0.15 |
| 25 Q2 | -0.12 |
| 24 Q4 | -0.08 |
| 24 Q2 | -0.06 |
| 23 Q4 | -0.14 |
| 23 Q2 | -0.03 |
| 22 Q4 | 0.03 |
| 22 Q2 | -0.03 |
| 21 Q4 | 0.06 |
Expenses (HKD)
| Period | Expenses (HKD) |
|---|---|
| 21 Q2 | 49.93M |
| 26 Q2 | 125.78M |
| 25 Q4 | 161.77M |
| 25 Q2 | -34.08M |
| 24 Q4 | 160.92M |
| 24 Q2 | 143.35M |
| 23 Q4 | 246.42M |
| 23 Q2 | 51.69M |
| 22 Q4 | 243M |
| 22 Q2 | 85.96M |
| 21 Q4 | 147.48M |
Cash & Debt (HKD)
| Period | Cash & Debt (HKD) |
|---|---|
| 26 Q2 | 52M |
| 25 Q4 | 101.11M |
| 25 Q2 | 51.23M |
| 24 Q4 | 21.76M |
| 24 Q2 | 51.96M |
| 23 Q4 | 50.16M |
| 23 Q2 | 15.27M |
| 22 Q4 | 409.27M |
| 22 Q2 | 127.15M |
| 21 Q4 | 156.93M |
Debt ratios
| Period | Debt ratios |
|---|---|
| 26 Q2 | -6.42 |
| 25 Q4 | -5.97 |
| 25 Q2 | -5.78 |
| 24 Q4 | -6.32 |
| 24 Q2 | -16.05 |
| 23 Q4 | -31.97 |
| 23 Q2 | 5.21 |
| 22 Q4 | 5.14 |
| 22 Q2 | 5.41 |
| 21 Q4 | 6.57 |
Margins
| Period | Margins |
|---|---|
| 26 Q2 | 6.32% |
| 25 Q4 | -17.38% |
| 25 Q2 | 5.3% |
| 24 Q4 | 6.49% |
| 24 Q2 | 7% |
| 23 Q4 | -23.29% |
| 23 Q2 | 19.74% |
| 22 Q4 | 12.31% |
| 22 Q2 | 16.96% |
| 21 Q4 | 22.9% |
Return on Capital
| Period | Return on Capital |
|---|---|
| 26 Q2 | -98.33% |
| 25 Q4 | -47.15% |
| 25 Q2 | -23.21% |
| 24 Q4 | -13.18% |
| 24 Q2 | -9.07% |
| 23 Q4 | -18.88% |
| 23 Q2 | -3.75% |
| 22 Q4 | 3.28% |
| 22 Q2 | -3.09% |
| 21 Q4 | 5.87% |
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| 26 Q2 | 2.48B |
| 25 Q4 | 2.48B |
| 25 Q2 | 2.48B |
| 24 Q4 | 2.48B |
| 24 Q2 | 2.48B |
| 23 Q4 | 2.48B |
| 23 Q2 | 2.48B |
| 22 Q4 | 2.49B |
| 22 Q2 | 2.49B |
| 21 Q4 | 2.6B |
Dividends (HKD)
| Period | Dividends (HKD) |
|---|---|
| Jul 23 | 0.01 |
| Jun 22 | 0.01 |
| Jun 21 | 0.04 |
| May 13 | 0.01 |
| May 12 | 0.06 |
| Sep 11 | 0.02 |
| May 11 | 0.07 |
| Sep 10 | 0.01 |
| May 10 | 0.07 |
| Oct 09 | 0.01 |
Book Value Per Share (HKD)
| Period | Book Value Per Share (HKD) |
|---|---|
| 26 Q2 | 0.16 |
| 25 Q4 | 0.32 |
| 25 Q2 | 0.51 |
| 24 Q4 | 0.62 |
| 24 Q2 | 0.71 |
| 23 Q4 | 0.72 |
| 23 Q2 | 0.89 |
| 22 Q4 | 0.97 |
| 22 Q2 | 0.96 |
| 21 Q4 | 1.05 |
Total Assets (HKD)
| Period | Total Assets (HKD) |
|---|---|
| 26 Q2 | 4.37B |
| 25 Q4 | 5.01B |
| 25 Q2 | 5.38B |
| 24 Q4 | 5.35B |
| 24 Q2 | 5.56B |
| 23 Q4 | 5.31B |
| 23 Q2 | 5.63B |
| 22 Q4 | 6.13B |
| 22 Q2 | 6.11B |
| 21 Q4 | 6.3B |
PE Ratio
| Period | PE Ratio |
|---|---|
| Mar 24 | 23.9 |
| Mar 24 | 23.9 |
| Mar 24 | 23.9 |
| Mar 24 | 25.1 |
| Mar 24 | 26.89 |
| Feb 24 | 27.19 |
| Feb 24 | 26.29 |
| Feb 24 | 28.09 |
| Feb 24 | 20.92 |
| Jan 24 | 28.09 |
| Jan 24 | 32.57 |
| Jan 24 | 38.25 |
| Jan 24 | 44.52 |
| Dec 23 | 45.72 |
| Dec 23 | 36.45 |
| Dec 23 | 38.54 |
| Dec 23 | 39.44 |
| Dec 23 | 41.23 |
| Nov 23 | 43.33 |
| Nov 23 | 45.42 |
| Nov 23 | 46.61 |
| Nov 23 | 54.08 |
| Oct 23 | 41.83 |
| Oct 23 | 41.53 |
| Oct 23 | 44.22 |
| Oct 23 | 42.43 |
| Sep 23 | 44.82 |
| Sep 23 | 44.63 |
| Sep 23 | 44.63 |
| Sep 23 | 44.93 |
| Aug 23 | 43.72 |
| Aug 23 | 46.14 |
| Aug 23 | 42.22 |
| Aug 23 | 42.22 |
| Aug 23 | 45.23 |
| Jul 23 | 44.63 |
| Jul 23 | 44.63 |
| Jul 23 | 46.44 |
| Jul 23 | 45.23 |
| Jun 23 | 44.33 |
| Jun 23 | 51.26 |
| Jun 23 | 51.26 |
| Jun 23 | 51.26 |
| Jun 23 | 51.26 |
| May 23 | 50.66 |
| May 23 | 57.29 |
| May 23 | 57.29 |
| May 23 | 57.29 |
| Apr 23 | 57.29 |
| Apr 23 | 58.2 |
| Apr 23 | 58.2 |
| Apr 23 | 56.09 |
| Mar 23 | 60.31 |
| Mar 23 | 5.86 |
| Mar 23 | 5.86 |
| Mar 23 | 5.86 |
| Mar 23 | 5.83 |
| Feb 23 | 5.83 |
| Feb 23 | 6.01 |
| Feb 23 | 6.04 |
| Feb 23 | 6.04 |
| Jan 23 | 6.53 |
| Jan 23 | 6.39 |
| Jan 23 | 6.74 |
| Jan 23 | 6.74 |
| Dec 22 | 5.83 |
| Dec 22 | 3.57 |
| Dec 22 | 3.72 |
| Dec 22 | 4.01 |
| Dec 22 | 3.87 |
| Nov 22 | 4.39 |
| Nov 22 | 4.54 |
| Nov 22 | 5.27 |
| Nov 22 | 5.77 |
| Oct 22 | 5.8 |
| Oct 22 | 5.71 |
| Oct 22 | 6.01 |
| Oct 22 | 6.12 |
| Sep 22 | 6.68 |
| Sep 22 | 7.71 |
| Sep 22 | 7.81 |
| Sep 22 | 8.21 |
| Sep 22 | 8.17 |
| Aug 22 | 8.63 |
| Aug 22 | 8.47 |
| Aug 22 | 8.63 |
| Aug 22 | 8.53 |
| Jul 22 | 8.53 |
| Jul 22 | 8.53 |
| Jul 22 | 8.76 |
| Jul 22 | 8.96 |
| Jun 22 | 9.09 |
| Jun 22 | 9.29 |
| Jun 22 | 8.86 |
| Jun 22 | 9.65 |
| Jun 22 | 8.57 |
| May 22 | 8.7 |
| May 22 | 9.12 |
| May 22 | 9.06 |
| May 22 | 9.19 |
Free Cash Flow Yield
| Period | Free Cash Flow Yield |
|---|---|
| Sep 26 | -427.58% |
| Sep 26 | -427.58% |
| Sep 26 | -422.61% |
| Aug 26 | -413.01% |
| Aug 26 | -386.65% |
| Aug 26 | -413.01% |
| Aug 26 | -437.89% |
| Jul 26 | -478.22% |
| Jul 26 | -484.6% |
| Jul 26 | -484.6% |
| Jul 26 | -333.44% |
| Jul 26 | -626.63% |
| Jun 26 | -484.6% |
| Jun 26 | -403.83% |
| Jun 26 | -443.23% |
| Jun 26 | -395.05% |
| May 26 | -382.58% |
| May 26 | -346.14% |
| May 26 | -324.51% |
| May 26 | -363.45% |
| Apr 26 | -363.45% |
| Apr 26 | -382.58% |
| Apr 26 | -330.41% |
| Apr 26 | -386.65% |
| Apr 26 | -370.86% |
| Mar 26 | -151.54% |
| Mar 26 | -142.8% |
| Mar 26 | -138.79% |
| Mar 26 | -147.04% |
| Feb 26 | -108.4% |
| Feb 26 | -110.01% |
| Feb 26 | -110.01% |
| Feb 26 | -106.08% |
| Jan 26 | -108.4% |
| Jan 26 | -109.2% |
| Jan 26 | -121.73% |
| Jan 26 | -118.81% |
| Jan 26 | -118.81% |
| Dec 25 | -118.81% |
| Dec 25 | -110.01% |
| Dec 25 | -145.6% |
| Dec 25 | -123.76% |
| Nov 25 | -114.24% |
| Nov 25 | -114.24% |
| Nov 25 | -108.4% |
| Nov 25 | -100.34% |
| Oct 25 | -100.34% |
| Oct 25 | -100.34% |
| Oct 25 | -100.34% |
| Oct 25 | -93.99% |
| Oct 25 | -88.4% |
| Sep 25 | -78.42% |
| Sep 25 | -53.53% |
| Sep 25 | -53.53% |
| Sep 25 | -51.3% |
| Aug 25 | -52.39% |
| Aug 25 | -47.35% |
| Aug 25 | -47.35% |
| Aug 25 | -47.35% |
| Aug 25 | -46.46% |
| Jul 25 | -43.97% |
| Jul 25 | -44.77% |
| Jul 25 | -43.2% |
| Jul 25 | -41.04% |
| Jun 25 | -43.2% |
| Jun 25 | -42.45% |
| Jun 25 | -41.04% |
| Jun 25 | -41.04% |
| May 25 | -47.35% |
| May 25 | -47.35% |
| May 25 | -46.46% |
| May 25 | -43.2% |
| May 25 | -44.77% |
| Apr 25 | -52.17% |
| Apr 25 | -57% |
| Apr 25 | -57% |
| Apr 25 | -57.26% |
| Mar 25 | -67.62% |
| Mar 25 | -61.98% |
| Mar 25 | -59.5% |
| Mar 25 | -59.5% |
| Feb 25 | -59.5% |
| Feb 25 | -58.33% |
| Feb 25 | -53.13% |
| Feb 25 | -53.13% |
| Jan 25 | -59.5% |
| Jan 25 | -57.21% |
| Jan 25 | -55.09% |
| Jan 25 | -54.09% |
| Jan 25 | -51.29% |
| Dec 24 | -51.29% |
| Dec 24 | -51.29% |
| Dec 24 | -50.42% |
| Dec 24 | -49.58% |
| Nov 24 | -50.42% |
| Nov 24 | -53.13% |
| Nov 24 | -49.58% |
| Nov 24 | -55.09% |
| Nov 24 | -41.32% |
| Oct 24 | -45.08% |
Price to Sales
| Period | Price to Sales |
|---|---|
| Sep 26 | 0.21 |
| Sep 26 | 0.21 |
| Sep 26 | 0.22 |
| Aug 26 | 0.22 |
| Aug 26 | 0.24 |
| Aug 26 | 0.22 |
| Aug 26 | 0.21 |
| Jul 26 | 0.19 |
| Jul 26 | 0.19 |
| Jul 26 | 0.19 |
| Jul 26 | 0.27 |
| Jul 26 | 0.15 |
| Jun 26 | 0.19 |
| Jun 26 | 0.23 |
| Jun 26 | 0.21 |
| Jun 26 | 0.23 |
| May 26 | 0.24 |
| May 26 | 0.26 |
| May 26 | 0.28 |
| May 26 | 0.25 |
| Apr 26 | 0.25 |
| Apr 26 | 0.24 |
| Apr 26 | 0.28 |
| Apr 26 | 0.24 |
| Apr 26 | 0.25 |
| Mar 26 | 0.22 |
| Mar 26 | 0.23 |
| Mar 26 | 0.24 |
| Mar 26 | 0.23 |
| Feb 26 | 0.31 |
| Feb 26 | 0.3 |
| Feb 26 | 0.3 |
| Feb 26 | 0.31 |
| Jan 26 | 0.31 |
| Jan 26 | 0.3 |
| Jan 26 | 0.27 |
| Jan 26 | 0.28 |
| Jan 26 | 0.28 |
| Dec 25 | 0.28 |
| Dec 25 | 0.3 |
| Dec 25 | 0.23 |
| Dec 25 | 0.27 |
| Nov 25 | 0.29 |
| Nov 25 | 0.29 |
| Nov 25 | 0.31 |
| Nov 25 | 0.33 |
| Oct 25 | 0.33 |
| Oct 25 | 0.33 |
| Oct 25 | 0.33 |
| Oct 25 | 0.35 |
| Oct 25 | 0.37 |
| Sep 25 | 0.26 |
| Sep 25 | 0.38 |
| Sep 25 | 0.38 |
| Sep 25 | 0.4 |
| Aug 25 | 0.39 |
| Aug 25 | 0.43 |
| Aug 25 | 0.43 |
| Aug 25 | 0.43 |
| Aug 25 | 0.44 |
| Jul 25 | 0.46 |
| Jul 25 | 0.46 |
| Jul 25 | 0.47 |
| Jul 25 | 0.5 |
| Jun 25 | 0.47 |
| Jun 25 | 0.48 |
| Jun 25 | 0.5 |
| Jun 25 | 0.5 |
| May 25 | 0.43 |
| May 25 | 0.43 |
| May 25 | 0.44 |
| May 25 | 0.47 |
| May 25 | 0.46 |
| Apr 25 | 0.39 |
| Apr 25 | 0.36 |
| Apr 25 | 0.36 |
| Apr 25 | 0.36 |
| Mar 25 | 0.25 |
| Mar 25 | 0.27 |
| Mar 25 | 0.28 |
| Mar 25 | 0.28 |
| Feb 25 | 0.28 |
| Feb 25 | 0.29 |
| Feb 25 | 0.32 |
| Feb 25 | 0.32 |
| Jan 25 | 0.28 |
| Jan 25 | 0.29 |
| Jan 25 | 0.31 |
| Jan 25 | 0.31 |
| Jan 25 | 0.33 |
| Dec 24 | 0.33 |
| Dec 24 | 0.33 |
| Dec 24 | 0.33 |
| Dec 24 | 0.34 |
| Nov 24 | 0.33 |
| Nov 24 | 0.32 |
| Nov 24 | 0.34 |
| Nov 24 | 0.31 |
| Nov 24 | 0.41 |
| Oct 24 | 0.37 |
EV/EBITDA
| Period | EV/EBITDA |
|---|---|
| Mar 24 | 8.93 |
| Mar 24 | 8.93 |
| Mar 24 | 8.93 |
| Mar 24 | 9.12 |
| Mar 24 | 9.39 |
| Feb 24 | 9.44 |
| Feb 24 | 9.3 |
| Feb 24 | 9.58 |
| Feb 24 | 8.47 |
| Jan 24 | 9.58 |
| Jan 24 | 10.28 |
| Jan 24 | 11.16 |
| Jan 24 | 12.13 |
| Dec 23 | 12.32 |
| Dec 23 | 10.88 |
| Dec 23 | 11.21 |
| Dec 23 | 11.35 |
| Dec 23 | 11.62 |
| Nov 23 | 11.95 |
| Nov 23 | 12.27 |
| Nov 23 | 12.46 |
| Nov 23 | 13.62 |
| Oct 23 | 11.72 |
| Oct 23 | 11.67 |
| Oct 23 | 12.09 |
| Oct 23 | 11.81 |
| Sep 23 | 12.18 |
| Sep 23 | 12.36 |
| Sep 23 | 12.36 |
| Sep 23 | 12.41 |
| Aug 23 | 12.21 |
| Aug 23 | 12.6 |
| Aug 23 | 11.97 |
| Aug 23 | 11.97 |
| Aug 23 | 12.46 |
| Jul 23 | 12.36 |
| Jul 23 | 12.36 |
| Jul 23 | 12.65 |
| Jul 23 | 12.46 |
| Jun 23 | 12.31 |
| Jun 23 | 13.43 |
| Jun 23 | 13.43 |
| Jun 23 | 13.43 |
| Jun 23 | 13.43 |
| May 23 | 13.33 |
| May 23 | 14.41 |
| May 23 | 14.41 |
| May 23 | 14.41 |
| Apr 23 | 14.41 |
| Apr 23 | 14.55 |
| Apr 23 | 14.55 |
| Apr 23 | 14.21 |
| Mar 23 | 14.89 |
| Mar 23 | 15.94 |
| Mar 23 | 15.94 |
| Mar 23 | 15.94 |
| Mar 23 | 15.88 |
| Feb 23 | 15.88 |
| Feb 23 | 16.2 |
| Feb 23 | 16.25 |
| Feb 23 | 16.25 |
| Jan 23 | 17.15 |
| Jan 23 | 16.88 |
| Jan 23 | 17.52 |
| Jan 23 | 17.52 |
| Dec 22 | 15.88 |
| Dec 22 | 11.83 |
| Dec 22 | 12.1 |
| Dec 22 | 12.62 |
| Dec 22 | 12.36 |
| Nov 22 | 13.31 |
| Nov 22 | 13.57 |
| Nov 22 | 14.88 |
| Nov 22 | 15.78 |
| Oct 22 | 15.83 |
| Oct 22 | 15.67 |
| Oct 22 | 16.2 |
| Oct 22 | 16.41 |
| Sep 22 | 17.41 |
| Sep 22 | 22.61 |
| Sep 22 | 22.81 |
| Sep 22 | 23.63 |
| Sep 22 | 23.56 |
| Aug 22 | 24.52 |
| Aug 22 | 24.18 |
| Aug 22 | 24.52 |
| Aug 22 | 24.31 |
| Jul 22 | 24.31 |
| Jul 22 | 24.31 |
| Jul 22 | 24.79 |
| Jul 22 | 25.2 |
| Jun 22 | 25.47 |
| Jun 22 | 25.88 |
| Jun 22 | 25 |
| Jun 22 | 26.63 |
| Jun 22 | 24.38 |
| May 22 | 24.65 |
| May 22 | 25.54 |
| May 22 | 25.41 |
| May 22 | 25.68 |
Price/Operating Cashflow
| Period | Price/Operating Cashflow |
|---|---|
| Mar 23 | 26.06 |
| Mar 23 | 26.06 |
| Mar 23 | 26.06 |
| Mar 23 | 25.93 |
| Feb 23 | 25.93 |
| Feb 23 | 26.71 |
| Feb 23 | 26.84 |
| Feb 23 | 26.84 |
| Jan 23 | 29.06 |
| Jan 23 | 28.4 |
| Jan 23 | 29.97 |
| Jan 23 | 29.97 |
| Dec 22 | 25.93 |
| Dec 22 | 15.9 |
| Dec 22 | 16.55 |
| Dec 22 | 17.85 |
| Dec 22 | 17.2 |
| Nov 22 | 19.54 |
| Nov 22 | 20.2 |
| Nov 22 | 23.45 |
| Nov 22 | 25.67 |
| Oct 22 | 25.8 |
| Oct 22 | 25.41 |
| Oct 22 | 26.71 |
| Oct 22 | 27.23 |
| Sep 22 | 29.71 |
| Sep 22 | 30.78 |
| Sep 22 | 31.17 |
| Sep 22 | 32.75 |
| Sep 22 | 32.61 |
| Aug 22 | 34.45 |
| Aug 22 | 33.79 |
| Aug 22 | 34.45 |
| Aug 22 | 34.06 |
| Jul 22 | 34.06 |
| Jul 22 | 34.06 |
| Jul 22 | 34.97 |
| Jul 22 | 35.76 |
| Jun 22 | 36.28 |
| Jun 22 | 37.07 |
| Jun 22 | 35.36 |
| Jun 22 | 38.51 |
| Jun 22 | 34.19 |
| May 22 | 34.71 |
| May 22 | 36.41 |
| May 22 | 36.15 |
| May 22 | 36.67 |
| Apr 22 | 37.46 |
| Apr 22 | 37.85 |
| Apr 22 | 38.38 |
| Apr 22 | 38.38 |
| Apr 22 | 38.25 |
| Mar 22 | 25.1 |
| Mar 22 | 24.85 |
| Mar 22 | 24.08 |
| Mar 22 | 24.68 |
| Feb 22 | 24.68 |
| Feb 22 | 25.61 |
| Feb 22 | 25.78 |
| Feb 22 | 25.61 |
| Jan 22 | 25.27 |
| Jan 22 | 24.85 |
| Jan 22 | 24.85 |
| Jan 22 | 24.68 |
| Dec 21 | 24.85 |
| Dec 21 | 22.98 |
| Dec 21 | 19.32 |
| Dec 21 | 20.34 |
| Dec 21 | 19.91 |
| Nov 21 | 19.49 |
| Nov 21 | 20.25 |
| Nov 21 | 19.91 |
| Nov 21 | 19.74 |
| Oct 21 | 17.87 |
| Oct 21 | 18.89 |
| Oct 21 | 18.47 |
| Oct 21 | 18.89 |
| Sep 21 | 20.08 |
| Sep 21 | 13.99 |
| Sep 21 | 14.24 |
| Sep 21 | 15 |
| Sep 21 | 15.19 |
| Aug 21 | 15 |
| Aug 21 | 14.24 |
| Aug 21 | 14.81 |
| Aug 21 | 15 |
| Jul 21 | 15.12 |
| Jul 21 | 12.54 |
| Jul 21 | 12.1 |
| Jul 21 | 11.78 |
| Jul 21 | 12.04 |
| Jun 21 | 12.41 |
| Jun 21 | 12.73 |
| Jun 21 | 12.29 |
| Jun 21 | 11.41 |
| May 21 | 9.83 |
| May 21 | 9.14 |
| May 21 | 8.57 |
| May 21 | 8.51 |
| Apr 21 | 8.51 |
Price to Book
| Period | Price to Book |
|---|---|
| Sep 26 | 0.27 |
| Sep 26 | 0.27 |
| Sep 26 | 0.27 |
| Aug 26 | 0.28 |
| Aug 26 | 0.3 |
| Aug 26 | 0.28 |
| Aug 26 | 0.26 |
| Jul 26 | 0.24 |
| Jul 26 | 0.24 |
| Jul 26 | 0.24 |
| Jul 26 | 0.34 |
| Jul 26 | 0.18 |
| Jun 26 | 0.24 |
| Jun 26 | 0.28 |
| Jun 26 | 0.26 |
| Jun 26 | 0.29 |
| May 26 | 0.3 |
| May 26 | 0.33 |
| May 26 | 0.35 |
| May 26 | 0.31 |
| Apr 26 | 0.31 |
| Apr 26 | 0.3 |
| Apr 26 | 0.35 |
| Apr 26 | 0.3 |
| Apr 26 | 0.31 |
| Mar 26 | 0.19 |
| Mar 26 | 0.2 |
| Mar 26 | 0.21 |
| Mar 26 | 0.2 |
| Feb 26 | 0.27 |
| Feb 26 | 0.26 |
| Feb 26 | 0.26 |
| Feb 26 | 0.27 |
| Jan 26 | 0.27 |
| Jan 26 | 0.27 |
| Jan 26 | 0.24 |
| Jan 26 | 0.24 |
| Jan 26 | 0.24 |
| Dec 25 | 0.24 |
| Dec 25 | 0.26 |
| Dec 25 | 0.2 |
| Dec 25 | 0.23 |
| Nov 25 | 0.25 |
| Nov 25 | 0.25 |
| Nov 25 | 0.27 |
| Nov 25 | 0.29 |
| Oct 25 | 0.29 |
| Oct 25 | 0.29 |
| Oct 25 | 0.29 |
| Oct 25 | 0.31 |
| Oct 25 | 0.33 |
| Sep 25 | 0.25 |
| Sep 25 | 0.37 |
| Sep 25 | 0.37 |
| Sep 25 | 0.39 |
| Aug 25 | 0.38 |
| Aug 25 | 0.42 |
| Aug 25 | 0.42 |
| Aug 25 | 0.42 |
| Aug 25 | 0.43 |
| Jul 25 | 0.45 |
| Jul 25 | 0.44 |
| Jul 25 | 0.46 |
| Jul 25 | 0.48 |
| Jun 25 | 0.46 |
| Jun 25 | 0.47 |
| Jun 25 | 0.48 |
| Jun 25 | 0.48 |
| May 25 | 0.42 |
| May 25 | 0.42 |
| May 25 | 0.43 |
| May 25 | 0.46 |
| May 25 | 0.44 |
| Apr 25 | 0.38 |
| Apr 25 | 0.35 |
| Apr 25 | 0.35 |
| Apr 25 | 0.35 |
| Mar 25 | 0.31 |
| Mar 25 | 0.34 |
| Mar 25 | 0.35 |
| Mar 25 | 0.35 |
| Feb 25 | 0.35 |
| Feb 25 | 0.36 |
| Feb 25 | 0.4 |
| Feb 25 | 0.4 |
| Jan 25 | 0.35 |
| Jan 25 | 0.37 |
| Jan 25 | 0.38 |
| Jan 25 | 0.39 |
| Jan 25 | 0.41 |
| Dec 24 | 0.41 |
| Dec 24 | 0.41 |
| Dec 24 | 0.42 |
| Dec 24 | 0.42 |
| Nov 24 | 0.42 |
| Nov 24 | 0.4 |
| Nov 24 | 0.42 |
| Nov 24 | 0.38 |
| Nov 24 | 0.51 |
| Oct 24 | 0.47 |
Video analysis: 1198.HK
All videosNo video analysis for this stock yet. Request one from our team.